Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
soccer
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
2007 Jennies Soccer Roster
No. |
Name | Pos. | Ht. | Yr. | Hometown (Previous School) |
| 00 | Elizabeth Casey | GK | 5-6 | Sr. | Olathe, Kan. (Johnson County CC) |
| 1 | Lauren Bamvakais | GK | 5-6 | So. | St. Louis, Mo. (CorJesu Academy HS) |
| 2 | Brittany Sharp | Def | 5-10 | Fr.-R | Columbia, Mo. (Columbia Hickman HS) |
| 3 | Erin Hendrix | Def | 5-4 | Sr. | Overland Park, Kan. (Blue Valley West HS) |
| 4 | Alex Woolard | Def | 5-4 | Fr. | Lee's Summit, Mo. (Blue Springs South HS) |
| 5 | Kayla Jupp | Fwd | 5-6 | So. | Chesterfield, Mo. (Marquette HS) |
| 6 | Carrie Twellman | MF | 5-4 | Jr. | Chesterfield, Mo. (Incarnate Word Academy) |
| 7 | Erin Hainey | Fwd/MF | 5-7 | Sr. | Springfield, Mo. (Springfield Kickapoo HS) |
| 8 | Randi Fernsler | Def | 5-8 | Jr. | Ballwin, Mo. (Marquette HS) |
| 9 | Lexie Bristow | Def | 5-7 | Fr. | Olathe, Kan. (Olathe South HS) |
| 10 | Lindsay Hoerl | MF | 5-3 | So. | Overland Park, Kan. (Blue Valley West HS) |
| 11 | Madeline Baker | MF | 5-6 | Jr. | Odessa, Mo. (Weber State Univ.) |
| 13 | Kelsi McCrite | MF/Def | 5-8 | Sr. | Topeka, Kan. (Emporia State Univ.) |
| 14 | Kelsi Ginavan | Def | 5-5 | Sr. | Olathe, Kan. (Olathe East HS) |
| 15 | Caitlin Keith | Fwd | 5-8 | Fr. | Columbia, Mo. (Columbia Hickman HS) |
| 16 | Landri Schmitt | Fwd | 5-5 | Jr. | Olathe, Kan. (Olathe East HS) |
| 17 | Kylee Schuhler | Def | 5-6 | So. | Olathe, Kan. (Olathe South HS) |
| 18 | Kathleen Higginbotham | Def | 5-5 | Jr. | Blue Springs, Mo. (Rockhurst Univ.) |
| 20 | Melanie Hall | Fwd | 5-8 | So. | Topeka, Kan. (Washburn Rural HS) |
| 21 | Angela Dobbie | MF | 5-7 | So. | Overland Park, Kan. (St. Thomas Aquinas HS) |
| 23 | Heidi Helfers | MF | 5-8 | So. | Chesterfield, Mo. (Lafayette HS) |
| 27 | Alicia Krug | MF | 5-6 | Fr. | Plattsmouth, Neb. (Plattsmouth HS) |
| 30 | Hazel Cox | Fwd | 5-5 | Jr. | Olathe, Kan. (Olathe North HS) |
| 32 | Megan Volker | Def | 5-8 | Fr. | Overland Park, Kan. (Blue Valley West HS) |
| 33 | Alison Lusardi | GK | 5-5 | Fr. | Lee's Summit, Mo. (Blue Springs South HS) |
Head Coach: Lewis Theobald
Assistant Coaches: Chris Clements, Jeremy Clevenger, Shannon Patterson




