Central Missouri
Season Statistics
Overall Statistics
2008 UCM Jennies Softball
Overall Statistics for Central Missouri (as of May 08, 2008)
(All games Sorted by Batting avg)
Record: 36-22 Home: 8-2 Away: 7-6 Neutral: 21-14 MIAA: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ely-Myers,T......... .351 54-54 174 37 61 6 6 13 48 118 .678 8 0 21 0 .375 2 0 9-9 36 3 0 1.000
Branson,M........... .300 54-54 180 21 54 5 0 0 13 59 .328 1 1 20 0 .308 0 12 5-6 123 82 12 .945
Bauer,Katie......... .285 55-53 123 15 35 5 2 4 16 56 .455 21 0 32 0 .386 1 7 2-2 36 87 11 .918
Palmer,M............ .276 51-51 163 32 45 2 1 3 18 58 .356 14 1 17 0 .337 0 3 5-7 51 2 1 .981
Anderson,T.......... .270 58-58 178 31 48 8 0 4 31 68 .382 12 5 31 1 .333 0 8 9-12 84 100 13 .934
Leonard,M........... .240 49-42 121 19 29 7 1 2 13 44 .364 9 1 42 0 .295 1 2 0-0 4 40 3 .936
Hummer,K............ .232 47-46 125 12 29 4 0 10 23 63 .504 13 0 39 0 .304 0 10 1-1 352 37 4 .990
Gustin,C............ .226 28-20 62 4 14 1 1 1 7 20 .323 7 1 14 1 .314 0 0 0-1 12 16 2 .933
Kurka,Kelli......... .214 42-32 98 10 21 2 0 5 15 38 .388 6 2 20 0 .269 2 1 1-1 35 4 0 1.000
Dickson,Abby........ .169 35-28 77 13 13 2 1 0 3 17 .221 7 2 16 1 .256 0 2 1-1 18 1 1 .950
Sandberg,W.......... .149 58-58 94 17 14 1 0 2 9 21 .223 11 1 34 1 .245 0 2 0-0 376 26 7 .983
--------------
Holland,K........... .286 23-19 49 5 14 5 0 2 9 25 .510 5 0 10 0 .345 1 2 0-0 5 25 2 .938
Selby,Angela........ .250 30-1 4 10 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 4-7 3 0 0 1.000
Martin,Kelly........ .143 19-10 35 1 5 3 0 0 3 8 .229 2 1 15 0 .211 0 0 0-0 0 12 3 .800
White,Cat........... .136 36-33 44 9 6 2 0 0 2 8 .182 4 0 14 0 .208 0 1 2-2 34 1 1 .972
Thum,Jenny.......... .000 33-10 11 8 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 2-3 13 0 0 1.000
Walter,A............ .000 7-5 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 27 2 0 1.000
Daley,Amanda........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .251 58-58 1547 244 389 53 12 46 211 604 .390 120 15 330 4 .310 7 50 41-52 1210 444 60 .965
Opponents........... .217 58-58 1473 164 319 47 6 18 135 432 .293 131 32 401 2 .293 9 53 27-45 1186 480 89 .949
LOB - Team (314), Opp (329). DPs turned - Team (10), Opp (11). IBB - Team (3), Ely-Myers,T 2, Anderson,T 1, Opp (1). Picked
off - Selby,Angela 2, Branson,M 1, Anderson,T 1, Bauer,Katie 1, Sandberg,W 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Leonard,M........... 1.07 20-9 41 30 25 10/1 5 222.1 129 46 34 50 303 12 4 7 761 .170 5 11 0 3 27
Holland,K........... 2.66 12-8 26 17 7 2/0 0 110.1 111 62 42 48 57 22 1 5 423 .262 7 11 0 3 19
Martin,Kelly........ 3.54 3-2 18 6 0 0/0 1 53.1 57 38 27 16 31 8 1 4 215 .265 1 6 0 3 5
Wagaman,L........... 4.04 1-3 6 5 0 0/1 0 17.1 22 18 10 17 10 5 0 2 74 .297 3 4 1 0 2
Totals.............. 1.96 36-22 58 58 32 13/1 6 403.1 319 164 113 131 401 47 6 18 1473 .217 16 32 1 9 53
Opponents........... 3.12 22-36 58 58 35 7/0 3 395.1 389 244 176 120 330 53 12 46 1547 .251 20 15 2 7 50
PB - Team (17), Hummer,K 11, Walter,A 3, Kurka,Kelli 2, Thum,Jenny 1, Opp (12). Pickoffs - Team (2), Kurka,Kelli 1, Hummer,K
1, Opp (6). SBA/ATT - Hummer,K (15-30), Leonard,M (9-21), Holland,K (11-16), Martin,Kelly (5-6), Kurka,Kelli (6-6), Walter,A
(5-5), Wagaman,L (2-2), Gustin,C (1-1).
2008 UCM Jennies Softball
Overall Statistics for Central Missouri (as of May 08, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ely-Myers,T......... 39 36 3 0 1.000 0 0 0 --- 0 0
Kurka,Kelli......... 39 35 4 0 1.000 1 6 0 1.000 2 0
Walter,A............ 29 27 2 0 1.000 0 5 0 1.000 3 0
Thum,Jenny.......... 13 13 0 0 1.000 0 0 0 --- 1 0
Wagaman,L........... 7 1 6 0 1.000 0 2 0 1.000 0 0
Selby,Angela........ 3 3 0 0 1.000 0 0 0 --- 0 0
Hummer,K............ 393 352 37 4 .990 0 15 15 .500 11 0
Sandberg,W.......... 409 376 26 7 .983 8 0 0 --- 0 0
Palmer,M............ 54 51 2 1 .981 0 0 0 --- 0 0
White,Cat........... 36 34 1 1 .972 0 0 0 --- 0 0
Dickson,Abby........ 20 18 1 1 .950 0 0 0 --- 0 0
Branson,M........... 217 123 82 12 .945 4 0 0 --- 0 0
Holland,K........... 32 5 25 2 .938 0 11 5 .688 0 0
Leonard,M........... 47 4 40 3 .936 1 9 12 .429 0 0
Anderson,T.......... 197 84 100 13 .934 5 0 0 --- 0 0
Gustin,C............ 30 12 16 2 .933 0 1 0 1.000 0 0
Bauer,Katie......... 134 36 87 11 .918 2 0 0 --- 0 0
Martin,Kelly........ 15 0 12 3 .800 0 5 1 .833 0 0
Daley,Amanda........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1714 1210 444 60 .965 10 27 18 .600 17 0
Opponents........... 1755 1186 480 89 .949 11 41 11 .788 12 0
Hitting minimums - 1 Games 20 AB 1.0 AB/Game 1 TPA
Pitching minimums - 1 Games 1 IP