Central Missouri
Game-by-Game Results
Game Results
2008 UCM Jennies Softball
Game Results for Central Missouri (as of May 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 at Texas Woman's 0-3 L 0 2 0/ 3 7 0 7 0- 1- 0 0- 0- 0 Holland,K (L 0-1) 165 1:50
Feb 9, 2008 vs West Texas A&M 6-11 L 6 5 3/11 11 5 7 0- 2- 0 0- 0- 0 Wagaman,L (L 0-1) 77 2:07
Feb 09, 2008 vs Henderson State W 6-3 6 5 0/ 3 6 3 7 1- 2- 0 0- 0- 0 Leonard,M (W 1-0) 117 1:50
Feb 10, 2008 vs St. Edward's 5-8 L 5 8 2/ 8 10 1 7 1- 3- 0 0- 0- 0 Holland,K (L 0-2) 91 2:00
Feb 10, 2008 vs Midwestern State 2-3 L 2 4 3/ 3 4 2 7 1- 4- 0 0- 0- 0 Leonard,M (L 1-1) 129 12:5
Feb 23, 2008 at Central Oklahoma W 3-1 3 6 1/ 1 5 0 7 2- 4- 0 0- 0- 0 Leonard,M (W 2-1) 50 1:30
Feb 23, 2008 vs Southern Nazarene 1-3 L 1 8 1/ 3 7 0 7 2- 5- 0 0- 0- 0 Wagaman,L (L) 75 2:09
Feb 23, 2008 vs East Central W 9-4 9 11 1/ 4 8 3 7 3- 5- 0 0- 0- 0 Holland,K (W) 60 2:05
Feb 24, 2008 vs St. Gregory's 2-3 L 2 3 1/ 3 2 3 (11) 3- 6- 0 0- 0- 0 Leonard,M (L) 100 2:21
Feb 24, 2008 vs East Central W 5-4 5 10 1/ 4 7 2 7 4- 6- 0 0- 0- 0 Holland,K (W) 100 1:40
@Feb 24, 2008 at Central Oklahoma 1-2 L 1 6 2/ 2 4 2 7 4- 7- 0 0- 0- 0 Holland,K (L) 125 1:33
Mar 9, 2008 vs Lake Superior State W 8-0 8 8 0/ 0 1 2 5 5- 7- 0 0- 0- 0 Leonard,M (W) -
Mar 9, 2008 vs Lake Superior State W 2-1 2 2 1/ 1 2 1 7 6- 7- 0 0- 0- 0 Holland,K (W) -
Mar 10, 2008 vs #12 C.W. POST 0-10 L 0 2 3/10 7 0 5 6- 8- 0 0- 0- 0 Holland,K (L) 58 1:23
!Mar 10, 2008 vs SW Minnesota State 1-4 L 1 4 2/ 4 10 1 7 6- 9- 0 0- 0- 0 Leonard,M (L) 81 1:25
$Mar 11, 2008 vs Southern Indiana 4-7 L 4 8 0/ 7 12 0 7 6-10- 0 0- 0- 0 Holland,K (L) 50 1:30
Mar 11, 2008 vs Saint Xavier Univ. W 5-0 5 8 0/ 0 5 1 7 7-10- 0 0- 0- 0 Wagaman,L (W) 0
Mar 13, 2008 vs Indianapolis 2-3 L 2 4 1/ 3 5 3 7 7-11- 0 0- 0- 0 Wagaman,L (L) 30 1:45
Mar 13, 2008 vs Wayne State (Mich.) W 5-3 5 5 0/ 3 6 0 7 8-11- 0 0- 0- 0 Leonard,M (W) 0
Mar 14, 2008 vs Upper Iowa Univ W 2-1 2 6 1/ 1 4 1 7 9-11- 0 0- 0- 0 Martin,Kelly (W) 0
Mar 14, 2008 vs Ferris State W 3-0 3 8 0/ 0 4 2 7 10-11- 0 0- 0- 0 Leonard,M (W) 55 1:20
Mar 21, 2008 vs Wayne State W 6-5 6 8 0/ 5 7 4 7 11-11- 0 0- 0- 0 Holland,K (W 4-5) 47 1:33
Mar 21, 2008 vs Concordia St.-Paul W 10-0 10 11 0/ 0 1 1 5 12-11- 0 0- 0- 0 Leonard,M (W 6-3) 47 1:17
Mar 21, 2008 vs Mary 5-6 L 5 8 0/ 6 7 5 7 12-12- 0 0- 0- 0 Martin,Kelly (L) 32 1:29
Mar 22, 2008 vs Minnesota State W 4-1 4 6 0/ 1 2 1 7 13-12- 0 0- 0- 0 Leonard,M (W) 65 1:31
Mar 22, 2008 vs Upper Iowa W 11-6 11 16 1/ 6 5 3 7 14-12- 0 0- 0- 0 Holland,K (W) 37 1:59
*Mar 25, 2008 TRUMAN STATE W 4-0 4 5 0/ 0 5 1 7 15-12- 0 1- 0- 0 Leonard,M (W 8-3) 150 1:32
*Mar 25, 2008 TRUMAN STATE W 5-3 5 7 1/ 3 9 0 7 16-12- 0 2- 0- 0 Leonard,M (W 9-3) 120 6:26
*Mar 27, 2008 at Missouri Western 6-9 L 6 6 0/ 9 7 1 7 16-13- 0 2- 1- 0 Leonard,M (L 9-4) 32 1:42
*Mar 27, 2008 at Missouri Western W 9-5 9 11 1/ 5 7 2 7 17-13- 0 3- 1- 0 Martin,Kelly (W 2-1) 29 1:55
Mar 29, 2008 vs MSU-Moorhead W 5-2 5 6 0/ 2 1 2 7 18-13- 0 3- 1- 0 Leonard,M (W 10-4) 32 1:38
Mar 29, 2008 vs MSU-Moorhead W 12-0 12 9 0/ 0 5 3 5 19-13- 0 3- 1- 0 Holland,K (W 6-5) 32 1:25
Apr 1, 2008 at Drury University W 6-0 6 11 0/ 0 3 1 7 20-13- 0 3- 1- 0 Leonard,M (W 11-4) - 1:30
Apr 1, 2008 at Drury University W 9-3 9 12 1/ 3 6 3 7 21-13- 0 3- 1- 0 Holland,K (W 7-5) - 1:30
*Apr 04, 2008 at Fort Hays State W 8-0 8 8 0/ 0 1 4 7 22-13- 0 4- 1- 0 Leonard,M (W 12-4) 75 1:37
*Apr 04, 2008 at Fort Hays State W 3-2 3 6 2/ 2 7 2 7 23-13- 0 5- 1- 0 Holland,K (W 8-5) 75 1:35
*Apr 05, 2008 at Washburn W 4-1 4 9 1/ 1 4 1 7 24-13- 0 6- 1- 0 Leonard,M (W 13-4) - 2:15
*Apr 05, 2008 at Washburn 0-5 L 0 2 3/ 5 9 0 7 24-14- 0 6- 2- 0 Holland,K (L 8-6) 270 1:30
*Apr 09, 2008 MISSOURI SOUTHERN W 11-0 11 10 0/ 0 0 4 6 25-14- 0 7- 2- 0 Leonard,M (W 14-4) - 1:07
*Apr 09, 2008 MISSOURI SOUTHERN W 9-0 9 14 3/ 0 5 2 6 26-14- 0 8- 2- 0 Holland,K (W 9-6) 150 1:30
*Apr 15, 2008 SOUTHWEST BAPTIST W 6-0 6 7 1/ 0 4 3 7 27-14- 0 9- 2- 0 Leonard,M (W 15-4) 122 1:27
*Apr 15, 2008 SOUTHWEST BAPTIST W 7-3 7 9 1/ 3 3 3 7 28-14- 0 10- 2- 0 Holland,K (W 10-6) 55 1:36
*Apr 19, 2008 #22 EMPORIA STATE 0-3 L 0 3 4/ 3 5 1 7 28-15- 0 10- 3- 0 Leonard,M (L 15-5) 120 2:10
*Apr 19, 2008 #22 EMPORIA STATE 3-5 L 3 3 1/ 5 6 1 (10) 28-16- 0 10- 4- 0 Leonard,M (L 15-6) 100 2:30
*Apr 20, 2008 PITTSBURG STATE W 2-1 2 5 1/ 1 8 0 7 29-16- 0 11- 4- 0 Holland,K (W 11-6) 100 1:46
*Apr 20, 2008 PITTSBURG STATE W 4-3 4 6 0/ 3 9 1 7 30-16- 0 12- 4- 0 Martin,Kelly (W 3-1) 100 1:19
*Apr 22, 2008 at NW Missouri State 0-1 L 0 4 0/ 1 4 0 7 30-17- 0 12- 5- 0 Leonard,M (L 15-7) 79 1:30
*Apr 22, 2008 at NW Missouri State 2-3 L 2 5 1/ 3 6 1 7 30-18- 0 12- 6- 0 Holland,K (L 11-7) - 1:25
Apr 27, 2008 vs South Dakota W 2-1 2 7 2/ 1 4 1 7 31-18- 0 12- 6- 0 Holland,K (W 11-7) 75 1:50
Apr 27, 2008 vs Nebraska-Omaha W 4-3 4 9 1/ 3 7 1 7 32-18- 0 12- 6- 0 Leonard,M (W 16-7) 50 1:42
May 01, 2008 vs Missouri Western 1-10 L 1 2 4/10 8 0 5 32-19- 0 12- 6- 0 Leonard,M (L 16-8) 0 1:32
May 01, 2008 vs Truman State W 6-0 6 8 1/ 0 1 1 7 33-19- 0 12- 6- 0 Leonard,M (W 17-8) 0 1:32
May 01, 2008 vs Washburn W 2-0 2 5 0/ 0 4 0 7 34-19- 0 12- 6- 0 Leonard,M (W 18-8) 0 1:46
May 02, 2008 vs Fort Hays State W 3-1 3 7 2/ 1 5 0 7 35-19- 0 12- 6- 0 Leonard,M (W 19-8) 0 1:19
May 02, 2008 vs NW Missouri State W 2-1 2 6 0/ 1 4 1 ( 8) 36-19- 0 12- 6- 0 Leonard,M (W 20-8) 0 1:53
May 03, 2008 vs #12 Emporia State 0-4 L 0 1 3/ 4 12 1 (14) 36-20- 0 12- 6- 0 Martin,Kelly (L 3-2) 0 3:03
!May 08, 2008 vs Winona State 1-2 L 1 4 1/ 2 5 0 7 36-21- 0 12- 6- 0 Leonard,M (L 20-9) 197 1:34
May 08, 2008 vs Northwest Missouri 0-1 L 0 10 1/ 1 6 2 (11) 36-22- 0 12- 6- 0 Holland,K (L 12-8) 167 2:19
() extra inning game
Team Game-by-Game
2008 UCM Jennies Softball
Team Game-by-Game for Central Missouri (as of May 08, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 Texas Woman's 21 0 2 0 0 0 0 3 0 0 1 0 0 0 0 4 21 10 0 .095
Feb 9, 2008 vs West Texas A&M 30 6 5 3 1 0 0 2 0 1 0 1 0 0 0 4 21 9 3 .137
Feb 09, 2008 vs Henderson State 23 6 5 4 0 1 0 7 1 0 0 0 0 0 0 6 21 4 0 .162
Feb 10, 2008 vs St. Edward's 29 5 8 5 2 0 1 2 0 0 0 0 0 0 0 5 18 9 2 .194
Feb 10, 2008 vs Midwestern State 28 2 4 2 2 0 0 0 0 0 0 0 0 0 0 8 21 17 3 .183
Feb 23, 2008 Central Oklahoma 23 3 6 3 1 1 0 2 0 0 1 0 0 0 0 8 21 11 1 .195
Feb 23, 2008 vs Southern Nazarene 27 1 8 1 1 1 0 3 0 0 1 0 0 1 0 6 18 9 1 .210
Feb 23, 2008 vs East Central 33 9 11 7 3 0 0 2 0 2 0 0 1 0 0 8 21 10 1 .229
Feb 24, 2008 vs St. Gregory's 35 2 3 1 0 0 0 0 0 0 0 0 3 0 1 16 30 6 1 .209
Feb 24, 2008 vs East Central 28 5 10 5 2 1 0 0 0 1 0 0 2 1 0 5 21 7 1 .224
Feb 24, 2008 at Central Oklahoma 25 1 6 1 0 1 0 1 0 1 1 0 1 0 0 7 18 10 2 .225
Mar 9, 2008 vs Lake Superior State 19 8 8 5 0 1 0 2 0 2 0 0 0 1 0 5 15 3 0 .237
Mar 9, 2008 vs Lake Superior State 23 2 2 0 0 0 0 2 0 1 0 1 1 0 0 3 21 8 1 .227
Mar 10, 2008 vs C.W. POST 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 5 15 4 3 .222
Mar 10, 2008 vs SW Minnesota State 26 1 4 1 1 0 1 0 0 0 0 0 0 0 0 17 18 7 2 .217
Mar 11, 2008 vs Southern Indiana 29 4 8 4 1 0 1 1 0 0 0 1 0 0 0 6 18 5 0 .221
Mar 11, 2008 vs Saint Xavier Univ. 22 5 8 4 0 0 0 1 0 2 0 0 2 1 0 4 21 5 0 .228
Mar 13, 2008 vs Indianapolis 25 2 4 2 2 0 0 1 0 0 0 0 0 0 0 3 21 8 1 .225
Mar 13, 2008 vs Wayne State (Mich.) 25 5 5 5 1 0 0 2 0 0 0 1 0 1 0 3 21 6 0 .223
Mar 14, 2008 vs Upper Iowa Univ 23 2 6 2 1 0 0 1 0 0 0 0 2 0 0 3 21 7 1 .225
Mar 14, 2008 vs Ferris State 28 3 8 3 2 0 0 0 0 0 0 0 0 1 1 2 21 6 0 .228
Mar 21, 2008 vs Wayne State 27 6 8 5 1 0 2 1 0 0 1 0 1 0 0 1 21 3 0 .231
Mar 21, 2008 vs Concordia St.-Paul 26 10 11 9 1 0 3 7 0 1 0 0 1 0 0 6 15 3 0 .240
Mar 21, 2008 vs Mary 30 5 8 3 1 0 0 3 0 2 0 1 4 0 0 3 21 12 0 .241
Mar 22, 2008 vs Minnesota State 27 4 6 4 0 0 3 0 0 1 0 0 0 1 0 6 21 6 0 .240
Mar 22, 2008 vs Upper Iowa 37 11 16 10 0 0 2 6 0 0 0 0 1 0 0 2 21 7 1 .251
Mar 25, 2008 *Truman State 23 4 5 3 1 0 1 4 0 0 0 0 0 0 0 6 21 7 0 .250
Mar 25, 2008 *Truman State 25 5 7 5 2 0 3 0 0 1 1 0 1 0 0 2 21 8 1 .251
Mar 27, 2008 at *Missouri Western 27 6 6 6 1 0 4 2 0 0 0 0 0 0 0 5 18 5 0 .250
Mar 27, 2008 at *Missouri Western 32 9 11 8 2 1 2 4 0 1 0 0 0 0 0 5 21 8 1 .253
Mar 29, 2008 vs MSU-Moorhead 27 5 6 4 2 0 1 4 0 4 1 0 1 0 0 5 21 3 0 .252
Mar 29, 2008 vs MSU-Moorhead 22 12 9 12 2 0 2 3 0 2 0 1 2 0 0 7 15 10 0 .257
Apr 1, 2008 at Drury University 31 6 11 6 3 0 1 2 0 2 0 0 0 0 0 5 21 5 0 .260
Apr 1, 2008 at Drury University 32 9 12 6 3 1 1 2 0 2 0 1 2 0 0 8 21 12 1 .264
Apr 04, 2008 at *Fort Hays State 30 8 8 6 2 0 2 4 0 3 0 2 1 0 0 1 21 4 0 .264
Apr 04, 2008 at *Fort Hays State 24 3 6 2 2 0 0 2 0 1 0 1 3 0 0 4 21 11 2 .264
Apr 05, 2008 at *Washburn 30 4 9 4 1 0 1 0 0 0 1 0 0 0 0 4 21 6 1 .265
Apr 05, 2008 at *Washburn 23 0 2 0 0 0 0 5 0 2 0 0 0 0 0 3 18 10 3 .261
Apr 09, 2008 *Missouri Southern 28 11 10 10 1 0 4 2 2 2 0 1 1 0 0 1 18 2 0 .263
Apr 09, 2008 *Missouri Southern 28 9 14 9 1 0 0 3 0 1 0 0 4 0 0 2 18 8 3 .270
Apr 15, 2008 *Southwest Baptist 26 6 7 6 1 0 2 3 0 0 0 1 0 0 0 11 21 7 1 .270
Apr 15, 2008 *Southwest Baptist 29 7 9 6 0 2 0 1 0 1 0 0 0 0 0 5 21 11 1 .271
Apr 19, 2008 *Emporia State 24 0 3 0 0 0 0 3 0 1 0 0 0 0 0 11 21 1 4 .268
Apr 19, 2008 *Emporia State 33 3 3 2 0 1 1 1 0 0 0 0 0 0 1 14 30 13 1 .263
Apr 20, 2008 *Pittsburg State 20 2 5 2 1 0 1 2 0 0 1 1 2 0 0 5 21 9 1 .262
Apr 20, 2008 *Pittsburg State 23 4 6 4 2 0 0 1 0 1 0 0 1 0 1 4 21 8 0 .262
Apr 22, 2008 at *NW Missouri State 23 0 4 0 0 0 0 0 0 1 1 0 1 0 0 8 19 4 0 .261
Apr 22, 2008 at *NW Missouri State 26 2 5 2 0 0 2 3 0 0 1 0 0 0 0 9 18 6 1 .259
Apr 27, 2008 vs South Dakota 27 2 7 2 1 0 0 3 0 0 0 0 1 0 0 3 21 9 2 .259
Apr 27, 2008 vs Nebraska-Omaha 25 4 9 4 1 0 1 0 0 0 0 1 3 0 0 3 21 11 1 .261
May 01, 2008 vs Missouri Western 15 1 2 1 0 0 1 1 0 0 0 0 1 0 0 6 15 7 4 .260
May 01, 2008 vs Truman State 25 6 8 4 0 0 0 2 0 0 0 0 2 0 0 3 21 7 1 .261
May 01, 2008 vs Washburn 22 2 5 2 0 0 0 3 0 0 0 0 0 0 0 0 21 6 0 .260
May 02, 2008 vs Fort Hays State 23 3 7 3 0 0 2 0 0 0 0 0 1 0 0 5 21 8 2 .261
May 02, 2008 vs NW Missouri State 31 2 6 2 0 0 0 3 0 1 0 0 0 0 0 6 24 10 0 .260
May 03, 2008 vs Emporia State 39 0 1 0 0 0 0 4 0 0 0 0 4 0 0 19 42 14 3 .254
May 08, 2008 vs Winona State 25 1 4 1 1 0 1 4 0 0 0 0 0 0 0 4 21 6 1 .252
May 08, 2008 vs Northwest Missouri 43 0 10 0 0 1 0 0 0 1 0 0 0 0 0 10 33 16 1 .251
Totals 1547 244 389 211 53 12 46 120 3 41 11 15 50 7 4 330 1210 444 60 .251
2008 UCM Jennies Softball
Team Game-by-Game for Central Missouri (as of May 08, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 Texas Woman's 7.0 7 3 3 1 6 3 0 0 0 0 0 0 0 0-3 0-1 0 3.00
Feb 9, 2008 vs West Texas A&M 7.0 11 11 8 8 5 2 0 0 2 1 1 0 0 6-11 0-2 0 5.50
Feb 09, 2008 vs Henderson State 7.0 6 3 3 0 13 1 1 1 0 0 1 0 0 6-3 1-2 0 4.67
Feb 10, 2008 vs St. Edward's 6.0 10 8 5 6 4 1 0 1 0 0 1 0 0 5-8 1-3 0 4.93
Feb 10, 2008 vs Midwestern State 7.0 4 3 1 3 3 0 0 0 0 0 0 0 0 2-3 1-4 0 4.12
Feb 23, 2008 Central Oklahoma 7.0 5 1 0 3 3 0 0 0 1 0 0 2 0 3-1 2-4 0 3.41
Feb 23, 2008 vs Southern Nazarene 6.0 7 3 2 4 5 0 0 0 0 0 2 0 0 1-3 2-5 0 3.28
Feb 23, 2008 vs East Central 7.0 8 4 4 1 0 2 0 0 0 0 2 0 0 9-4 3-5 0 3.37
Feb 24, 2008 vs St. Gregory's 10.0 2 3 0 3 16 0 1 0 0 0 1 1 0 2-3 3-6 0 2.84
Feb 24, 2008 vs East Central 7.0 7 4 4 1 6 0 0 1 0 0 3 0 0 5-4 4-6 0 2.96
Feb 24, 2008 at Central Oklahoma 6.0 4 2 0 1 0 0 0 0 0 0 0 0 0 1-2 4-7 0 2.73
Mar 9, 2008 vs Lake Superior State 5.0 1 0 0 1 11 0 0 0 0 0 0 0 0 8-0 5-7 0 2.56
Mar 9, 2008 vs Lake Superior State 7.0 2 1 0 3 7 0 0 0 0 0 0 1 0 2-1 6-7 0 2.36
Mar 10, 2008 vs C.W. POST 5.0 7 10 5 7 2 1 1 0 1 0 0 0 0 0-10 6-8 0 2.61
Mar 10, 2008 vs SW Minnesota State 6.0 10 4 4 1 7 1 0 0 0 0 0 0 0 1-4 6-9 0 2.73
Mar 11, 2008 vs Southern Indiana 6.0 12 7 7 0 8 5 0 1 0 0 1 0 0 4-7 6-10 0 3.04
Mar 11, 2008 vs Saint Xavier Univ. 7.0 5 0 0 6 7 0 0 0 0 0 0 1 0 5-0 7-10 1 2.85
Mar 13, 2008 vs Indianapolis 7.0 5 3 2 6 4 3 1 0 1 0 1 0 0 2-3 7-11 1 2.80
Mar 13, 2008 vs Wayne State (Mich.) 7.0 6 3 3 0 10 1 0 0 0 0 1 0 0 5-3 8-11 1 2.81
Mar 14, 2008 vs Upper Iowa Univ 7.0 4 1 0 0 6 0 0 0 0 0 1 0 0 2-1 9-11 2 2.66
Mar 14, 2008 vs Ferris State 7.0 4 0 0 2 8 0 0 0 1 0 0 0 0 3-0 10-11 2 2.53
Mar 21, 2008 vs Wayne State 7.0 7 5 5 3 5 2 0 1 0 0 0 0 0 6-5 11-11 3 2.65
Mar 21, 2008 vs Concordia St.-Paul 5.0 1 0 0 1 12 0 0 0 0 0 0 0 0 10-0 12-11 3 2.56
Mar 21, 2008 vs Mary 7.0 7 6 6 5 4 0 0 1 0 0 1 0 0 5-6 12-12 3 2.71
Mar 22, 2008 vs Minnesota State 7.0 2 1 1 1 15 1 0 0 1 0 0 0 0 4-1 13-12 3 2.64
Mar 22, 2008 vs Upper Iowa 7.0 5 6 1 4 7 1 0 1 2 0 0 0 0 11-6 14-12 3 2.57
Mar 25, 2008 *Truman State 7.0 5 0 0 0 7 0 0 0 0 0 0 1 0 4-0 15-12 3 2.48
Mar 25, 2008 *Truman State 7.0 9 3 3 1 2 1 0 1 0 0 0 0 0 5-3 16-12 3 2.49
Mar 27, 2008 at *Missouri Western 6.0 7 9 9 3 9 1 0 2 0 0 2 0 0 6-9 16-13 3 2.74
Mar 27, 2008 at *Missouri Western 7.0 7 5 5 2 7 3 0 1 1 0 1 0 0 9-5 17-13 3 2.82
Mar 29, 2008 vs MSU-Moorhead 7.0 1 2 2 2 14 0 0 1 0 0 0 0 0 5-2 18-13 3 2.79
Mar 29, 2008 vs MSU-Moorhead 5.0 5 0 0 1 1 0 0 0 0 0 2 0 0 12-0 19-13 3 2.73
Apr 1, 2008 at Drury University 7.0 3 0 0 0 8 1 0 0 0 0 1 0 0 6-0 20-13 3 2.64
Apr 1, 2008 at Drury University 7.0 6 3 3 2 2 3 0 0 0 0 0 1 0 9-3 21-13 3 2.65
Apr 04, 2008 at *Fort Hays State 7.0 1 0 0 1 11 0 0 0 0 0 0 0 0 8-0 22-13 3 2.57
Apr 04, 2008 at *Fort Hays State 7.0 7 2 0 2 3 0 0 0 0 0 1 0 0 3-2 23-13 3 2.50
Apr 05, 2008 at *Washburn 7.0 4 1 1 0 5 0 0 0 0 0 0 1 0 4-1 24-13 3 2.46
Apr 05, 2008 at *Washburn 6.0 9 5 2 0 3 1 0 0 0 0 0 0 0 0-5 24-14 3 2.45
Apr 09, 2008 *Missouri Southern 6.0 0 0 0 0 11 0 0 0 0 0 1 0 0 11-0 25-14 3 2.40
Apr 09, 2008 *Missouri Southern 6.0 5 0 0 1 4 0 0 0 0 0 1 0 0 9-0 26-14 3 2.34
Apr 15, 2008 *Southwest Baptist 7.0 4 0 0 0 10 0 0 0 0 0 0 0 0 6-0 27-14 3 2.28
Apr 15, 2008 *Southwest Baptist 7.0 3 3 3 5 6 0 0 1 0 0 0 0 0 7-3 28-14 3 2.30
Apr 19, 2008 *Emporia State 7.0 5 3 2 1 17 1 1 0 0 0 0 0 0 0-3 28-15 3 2.29
Apr 19, 2008 *Emporia State 10.0 6 5 4 7 3 3 0 0 0 0 1 0 1 3-5 28-16 3 2.31
Apr 20, 2008 *Pittsburg State 7.0 8 1 1 3 4 0 0 0 1 0 1 0 0 2-1 29-16 4 2.28
Apr 20, 2008 *Pittsburg State 7.0 9 3 3 2 1 2 0 0 1 0 0 0 0 4-3 30-16 5 2.30
Apr 22, 2008 at *NW Missouri State 6.1 4 1 1 1 11 0 0 0 0 0 2 0 0 0-1 30-17 5 2.27
Apr 22, 2008 at *NW Missouri State 6.0 6 3 2 0 6 3 0 0 1 0 0 0 0 2-3 30-18 5 2.27
Apr 27, 2008 vs South Dakota 7.0 4 1 0 4 5 0 0 0 0 0 0 0 0 2-1 31-18 6 2.23
Apr 27, 2008 vs Nebraska-Omaha 7.0 7 3 3 3 6 0 0 3 0 0 0 0 0 4-3 32-18 6 2.24
May 01, 2008 vs Missouri Western 5.0 8 10 3 5 5 1 0 2 1 0 1 0 0 1-10 32-19 6 2.27
May 01, 2008 vs Truman State 7.0 1 0 0 0 11 0 0 0 0 0 0 0 0 6-0 33-19 6 2.22
May 01, 2008 vs Washburn 7.0 4 0 0 2 7 0 0 0 0 0 0 0 0 2-0 34-19 6 2.18
May 02, 2008 vs Fort Hays State 7.0 5 1 0 0 8 1 0 0 1 0 0 0 0 3-1 35-19 6 2.14
May 02, 2008 vs NW Missouri State 8.0 4 1 1 3 9 0 0 0 0 0 2 0 0 2-1 36-19 6 2.11
May 03, 2008 vs Emporia State 14.0 12 4 0 4 14 2 0 0 1 0 0 0 0 0-4 36-20 6 2.03
May 08, 2008 vs Winona State 7.0 5 2 1 1 10 0 1 0 0 0 0 0 0 1-2 36-21 6 2.02
May 08, 2008 vs Northwest Missouri 11.0 6 1 0 4 7 0 0 0 0 0 0 2 0 0-1 36-22 6 1.96
Totals 403.1 319 164 113 131 401 47 6 18 16 1 32 10 1 244-164 36-22 6 1.96
* = MIAA game