Central Missouri
Game-by-Game Results
Game Results
UCM Jennies Softball
Game Results for Central Missouri (as of May 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2009 vs Midwestern State 0-8 L 0 5 1/ 8 7 0 5 0- 1- 0 0- 0- 0 Holland,K (L 0-1) 81 2:40
Feb 13, 2009 vs Texas A&M-Kingsville W 6-1 6 12 0/ 1 2 3 ( 8) 1- 1- 0 0- 0- 0 Leonard,M (W 1-0) 54 1:51
!Feb 14, 2009 at Texas Woman's W 2-1 2 6 0/ 1 8 2 7 2- 1- 0 0- 0- 0 Leonard,M (W 2-0) 143 2:00
Feb 14, 2009 vs Southern Arkansas W 3-2 3 5 1/ 2 4 2 7 3- 1- 0 0- 0- 0 Wagaman,L (W 1-0) 0 1:40
Feb 20, 2009 vs Central Okla. W 2-1 2 6 0/ 1 4 1 7 4- 1- 0 0- 0- 0 Holland,K (W 1-1) 0
Feb 20, 2009 vs Abilene Christian TX 0-10 L 0 4 2/10 12 1 7 4- 2- 0 0- 0- 0 Martin,K (L) 50
Feb 21, 2009 vs #21 Angelo State TX 5-9 L 5 8 2/ 9 9 5 7 4- 3- 0 0- 0- 0 Martin,K (L 0-2) 0 2:17
Feb 21, 2009 at St. Mary's TX W 6-5 6 10 1/ 5 11 0 ( 8) 5- 3- 0 0- 0- 0 Martin,K (W) 25 2:33
Feb 22, 2009 vs St. Edward's TX W 3-0 3 4 0/ 0 5 3 7 6- 3- 0 0- 0- 0 Holland,K (W 2-1) 0
Feb 22, 2009 vs Southwestern Okla. 9-11 L 9 5 4/11 12 7 7 6- 4- 0 0- 0- 0 Holland,K (L) 0
Mar 15, 2009 vs U Mass Lowell W 5-0 5 4 1/ 0 1 2 7 7- 4- 0 0- 0- 0 Leonard,M (W) 0
#Mar 15, 2009 vs Minnesota-Duluth 0-9 L 0 2 1/ 9 7 1 5 7- 5- 0 0- 0- 0 Holland,K (L) 0
Mar 16, 2009 vs MSU-Moorhead W 10-0 10 9 1/ 0 3 2 5 8- 5- 0 0- 0- 0 Wagaman,L (W) 0
Mar 16, 2009 vs New Haven 2-3 L 2 6 2/ 3 6 1 7 8- 6- 0 0- 0- 0 Leonard,M (L) 0
Mar 17, 2009 vs Wisconsin Parkside 2-3 L 2 7 1/ 3 7 2 ( 8) 8- 7- 0 0- 0- 0 Holland,K (L) 0
Mar 17, 2009 vs Caldwell College W 3-2 3 7 0/ 2 4 0 7 9- 7- 0 0- 0- 0 Leonard,M (W) 0 1:20
Mar 19, 2009 vs Augustana (S.D.) W 3-2 3 5 1/ 2 7 5 7 10- 7- 0 0- 0- 0 Martin,K (W) 0
Mar 19, 2009 vs SW Minnesota State W 1-0 1 1 0/ 0 1 0 7 11- 7- 0 0- 0- 0 Leonard,M (W) 0
Mar 20, 2009 vs Wayne State W 1-0 1 6 1/ 0 4 4 7 12- 7- 0 0- 0- 0 Martin,K (W) 65 1:35
Mar 20, 2009 vs Wayne State W 2-0 2 7 2/ 0 2 0 7 13- 7- 0 0- 0- 0 Leonard,M (W) 65 1:30
Mar 26, 2009 ROBERT MORRIS W 7-0 7 5 0/ 0 0 3 7 14- 7- 0 0- 0- 0 Leonard,M (W) 151
Mar 26, 2009 ROBERT MORRIS W 6-4 6 9 0/ 4 6 2 7 15- 7- 0 0- 0- 0 Holland,K (W) 160 5:45
*Mar 31, 2009 FORT HAYS STATE W 8-0 8 13 0/ 0 6 0 6 16- 7- 0 1- 0- 0 Leonard,M (W 8-1) - 1:25
*Mar 31, 2009 FORT HAYS STATE W 4-0 4 6 0/ 0 6 0 7 17- 7- 0 2- 0- 0 Holland,K (W 4-4) 52 1:45
Apr 01, 2009 MISSOURI S&T 4-5 L 4 10 1/ 5 4 0 7 17- 8- 0 2- 0- 0 Martin,K (L 3-3) - 2:39
Apr 01, 2009 MISSOURI S&T W 5-2 5 10 0/ 2 6 0 7 18- 8- 0 2- 0- 0 Wagaman,L (W 3-0) 58 1:43
*Apr 03, 2009 PITTSBURG STATE W 1-0 1 2 1/ 0 5 1 7 19- 8- 0 3- 0- 0 Leonard,M (W 9-1) - 1:31
*Apr 03, 2009 PITTSBURG STATE W 9-7 9 11 4/ 7 9 2 ( 8) 20- 8- 0 4- 0- 0 Leonard,M (W 10-1) 345 2:31
*Apr 04, 2009 MISSOURI SOUTHERN W 2-0 2 7 2/ 0 1 1 7 21- 8- 0 5- 0- 0 Leonard,M (W 11-1) - 1:25
*Apr 04, 2009 MISSOURI SOUTHERN W 12-5 12 11 2/ 5 9 1 7 22- 8- 0 6- 0- 0 Holland,K (W 5-4) 277 1:47
*Apr 07, 2009 at Southwest Baptist W 7-0 7 12 0/ 0 0 1 7 23- 8- 0 7- 0- 0 Leonard,M (W 12-1) 47 1:33
*Apr 07, 2009 at Southwest Baptist W 1-0 1 6 2/ 0 4 1 7 24- 8- 0 8- 0- 0 Holland,K (W 6-4) 45 1:35
*Apr 11, 2009 at #21 Missouri Western W 4-0 4 7 1/ 0 1 1 7 25- 8- 0 9- 0- 0 Leonard,M (W 13-1) 202 1:31
*Apr 11, 2009 at #21 Missouri Western W 9-1 9 9 0/ 1 6 2 6 26- 8- 0 10- 0- 0 Holland,K (W 7-4) 174 1:26
*Apr 15, 2009 at Truman State Univ. W 3-0 3 5 0/ 0 3 1 ( 8) 27- 8- 0 11- 0- 0 Leonard,M (W 14-1) 95 1:14
*Apr 15, 2009 at Truman State Univ. W 9-1 9 9 1/ 1 2 1 5 28- 8- 0 12- 0- 0 Wagaman,L (W 4-0) 75 1:30
*Apr 17, 2009 at Emporia State W 2-0 2 5 1/ 0 3 2 7 29- 8- 0 13- 0- 0 Leonard,M (W 15-1) 187 1:38
*Apr 17, 2009 at Emporia State 0-3 L 0 3 0/ 3 9 0 7 29- 9- 0 13- 1- 0 Wagaman,L (L 4-1) 187 1:43
*Apr 18, 2009 at Washburn W 5-1 5 9 0/ 1 4 0 7 30- 9- 0 14- 1- 0 Leonard,M (W 16-1) 189 1:25
*Apr 18, 2009 at Washburn W 9-3 9 13 1/ 3 9 0 7 31- 9- 0 15- 1- 0 Martin,K (W 4-3) 186 1:20
*Apr 24, 2009 NORTHWEST MISSOURI W 5-4 5 5 1/ 4 7 3 7 32- 9- 0 16- 1- 0 Leonard,M (W 17-1) 100 1:24
*Apr 24, 2009 NORTHWEST MISSOURI W 8-4 8 10 1/ 4 7 3 7 33- 9- 0 17- 1- 0 Wagaman,L (W 5-1) 130 1:29
*Apr 25, 2009 NEBRASKA-OMAHA W 2-1 2 5 1/ 1 2 2 7 34- 9- 0 18- 1- 0 Leonard,M (W 18-1) 130 1:28
*Apr 25, 2009 NEBRASKA-OMAHA 4-10 L 4 10 6/10 13 1 7 34-10- 0 18- 2- 0 Martin,K (L 4-4) 130 1:46
May 01, 2009 vs Fort Hays State W 8-4 8 8 1/ 4 6 5 7 35-10- 0 18- 2- 0 Holland,K (W 8-4) 145 2:04
May 01, 2009 vs #25 Nebraska-Omaha 3-7 L 3 4 2/ 7 7 0 7 35-11- 0 18- 2- 0 Holland,K (L 8-5) 115 1:38
May 02, 2009 vs Missouri Southern W 6-4 6 8 0/ 4 9 0 ( 8) 36-11- 0 18- 2- 0 Martin,K (W 5-4) 147 2:12
May 02, 2009 vs Emporia State 0-2 L 0 5 1/ 2 3 2 7 36-12- 0 18- 2- 0 Leonard,M (L 18-2) 182 1:45
May 08, 2009 at #7 Southeastern Okla 0-1 L 0 0 1/ 1 4 1 7 36-13- 0 18- 2- 0 Leonard,M (L 18-3) 457 1:25
May 09, 2009 vs Missouri Western St. 1-3 L 1 5 0/ 3 10 1 (10) 36-14- 0 18- 2- 0 Leonard,M (L 18-4) 127 2:15
() extra inning game
Team Game-by-Game
UCM Jennies Softball
Team Game-by-Game for Central Missouri (as of May 09, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 vs Midwestern State 20 0 5 0 0 0 0 0 0 1 0 0 0 0 0 9 15 9 1 .250
Feb 13, 2009 vs Texas A&M-Kingsville 29 6 12 6 1 0 0 0 0 0 0 2 3 0 0 0 21 5 0 .347
Feb 14, 2009 at Texas Woman's 26 2 6 2 1 0 1 4 0 0 0 0 2 0 0 9 21 4 0 .307
Feb 14, 2009 vs Southern Arkansas 23 3 5 3 0 1 2 0 0 1 0 1 0 1 0 3 21 5 1 .286
Feb 20, 2009 vs Central Okla. 23 2 6 1 1 0 0 2 0 1 0 0 1 0 0 4 21 12 0 .281
Feb 20, 2009 vs Abilene Christian TX 24 0 4 0 0 0 0 0 0 0 1 0 1 0 0 7 21 6 2 .262
Feb 21, 2009 vs Angelo State TX 32 5 8 1 0 0 0 3 0 0 0 0 1 0 0 11 21 9 2 .260
Feb 21, 2009 at St. Mary's TX 31 6 10 6 1 0 1 2 0 1 0 1 0 1 0 4 24 8 1 .269
Feb 22, 2009 vs St. Edward's TX 25 3 4 1 1 0 1 2 0 3 0 0 0 0 0 7 21 9 0 .258
Feb 22, 2009 vs Southwestern Okla. 32 9 5 8 1 0 0 7 0 2 0 0 0 0 0 3 21 14 4 .245
Mar 15, 2009 vs U Mass Lowell 21 5 4 5 1 0 1 4 0 1 1 3 1 0 0 4 21 3 1 .241
Mar 15, 2009 vs Minnesota-Duluth 17 0 2 0 0 0 0 2 0 0 1 0 0 0 0 4 12 7 1 .234
Mar 16, 2009 vs MSU-Moorhead 19 10 9 8 2 0 1 3 0 0 0 0 2 1 0 1 15 5 1 .248
Mar 16, 2009 vs New Haven 27 2 6 2 0 0 0 1 0 2 0 0 1 0 0 6 18 2 2 .246
Mar 17, 2009 vs Wisconsin Parkside 31 2 7 2 1 0 0 1 0 1 1 0 0 0 0 4 23 11 1 .245
Mar 17, 2009 vs Caldwell College 24 3 7 2 0 0 1 5 1 3 1 0 2 0 0 0 21 3 0 .248
Mar 19, 2009 vs Augustana (S.D.) 26 3 5 3 1 0 0 1 0 2 0 0 4 0 0 4 21 3 1 .244
Mar 19, 2009 vs SW Minnesota State 19 1 1 1 0 0 1 2 0 0 0 0 0 0 0 5 21 2 0 .236
Mar 20, 2009 vs Wayne State 26 1 6 0 1 0 0 0 0 1 0 1 2 0 0 8 21 9 1 .236
Mar 20, 2009 vs Wayne State 23 2 7 2 1 0 0 0 0 1 1 1 1 0 1 3 21 6 2 .239
Mar 26, 2009 Robert Morris 25 7 5 6 1 2 0 2 0 2 0 0 0 0 0 1 21 2 0 .237
Mar 26, 2009 Robert Morris 25 6 9 5 0 0 1 0 0 2 0 0 2 1 0 1 21 12 0 .243
Mar 31, 2009 *Fort Hays State 28 8 13 8 2 0 3 0 0 1 1 1 0 0 0 7 18 2 0 .253
Mar 31, 2009 *Fort Hays State 23 4 6 4 2 0 1 5 0 1 0 1 0 0 0 8 21 9 0 .254
Apr 01, 2009 Missouri S&T 28 4 10 4 3 2 0 4 0 1 0 0 2 0 0 9 21 5 1 .258
Apr 01, 2009 Missouri S&T 28 5 10 4 2 1 1 2 0 2 0 0 0 0 0 2 21 9 0 .263
Apr 03, 2009 *Pittsburg State 20 1 2 1 0 0 1 2 0 2 0 0 1 0 0 6 21 6 1 .258
Apr 03, 2009 *Pittsburg State 31 9 11 8 2 0 3 6 0 2 0 0 3 0 2 7 24 6 4 .262
Apr 04, 2009 *Missouri Southern 21 2 7 1 1 0 1 3 0 3 1 0 1 0 0 2 21 7 2 .264
Apr 04, 2009 *Missouri Southern 29 12 11 12 1 0 2 3 0 2 0 2 0 0 0 4 21 6 2 .269
Apr 07, 2009 at *Southwest Baptist 32 7 12 7 4 0 4 0 0 0 1 0 0 0 0 5 21 6 0 .273
Apr 07, 2009 at *Southwest Baptist 23 1 6 0 1 0 0 5 0 1 1 0 2 0 0 9 21 10 2 .273
Apr 11, 2009 at *Missouri Western 29 4 7 3 1 0 2 0 0 1 0 0 0 0 0 2 21 2 1 .271
Apr 11, 2009 at *Missouri Western 27 9 9 8 0 0 2 4 0 0 0 1 0 1 0 4 18 11 0 .273
Apr 15, 2009 at *Truman State Univ. 26 3 5 3 0 0 1 0 0 2 0 0 0 0 0 3 21 4 0 .271
Apr 15, 2009 at *Truman State Univ. 22 9 9 9 0 0 2 5 0 1 1 1 1 1 0 4 15 9 1 .274
Apr 17, 2009 at *Emporia State 26 2 5 0 1 0 0 2 0 1 0 1 2 0 0 1 21 4 1 .272
Apr 17, 2009 at *Emporia State 23 0 3 0 1 0 0 2 0 0 0 0 0 0 0 5 18 6 0 .269
Apr 18, 2009 at *Washburn 28 5 9 5 2 0 0 1 0 2 0 0 1 0 0 2 21 4 0 .270
Apr 18, 2009 at *Washburn 31 9 13 9 5 0 2 2 0 0 0 1 2 1 0 2 21 10 1 .275
Apr 24, 2009 *Northwest Missouri 24 5 5 2 3 0 0 3 0 1 0 0 2 0 0 4 21 8 1 .273
Apr 24, 2009 *Northwest Missouri 29 8 10 7 1 0 1 1 0 1 0 0 0 0 0 5 21 10 1 .275
Apr 25, 2009 *Nebraska-Omaha 25 2 5 0 1 0 0 2 0 2 0 0 0 0 0 4 21 0 1 .273
Apr 25, 2009 *Nebraska-Omaha 31 4 10 4 0 0 2 0 0 0 1 1 0 0 0 5 21 3 6 .275
May 01, 2009 vs Fort Hays State 28 8 8 7 4 0 1 4 0 1 0 0 2 0 0 2 21 6 1 .275
May 01, 2009 vs Nebraska-Omaha 23 3 4 3 1 0 1 1 0 0 0 0 1 0 0 5 21 9 2 .273
May 02, 2009 vs Missouri Southern 25 6 8 6 1 1 1 3 0 1 1 0 3 1 0 6 24 2 0 .274
May 02, 2009 vs Emporia State 26 0 5 0 0 0 0 3 0 0 0 0 1 0 0 6 21 8 1 .272
May 08, 2009 at Southeastern Okla. 22 0 0 0 0 0 0 1 0 1 0 1 0 0 0 14 18 6 1 .268
May 09, 2009 vs Missouri Western St. 34 1 5 1 1 0 1 3 0 0 0 1 1 0 0 6 28 6 0 .264
Totals 1290 209 341 180 54 7 42 108 1 53 13 20 48 8 3 237 1026 320 51 .264
UCM Jennies Softball
Team Game-by-Game for Central Missouri (as of May 09, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 vs Midwestern State 5.0 7 8 7 4 3 0 0 3 0 0 0 0 0 0-8 0-1 0 9.80
Feb 13, 2009 vs Texas A&M-Kingsville 7.0 2 1 1 4 16 1 0 0 0 0 0 0 0 6-1 1-1 0 4.67
Feb 14, 2009 at Texas Woman's 7.0 8 1 1 0 14 2 0 0 1 0 0 0 0 2-1 2-1 0 3.32
Feb 14, 2009 vs Southern Arkansas 7.0 4 2 1 3 1 3 0 0 2 0 0 0 0 3-2 3-1 0 2.69
Feb 20, 2009 vs Central Okla. 7.0 4 1 1 5 3 0 0 0 0 0 1 0 0 2-1 4-1 0 2.33
Feb 20, 2009 vs Abilene Christian TX 7.0 12 10 6 6 3 2 0 1 0 0 0 0 0 0-10 4-2 0 2.97
Feb 21, 2009 vs Angelo State TX 7.0 9 9 8 1 5 0 1 3 2 1 1 1 0 5-9 4-3 0 3.72
Feb 21, 2009 at St. Mary's TX 8.0 11 5 5 5 4 0 1 1 0 0 0 0 0 6-5 5-3 0 3.82
Feb 22, 2009 vs St. Edward's TX 7.0 5 0 0 4 1 0 0 0 0 0 0 0 0 3-0 6-3 0 3.39
Feb 22, 2009 vs Southwestern Okla. 7.0 12 11 8 5 1 1 0 0 0 0 0 0 0 9-11 6-4 0 3.86
Mar 15, 2009 vs U Mass Lowell 7.0 1 0 0 5 15 0 0 0 0 0 0 0 0 5-0 7-4 0 3.50
Mar 15, 2009 vs Minnesota-Duluth 4.0 7 9 7 2 3 2 0 0 1 0 2 0 0 0-9 7-5 0 3.94
Mar 16, 2009 vs MSU-Moorhead 5.0 3 0 0 5 2 0 0 0 0 0 1 0 0 10-0 8-5 0 3.71
Mar 16, 2009 vs New Haven 6.0 6 3 2 0 12 2 0 0 0 0 0 0 0 2-3 8-6 0 3.62
Mar 17, 2009 vs Wisconsin Parkside 7.2 7 3 2 2 3 0 0 0 1 0 2 0 0 2-3 8-7 0 3.48
Mar 17, 2009 vs Caldwell College 7.0 4 2 2 1 14 0 0 0 0 0 0 0 0 3-2 9-7 0 3.38
Mar 19, 2009 vs Augustana (S.D.) 7.0 7 2 1 0 4 1 0 0 0 0 0 0 0 3-2 10-7 1 3.23
Mar 19, 2009 vs SW Minnesota State 7.0 1 0 0 0 13 1 0 0 0 0 1 0 0 1-0 11-7 1 3.04
Mar 20, 2009 vs Wayne State 7.0 4 0 0 1 1 1 0 0 0 0 0 0 0 1-0 12-7 1 2.87
Mar 20, 2009 vs Wayne State 7.0 2 0 0 0 10 0 0 0 0 0 2 1 0 2-0 13-7 1 2.72
Mar 26, 2009 Robert Morris 7.0 0 0 0 1 18 0 0 0 0 0 0 0 0 7-0 14-7 1 2.59
Mar 26, 2009 Robert Morris 7.0 6 4 4 6 6 3 0 1 0 0 0 0 0 6-4 15-7 1 2.65
Mar 31, 2009 *Fort Hays State 6.0 6 0 0 2 15 1 0 0 0 0 0 0 0 8-0 16-7 1 2.55
Mar 31, 2009 *Fort Hays State 7.0 6 0 0 2 6 1 0 0 0 0 2 0 0 4-0 17-7 1 2.44
Apr 01, 2009 Missouri S&T 7.0 4 5 4 1 12 1 0 0 1 0 1 0 0 4-5 17-8 1 2.50
Apr 01, 2009 Missouri S&T 7.0 6 2 2 2 2 1 0 0 2 0 1 0 0 5-2 18-8 1 2.48
Apr 03, 2009 *Pittsburg State 7.0 5 0 0 1 10 2 0 0 1 0 0 0 0 1-0 19-8 1 2.39
Apr 03, 2009 *Pittsburg State 8.0 9 7 4 2 4 3 0 1 1 0 0 0 0 9-7 20-8 1 2.44
Apr 04, 2009 *Missouri Southern 7.0 1 0 0 2 12 0 0 0 0 0 0 0 0 2-0 21-8 1 2.35
Apr 04, 2009 *Missouri Southern 7.0 9 5 4 2 8 3 0 0 0 0 0 1 0 12-5 22-8 1 2.41
Apr 07, 2009 at *Southwest Baptist 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 7-0 23-8 1 2.33
Apr 07, 2009 at *Southwest Baptist 7.0 4 0 0 0 3 1 0 0 0 0 1 0 0 1-0 24-8 1 2.25
Apr 11, 2009 at *Missouri Western 7.0 1 0 0 3 12 0 0 0 1 0 0 0 0 4-0 25-8 1 2.18
Apr 11, 2009 at *Missouri Western 6.0 6 1 1 1 1 0 0 0 0 0 1 0 0 9-1 26-8 1 2.15
Apr 15, 2009 at *Truman State Univ. 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 3-0 27-8 1 2.09
Apr 15, 2009 at *Truman State Univ. 5.0 2 1 0 2 2 0 0 0 0 0 0 0 0 9-1 28-8 1 2.05
Apr 17, 2009 at *Emporia State 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 2-0 29-8 1 1.99
Apr 17, 2009 at *Emporia State 6.0 9 3 3 2 2 1 0 0 2 0 0 0 0 0-3 29-9 1 2.03
Apr 18, 2009 at *Washburn 7.0 4 1 1 1 10 1 0 1 0 0 0 0 0 5-1 30-9 1 2.00
Apr 18, 2009 at *Washburn 7.0 9 3 3 0 1 0 1 0 0 0 0 0 0 9-3 31-9 1 2.02
Apr 24, 2009 *Northwest Missouri 7.0 7 4 4 1 11 2 0 0 1 0 3 0 0 5-4 32-9 1 2.07
Apr 24, 2009 *Northwest Missouri 7.0 7 4 4 2 4 2 0 1 1 0 1 0 0 8-4 33-9 1 2.12
Apr 25, 2009 *Nebraska-Omaha 7.0 2 1 1 4 15 1 0 0 0 0 0 0 0 2-1 34-9 1 2.10
Apr 25, 2009 *Nebraska-Omaha 7.0 13 10 8 2 3 0 0 1 1 0 4 0 0 4-10 34-10 1 2.23
May 01, 2009 vs Fort Hays State 7.0 6 4 4 4 10 1 0 0 1 0 0 0 0 8-4 35-10 1 2.27
May 01, 2009 vs Nebraska-Omaha 7.0 7 7 5 3 6 2 0 1 1 0 0 0 0 3-7 35-11 1 2.34
May 02, 2009 vs Missouri Southern 8.0 9 4 4 4 14 3 0 0 2 0 3 0 0 6-4 36-11 1 2.36
May 02, 2009 vs Emporia State 7.0 3 2 2 2 8 1 0 0 0 0 0 0 0 0-2 36-12 1 2.36
May 08, 2009 at Southeastern Okla. 6.0 4 1 0 0 5 1 0 0 0 0 0 0 0 0-1 36-13 1 2.31
May 09, 2009 vs Missouri Western St. 9.1 10 3 3 0 11 1 0 1 3 0 0 0 0 1-3 36-14 1 2.31
Totals 342.0 277 139 113 107 366 49 3 15 25 1 27 3 0 209-139 36-14 1 2.31
* = MIAA game