Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Softball
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Jennies Softball Yearly Summary
| Year | Head Coach | Overall |
MIAA* |
MIAA | Reg'l | Nat'l | |||
| W-L | Pct. | W-L | Pct. | Finish | Trny | Trny | Trny | ||
| 1972 | Sharon Rauh | 12-3 | .800 | ----- | ----- | — | 2nd | — | — |
| 1973 | Ellen Mosher | 4-10 | .286 | ----- | ----- | — | 3rd | — | — |
| 1974 | Myra Baas | 9-12 | .429 | ----- | ----- | — | NA | — | — |
| 1975 | Annette Sulzman | 5-7 | .417 | ----- | ----- | — | NA | — | — |
| 1976 | Peggy Martin | 9-11 | .450 | ----- | ----- | — | NA | — | — |
| 1977 | Peggy Martin | 15-15 | .500 | ----- | ----- | — | 4th | — | — |
| 1978 | Peggy Martin | 14-13 | .519 | ----- | ----- | — | 3rd | — | — |
| 1979 | Peggy Martin | 14-7 | .667 | ----- | ----- | — | NA | — | — |
| 1980 | Martha Selby† | 15-14 | .517 | ----- | ----- | — | 2nd | 5th | — |
| 1981 | Peggy Martin | 22-17 | .564 | ----- | ----- | — | 2nd | 9-tie | — |
| 1982 | Peggy Martin | 25-11 | .694 | ----- | ----- | — | 3rd/1st | — | — |
| 1983 | Peggy Martin | 11-11 | .500 | NA | NA | NA | 4th | — | — |
| 1984 | Peggy Martin | 13-15 | .464 | NA | NA | NA | 4th | — | — |
| 1985 | Peggy Martin | 16-19 | .457 | NA | NA | NA | 4th | — | — |
| 1986 | Peggy Martin | 17-18 | .486 | NA | NA | NA | 3rd | — | — |
| 1987 | Peggy Martin | 18-19 | .486 | NA | NA | NA | 1st | 3rd | — |
| 1988 | Rhesa Sumrell | 23-19 | .548 | NA | NA | NA | 1st | 3rd | — |
| 1989 | Rhesa Sumrell | 36-12 | .750 | NA | NA | NA | 4th | 1st | 4th |
| 1990 | Rhesa Sumrell | 25-22 | .532 | NA | NA | NA | 4th | — | — |
| 1991 | Rhesa Sumrell | 43-17 | .717 | 9-1 | .900 | (1st)+ | 2nd | 3rd | — |
| 1992 | Rhesa Sumrell | 26-19 | .578 | 5-4 | .556 | (2nd)+ | 3rd | — | — |
| 1993 | Rhesa Sumrell | 14-24 | .368 | 2-8 | .200 | (5th-tie)+ | None | — | — |
| 1994 | Rhesa Sumrell | 42-16 | .724 | 8-3 | .727 | (3rd) | 1st | 1st | 4th |
| 1995 | Rhesa Sumrell | 49-11 | .817 | 14-2 | .875 | (1st)+ | 1st | 2nd | — |
| 1996 | Rhesa Sumrell | 38-11 | .776 | 15-1 | .938 | (1st)+ | 5th-tie | — | — |
| 1997 | Rhesa Sumrell | 34-9 | .791 | 14-1 | .933 | (1st) | 1st | 2nd | — |
| 1998 | Rhesa Sumrell | 25-21 | .543 | 16-4 | .800 | (1st) | 4th | — | — |
| 1999 | Rhesa Sumrell | 34-16 | .680 | 12-8 | .600 | (4th) | 3rd | — | — |
| 2000 | Rhesa Sumrell | 24-28 | .462 | 4-14 | .222 | (9th) | 5th-tie | — | — |
| 2001 | Rhesa Sumrell | 36-22 | .621 | 11-7 | .611 | 3rd | 5th-tie | — | — |
| 2002 | Rhesa Sumrell | 34-18 | .654 | 13-5 | .722 | 2nd | 2nd | — | — |
| 2003 | Rhesa Sumrell | 32-21 | .604 | 12-6 | .667 | 3rd | 7th-tie | — | — |
| 2004 | Rhesa Sumrell | 37-19 | .661 | 11-7 | .611 | 4th | 2nd | — | — |
| 2005 | Rhesa Sumrell | 30-29 | .508 | 8-10 | .444 | 6th | 5th-tie | — | — |
| 2006 | Rhesa Sumrell | 32-25 | .561 | 7-9 | .438 | 5th-tie | 5th-tie | — | — |
| 2007 | Susan Anderson | 30-23 | .566 | 14-4 | .778 | 2nd | 5th-tie | 7th-tie | — |
| 2008 | Susan Anderson | 36-22 | .621 | 12-6 | .667 | 2nd | 2nd | 7th-tie | — |
| 2009 | Susan Anderson | 36-14 | .720 | 18-2 | .900 | 1st | 4th | 7th-tie | — |
*The Jennies began competing in the Mid-America Intercollegiate Athletics Association (formerly Missouri Intercollegiate Athletic Association) during the 1982 season, which was also their final season as members of the Association of Intercollegiate Athletics for Women on the state (Missouri AIAW), region (Region VI) and national (Division II) levels. They finished third in the final Missouri AIAW Tournament in 1982, then won the inaugural MIAA Tournament later that same season. They then began competing on the NCAA Division II level in 1983. MIAA regular-season games were used only to determine the pairings and seedings for the league’s championship tournament through the 2000 season. Both a regular-season and a post-season tourney champion was crowned beginning in 2001. +MIAA North Division finish. †Acting coach while Martin was on academic leave of absence. DNP = Did Not Place.


