Licensed to Precision Timing Services - Contractor License
                                                          Hy-Tek's Meet Manager
                                  Mule Relays                                  
                        University of Central Missouri                         
                                Warrensburg Mo.                                
                                    Results                                    
 
Men 60 Meter Dash
===================================================================
Top 12 Advance by Time
    Building: B  6.66  1995        Ashton Morgan, Unattached                   
    DII Auto: A  6.80                                                          
   DII Prov.: P  6.88                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Clarke, Lerone               Unattached              A 6.71q 13 
  2 Spies, Robert                Unattached              A 6.79q 11 
  3 Falkner, E.J.                NW Missouri             P 6.85q  8 
  4 Haynes, Bryan                Fort Hays                 6.91q  8 
  5 Johnson, Norris              Unattached                6.92q  7 
  6 Patton, Jordan               Mo. Southern              6.93q  1 
  7 Miles, John                  NW Missouri               6.98q  4 
  8 Cook, Sheldon                NW Missouri               6.99q 10 
  9 Pouncy, Charles              SW Baptist                7.00q  5 
 10 Ingram, Alex                 Unattached                7.01q  9 
 10 Clifford, Mandela            Mid America               7.01q  8 
 10 Leverette, Chris             Central Missouri          7.01q 12 
 13 Brown, Thomas                Highland                  7.02   3 
 14 Campbell, Hylton             Mid America               7.03  11 
 14 Johnson, Britt               Central Missouri          7.03   1 
 14 Moore, Eric                  Central Missouri          7.03   3 
 14 Berry, Damond                Central Missouri          7.03   4 
 18 Stewart, Kevin               Mid America               7.04   6 
 18 Dore, Justin                 Pittsburg State           7.04   7 
 20 Jennings, Shane              Missouri Valley           7.05  11 
 20 Dyer, Omar                   Mid America               7.05  10 
 22 Bradley, Chase               Central Missouri          7.07   2 
 23 Abney, Dannon                Central Missouri          7.08   5 
 24 Hill, Darryl                 Unattached                7.09  12 
 25 Lee, Ivey                    Central Missouri          7.10   4 
 26 Wright, Kendall              NW Missouri               7.11   5 
 26 Schuler, Josh                Emporia State             7.11   3 
 28 Cannon, Rashad               Coffeyville               7.14  11 
 29 Scott, Arries                Park                      7.15  12 
 29 Jones, Kiara                 Pittsburg State           7.15   9 
 31 Mason, Seth                  Central Missouri          7.16   7 
 31 Craig, Jonathan Colin        William Jewell            7.16  13 
 31 Beamon, Larry                Emporia State             7.16   2 
 34 Armbruster, Travis           Pittsburg State           7.17   1 
 35 Sumpter, Terrance            Highland                  7.18   7 
 36 Barber, Adam                 Benedictine               7.19   7 
 37 Baalmann, Rocky              Fort Hays                 7.20   4 
 37 Pennington, Sam              Park                      7.20   1 
 39 Johnson, Kyle                Central Missouri          7.21   9 
 39 Talbott, Alex                Pittsburg State           7.21   5 
 41 Parker, Charles              Park                      7.23  13 
 41 Kain, Brad                   NW Missouri               7.23   6 
 43 Hill, Marvin                 Unattached                7.24  13 
 44 Watson, Mark                 Fort Scott                7.25   5 
 44 Jones, Jeremiah              Mo. Southern              7.25  10 
 46 Wright, Andrew               Mo. Southern              7.26  12 
 47 French, Aaron                Park                      7.28   3 
 48 Gargus, Matt                 Benedictine               7.32   6 
 49 Higginbotham, Sean           Emporia State             7.34   8 
 50 Callahan, Christopher        Benedictine               7.36   8 
 50 Kerr, James                  Evangel                   7.36   1 
 52 Polite, Ryan                 Evangel                   7.39   2 
 53 Stevens, Joel                Evangel                   7.46   1 
 54 Perkins, Quintin             Missouri Valley           7.47   3 
 54 Edwards, Larry               Highland                  7.47  11 
 56 Richesky, Jeff               Fort Hays                 7.49   3 
 56 Simpson, Matt                Unattached                7.49   4 
 58 Magice, William              Missouri Valley           7.52   4 
 58 Lawson, Dravis               Coffeyville               7.52  12 
 60 McClaskey, Jess              William Jewell            7.56   7 
 61 Kollhoff, Brock              Fort Hays                 7.61   2 
 62 Hilliard, Micah              Fort Scott                7.64   5 
 63 Smith, Larry                 Highland                  7.75   8 
 64 Wilson, Drew                 SW Baptist                8.00   6 
 65 York, Brisco                 Unattached                8.26   9 
 
Men 60 Meter Dash
===================================================================
    Building: B  6.66  1995        Ashton Morgan, Unattached                   
    DII Auto: A  6.80                                                          
   DII Prov.: P  6.88                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Clarke, Lerone               Unattached                6.64B  2 
  2 Spies, Robert                Unattached                6.77A  2 
  3 Haynes, Bryan                Fort Hays                 6.86P  2 
  4 Falkner, E.J.                NW Missouri               6.90   2 
  4 Johnson, Norris              Unattached                6.90   2 
  6 Miles, John                  NW Missouri               6.91   1 
  7 Patton, Jordan               Mo. Southern              6.97   2 
  7 Cook, Sheldon                NW Missouri               6.97   1 
  9 Pouncy, Charles              SW Baptist                6.98   1 
 10 Clifford, Mandela            Mid America               6.99   1 
 11 Leverette, Chris             Central Missouri          7.02   1 
 12 Ingram, Alex                 Unattached                7.13   1 
 
Men 200 Meter Dash
===================================================================
    Building: B 21.52  2005        Imani Butler, Unattached                    
    DII Auto: A 21.85                                                          
   DII Prov.: P 22.20                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Haynes, Bryan                Fort Hays                21.88P 10 
  2 Falkner, E.J.                NW Missouri              22.07P 11 
  3 Roper, Kai                   Central Missouri         22.13P 11 
  4 Johnson, Britt               Central Missouri         22.39  10 
  5 Walker, Darius               Unattached               22.47   8 
  6 Moore, Eric                  Central Missouri         22.50  11 
  7 Campbell, Hylton             Mid America              22.58  11 
  8 Ingram, Alex                 Unattached               22.61   9 
  9 Clifford, Mandela            Mid America              22.69   8 
 10 Stewart, Kevin               Mid America              22.72  10 
 11 Leverette, Chris             Central Missouri         22.87   8 
 11 Schuler, Josh                Emporia State            22.87   7 
 13 Berry, Damond                Central Missouri         23.06   9 
 14 Barber, Adam                 Benedictine              23.07   4 
 15 Johnson, Kyle                Central Missouri         23.09   9 
 16 Beamon, Larry                Emporia State            23.10   6 
 17 Pouncy, Charles              SW Baptist               23.20   8 
 18 Baalmann, Rocky              Fort Hays                23.25   7 
 19 Wright, Andrew               Mo. Southern             23.27   6 
 20 Pennington, Sam              Park                     23.30  10 
 21 Sumpter, Terrance            Highland                 23.38   6 
 22 Rowe, Jordan                 SW Baptist               23.40   5 
 23 Dore, Justin                 Pittsburg State          23.59   5 
 24 Lee, Ivey                    Central Missouri         23.79   7 
 25 Wilson, Tony                 Unattached               23.82   4 
 26 Craig, Jonathan Colin        William Jewell           23.83   3 
 27 Higginbotham, Sean           Emporia State            23.88   1 
 28 Bundrick, Jon                Evangel                  23.96   2 
 29 Callahan, Christopher        Benedictine              23.97   1 
 30 Hinton, Edward               Park                     24.00   5 
 31 Kerr, James                  Evangel                  24.03   4 
 32 Talbott, Alex                Pittsburg State          24.04   5 
 33 Edwards, Larry               Highland                 24.12   6 
 34 Jackson, Jamie               Unattached               24.22   3 
 35 Anderson, Dustin             Evangel                  24.24   2 
 36 Wicke, Neil                  Central Missouri         24.31   2 
 37 Kollhoff, Brock              Fort Hays                24.53   3 
 38 Richesky, Jeff               Fort Hays                24.54   3 
 39 Thompson, LaQuito            Missouri Valley          24.55   2 
 40 Hinch, Joshua                Mid America              25.13   1 
 41 Wilson, Drew                 SW Baptist               25.40   1 
 42 Hilliard, Micah              Fort Scott               25.68   3 
 43 Herndon, Charles             Highland                 28.51   1 
 
Men 400 Meter Dash
===================================================================
    Building: B 47.74  1996        Dinsdale Morgan, Pittsburg St. U.           
    DII Auto: A 48.15                                                          
   DII Prov.: P 49.25                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Walker, Darius               Unattached               50.26   8 
  2 Bradley, Chase               Central Missouri         50.91   8 
  3 Henry, Dallas                Mid America              51.06   8 
  4 Rowe, Jordan                 SW Baptist               51.61   8 
  5 Mason, Seth                  Central Missouri         51.64   8 
  6 Williams, Austin             William Jewell           52.03   7 
  7 Weseloh, Jeff                SW Baptist               52.31   6 
  8 Warren, Tommy                NW Missouri              52.38   7 
  9 Scott, Arries                Park                     52.60   8 
 10 Wise, Derek                  Pittsburg State          52.68   7 
 11 Wilson, Tony                 Unattached               52.69   6 
 12 Harris, Ramon                Coffeyville              52.70   7 
 13 Kilgore, Aaron               Central Missouri         52.97   5 
 14 Gargus, Matt                 Benedictine              53.14   4 
 15 Bundrick, Jon                Evangel                  53.21   3 
 16 Ciemiega, Jason              NW Missouri              53.28   7 
 17 Rother, Justin               Central Missouri         53.38   5 
 18 Bland, DJ                    Coffeyville              53.44   7 
 19 Hemphill, James              Emporia State            53.48   5 
 20 French, Aaron                Park                     53.53   6 
 21 Pendergrass, Stanley         Pittsburg State          53.54   5 
 22 Lee, Ivey                    Central Missouri         53.64   4 
 23 Hunter, Shawn                Central Missouri         53.81   3 
 24 Lewis, Kenneth               Missouri Valley          54.01   3 
 25 Castillo, John               Missouri Valley          54.34   3 
 26 Nauman, Ben                  Pittsburg State          54.43   4 
 27 Myers, Zane                  NW Missouri              54.53   6 
 28 Roberts, Morgan              Fort Scott               54.78   2 
 29 McClaskey, Jess              William Jewell           54.81   2 
 30 Kain, Brad                   NW Missouri              55.43   5 
 31 Engel, Chase                 William Jewell           55.57   2 
 32 Mahin, Drew                  Fort Hays                55.63   2 
 33 Canady, Renaldo              Mid America              56.71   3 
 34 Allen, Scott                 Fort Scott               56.86   2 
 35 Foster, Gary                 Benedictine              57.08   1 
 36 Vondenkamp, Jeremy           Benedictine              57.17   4 
 37 Parr, Ryan                   Evangel                  59.49   1 
 38 York, Brisco                 Unattached             1:17.67   4 
 
Men 1 Mile Run
================================================================
    Building: B 4:08.02  1997        Alexandr Alexin, Central Missouri         
    DII Auto: A 4:10.80                                                        
   DII Prov.: P 4:14.80                                                        
    Name                    Year School                  Finals 
================================================================
  1 Yoder, Aaron                 Fort Hays              4:25.27  
  2 Yego, Alfred                 Mid America            4:27.00  
  3 Norris, Kyle                 Pittsburg State        4:29.74  
  4 Ternes, Brock                Emporia State          4:29.79  
  5 Ayers, Cameron               SW Baptist             4:30.38  
  6 Delmott, Skyler              Emporia State          4:31.68  
  7 Guidry, Philip               Unattached             4:32.15  
  8 Hohmeier, William            Emporia State          4:32.53  
  9 Pursell, T.R.                NW Missouri            4:32.65  
 10 Janssen, Charless            Pittsburg State        4:32.83  
 11 Glassmaker, Jeremy           SW Baptist             4:34.73  
 12 Sorensen, Brad               NW Missouri            4:37.90  
 13 Flynn, Jeb                   Mid America            4:38.86  
 14 Wright, Derek                Mo. Southern           4:39.75  
 15 Farmer, Michael              Unattached             4:41.46  
 16 McGovern, Adam               Emporia State          4:41.48  
 17 Scarlett, Matt               Benedictine            4:41.57  
 18 Breneman, Lucas              William Woods          4:42.41  
 19 Sander, Kevin                Fort Hays              4:43.64  
 20 King, Chris                  NW Missouri            4:48.17  
 21 Bartholomew, Tanner          Fort Hays              4:51.94  
 22 Johnson, William             Wentworth              4:57.93  
 23 Sack, Isaiah                 Coffeyville            4:58.90  
 24 Denbow, Andrew               SW Baptist             5:00.22  
 25 Schmaltz, Corey              Highland               5:09.22  
 26 Goodwyn, Coty                SW Baptist             5:13.53  
 27 Hensley, Jeremy              Evangel                5:27.03  
 28 Tindall, David               Coffeyville            5:29.00  
 
Men 600 Yard Run
===================================================================
    Building: B 1:09.34  1983        Bob Thomas, Southeast Mo. St              
    Name                    Year School                  Finals  H#
===================================================================
  1 Rogers, Nathaniel            SW Baptist             1:14.94   5 
  2 Abney, Dannon                Central Missouri       1:15.16   5 
  3 Mann, Kyle                   Emporia State          1:15.70   4 
  4 Purnell, Ron                 NW Missouri            1:16.00   4 
  5 Cooper, Anthony              Central Missouri       1:16.14   4 
  6 Johnson, Erik                SW Baptist             1:16.35   4 
  7 Berks, Tory                  NW Missouri            1:16.73   4 
  7 Wright, Kevin                Mo. Southern           1:16.73   4 
  9 Bullock, John                NW Missouri            1:17.21   5 
 10 Archield, Brian              Central Missouri       1:17.39   5 
 11 Cotter, David                Pittsburg State        1:17.59   3 
 12 Lopez, Isaac                 NW Missouri            1:17.65   5 
 13 Willis, Adam                 Missouri Valley        1:17.75   2 
 14 Garrett, Anthony             Pittsburg State        1:18.56   3 
 15 Kiptoo, Edwin                Fort Hays              1:18.85   1 
 16 Thurman, Cole                Missouri Valley        1:18.86   1 
 17 Wright, Andrew               Mo. Southern           1:19.37   2 
 18 Parker, Tyler                Mid America            1:19.73   2 
 19 Shultz, Trevor               SW Baptist             1:20.24   3 
 20 Vernetti, Jacob              NW Missouri            1:21.01   3 
 21 Chery, Lenes                 Park                   1:21.05   3 
 22 Dredden, Glenn               Missouri Valley        1:21.53   1 
 23 Wolkers, Luke                Park                   1:21.74   2 
 24 Ronoh, Bernard               Missouri Valley        1:21.78   2 
 25 Silvey, Ryan                 Mid America            1:22.65   1 
 26 Gordon, Ryan                 Unattached             1:22.73   3 
 27 Sammons, Tyler               SW Baptist             1:24.05   2 
 28 Horesky, James               Fort Hays              1:26.94   1 
 29 Horn, Phillip                Mo. Southern           1:27.56   1 
 -- Newman, Conroy               Mid America                DNF   5 
 
Men 800 Meter Run
================================================================
    Building: B 1:51.08  1999        John Matheri, Butler Co. CC               
    DII Auto: A 1:52.80                                                        
   DII Prov.: P 1:54.50                                                        
    Name                    Year School                  Finals 
================================================================
  1 Pierce, Michael              SW Baptist             1:54.64  
  2 Etzenhouser, Shawn           SW Baptist             1:55.34  
  3 Testa, Tim                   Pittsburg State        1:55.61  
  4 Brown, Kyle                  Central Missouri       1:55.92  
  5 Stevens, A.J.                Central Missouri       1:57.59  
  6 Kern, Sloane                 Emporia State          1:58.80  
  7 Velasquez, Axel              Central Missouri       1:58.88  
  8 Tichenor, Vince              SW Baptist             1:59.01  
  9 Kanger, Jeff                 NW Missouri            2:01.33  
 10 VanGundy, John               Pittsburg State        2:01.62  
 11 Ward, James                  Pittsburg State        2:01.95  
 12 Kueker, Jesse                SW Baptist             2:01.97  
 13 Stephens, Michael            Emporia State          2:02.08  
 14 Allred, Chris                Park                   2:02.26  
 15 Smith, Raynard               Pittsburg State        2:02.58  
 16 Breneman, Lucas              William Woods          2:02.86  
 17 Mantei, Joe                  Benedictine            2:02.95  
 18 Bush, Derek                  Park                   2:03.60  
 19 Flynn, Jeb                   Mid America            2:03.82  
 20 Landwehr, Nate               Highland               2:04.09  
 21 VanEaton, Blake              Fort Hays              2:04.15  
 22 Gravley, Chris               Coffeyville            2:04.40  
 23 Kosgei, Alex                 Central Missouri       2:04.96  
 24 Farmer, Michael              Unattached             2:05.14  
 25 Watson, Erik                 Missouri Valley        2:06.71  
 26 Knight, Casey                Missouri Valley        2:08.01  
 27 Quillin, Dan                 Emporia State          2:08.07  
 28 Tanking, AJ                  Highland               2:08.38  
 29 Bartholomew, Tanner          Fort Hays              2:08.64  
 30 Bebb, Jared                  Fort Hays              2:08.69  
 31 Guidry, Philip               Unattached             2:08.94  
 32 Hinkle, Erik                 Evangel                2:09.50  
 33 Sygay, Geoffrey              Coffeyville            2:09.76  
 34 Freeman, Seth                Coffeyville            2:10.35  
 35 Gault, Rob                   Coffeyville            2:10.81  
 36 Dvorak, Chris                Emporia State          2:13.25  
 37 Jackson, Ronnie              Highland               2:13.46  
 38 Davis, Michael               Mid America            2:50.64  
 
Men 3000 Meter Run
================================================================
    Building: B 8:21.93  1998        Alexandr Alexin, Central Missouri         
    Name                    Year School                  Finals 
================================================================
  1 Too, Noah                    Mid America            8:44.21  
  2 Maloney, Andrew              Unattached             8:50.49  
  3 Flores, Anthony              Missouri Valley        8:51.89  
  4 McClure, Kyle                Central Missouri       8:55.83  
  5 Yego, Alfred                 Mid America            8:55.96  
  6 Delmott, Skyler              Emporia State          8:57.52  
  7 Schulz, Josh                 Central Missouri       8:58.53  
  8 Seifert, Matt                Pittsburg State        9:01.64  
  9 Hayes, Jeff                  Unattached             9:06.55  
 10 Ternes, Brock                Emporia State          9:07.14  
 11 Tooh, Simion                 Mid America            9:08.32  
 12 Schuman, Max                 Park                   9:11.80  
 13 Kioko, Francis               Mid America            9:20.32  
 14 Cox, David                   Pittsburg State        9:23.10  
 15 McCampbell, Michael          SW Baptist             9:24.61  
 16 Denny, Kevin                 Central Missouri       9:25.46  
 17 Cook, Kody                   Fort Hays              9:31.25  
 18 Franz, David                 NW Missouri            9:33.83  
 19 Sorensen, Brad               NW Missouri            9:37.88  
 20 Conkling, Micah              Park                   9:38.08  
 21 Mick, Aaron                  William Jewell         9:41.03  
 22 Riegel, Mark                 Unattached             9:41.04  
 23 Kranz, Tyler                 Park                   9:51.47  
 24 Guerrero, German             NW Missouri            9:57.66  
 25 Horstick, J.T.               Mid America           10:03.03  
 26 Stroup, Jordan               Fort Hays             10:07.34  
 27 Emmel, Brendan               Unattached            10:12.26  
 28 Lippencott, Michael          Missouri Valley       10:25.76  
 29 Peek, Phillip                SW Baptist            10:26.27  
 30 Parker, Willam               Highland              10:27.51  
 31 Schmaltz, Corey              Highland              10:59.70  
 32 Chapman, Darren              Fort Scott            12:01.64  
 
Men 5000 Meter Run
================================================================
    Building: B 14:32.10  2002        Josphat Boit, Central Methodist          
    DII Auto: A 14:22.20                                                       
   DII Prov.: P 14:52.20                                                       
    Name                    Year School                  Finals 
================================================================
  1 McCullough, Jason            Unattached            15:09.53  
  2 McCampbell, Michael          SW Baptist            15:51.20  
  3 Fuchs, David                 Central Missouri      15:51.74  
  4 Silovsky, Ian                Pittsburg State       15:58.83  
  5 Gale, Daniel                 William Woods         16:03.51  
  6 Loya, Caleb                  SW Baptist            16:14.10  
  7 Chappell, Ben                NW Missouri           16:17.29  
  8 Steffan, Patrick             SW Baptist            16:18.14  
  9 Ehrhard, Josh                William Jewell        16:27.31  
 10 Colesworthy, Chris           Central Missouri      16:29.17  
 11 Burns, Cody                  Emporia State         16:29.32  
 12 Hackney, David               SW Baptist            16:30.21  
 13 Hahn, Ryan                   Emporia State         16:44.36  
 14 McGowan, Aaron               Central Missouri      16:44.50  
 15 Trapp, Andrew                William Jewell        16:49.69  
 16 Mahood, Jordan               Benedictine           16:59.54  
 17 Gates, Ryan                  NW Missouri           17:03.68  
 18 Myers, Kaden                 NW Missouri           17:09.00  
 19 Brubaker, Mike               Benedictine           17:25.08  
 20 Gehrlein, Brian              William Jewell        17:25.86  
 21 Stoops, Patrick              Benedictine           17:47.11  
 22 Funk, Jesse                  William Jewell        17:48.87  
 23 Austin, Jeff                 Highland              18:49.68  
 
Men 60 Meter Hurdles
===================================================================
Top 12 Advance by Time
    Building: B  7.78  2005        Dacasmo Wright, Lincoln Univ.               
    DII Auto: A  8.05                                                          
   DII Prov.: P  8.24                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wright, Decasmo              Unattached              A 7.90q  4 
  2 Baxter, David                Unattached                8.30q  3 
  3 Horn, Phillip                Mo. Southern              8.44q  2  8.439
  3 Berry, Khai                  NW Missouri               8.44q  1  8.433
  5 Wright, Kendall              NW Missouri               8.48q  2 
  6 Walker, Darius               Unattached                8.54q  1 
  7 Wicke, Neil                  Central Missouri          8.58q  4  8.580
  7 Dixon, Von                   Evangel                   8.58q  3  8.577
  9 Smith, Kemar                 Mid America               8.63q  3 
 10 Meyer, Morgan                Fort Hays                 8.69q  1 
 11 Ciemiega, Jason              NW Missouri               8.73q  1 
 12 Lambertz, Joe                Fort Scott                8.87q  4 
 13 Lohman, Alex                 Central Missouri          8.90   2 
 14 Wright, Kevin                Mo. Southern              8.96   2 
 15 Vondenkamp, Jeremy           Benedictine               9.12   2 
 16 Myers, Zane                  NW Missouri               9.14   1 
 17 Schull, Dustin               Coffeyville               9.26   3 
 18 Smith, Mario                 Wentworth                 9.37   1 
 19 Engel, Chase                 William Jewell            9.61   4 
 20 Mahin, Drew                  Fort Hays                 9.63   3 
 21 Bland, DJ                    Coffeyville              10.48   4 
 -- Smithey, Ross                Unattached                 DNF   3 
 
Men 60 Meter Hurdles
===================================================================
    Building: B  7.78  2005        Dacasmo Wright, Lincoln Univ.               
    DII Auto: A  8.05                                                          
   DII Prov.: P  8.24                                                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Wright, Decasmo              Unattached                7.69B  2 
  2 Baxter, David                Unattached                8.15P  2 
  3 Horn, Phillip                Mo. Southern              8.24P  2 
  4 Wright, Kendall              NW Missouri               8.33   2 
  5 Berry, Khai                  NW Missouri               8.36   2 
  6 Wicke, Neil                  Central Missouri          8.42   1 
  7 Walker, Darius               Unattached                8.48   2 
  8 Dixon, Von                   Evangel                   8.50   1 
  9 Ciemiega, Jason              NW Missouri               8.57   1 
 10 Meyer, Morgan                Fort Hays                 8.69   1 
 11 Lambertz, Joe                Fort Scott                8.73   1 
 
Men 4x440 Yard Relay
===================================================================
    Building: B 3:16.74  1984        Southeast Missouri                        
    DII Auto: A 3:16.80                                                        
   DII Prov.: P 3:21.30                                                        
    School                                               Finals  H#
===================================================================
  1 Central Missouri  'A'                               3:22.49   4 
  2 Northwest Missouri State  'A'                       3:28.24   4 
  3 Pittsburg State University  'A'                     3:28.76   4 
  4 Emporia State University  'A'                       3:33.98   4 
  5 Central Missouri  'C'                               3:34.47   2 
  6 Park University  'A'                                3:35.32   3 
  7 Missouri Southern State  'A'                        3:36.26   3 
  8 Northwest Missouri State  'C'                       3:37.72   2 
  9 Fort Hays State  'A'                                3:38.16   3 
 10 William Jewell College  'A'                         3:38.58   2 
 11 Park University  'B'                                3:41.50   1 
 12 Benedictine College  'A'                            3:41.97   1 
 13 Coffeyville Community College  'A'                  3:43.38   2 
 14 Fort Scott Community College  'A'                   3:44.71   1 
 15 Highland CC  'A'                                    3:45.55   1 
 16 Southwest Baptist University  'A'                   3:48.65   2 
 17 Missouri Southern State  'B'                        3:49.03   2 
 
Men Distance Medley
================================================================
    Building: B 10:19.08  2005        Southwest Baptist                        
    DII Auto: A  9:58.90                                                       
   DII Prov.: P 10:17.90                                                       
    School                                               Finals 
================================================================
  1 Benedictine College  'A'                           10:39.72  
  2 Pittsburg State University  'A'                    10:51.82  
  3 Southwest Baptist University  'A'                  10:54.58  
  4 Central Missouri  'A'                              11:04.99  
  5 Northwest Missouri State  'A'                      11:10.16  
  6 Coffeyville Community College  'A'                 11:51.27  
 
Men High Jump
==========================================================================
    Building: B 2.22m  2005        Ivan Varbanov, Unattached                   
    DII Auto: A 2.12m                                                          
   DII Prov.: P 2.05m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Andrews, Dustin              Emporia State            2.11mP   6-11.00 
  2 Reynolds, Cory               Mo. Southern             2.01m    6-07.00 
  3 Pyle, Alex                   Emporia State            2.01m    6-07.00 
  4 Cooper, Curtis               Pittsburg State          2.01m    6-07.00 
  5 Snyder, Tristan              Pittsburg State          1.96m    6-05.00 
  6 Clawson, Greg                Pittsburg State          1.91m    6-03.25 
  7 Mullikin, Darryl             Wentworth                1.86m    6-01.25 
  8 Gragg, Nathan                Central Missouri         1.86m    6-01.25 
  9 Butterworth, Jace            Central Missouri         1.86m    6-01.25 
 10 Bland, DJ                    Coffeyville              1.81m    5-11.25 
 11 Cannon, Rashad               Coffeyville              1.76m    5-09.25 
 12 Kilgore, Aaron               Central Missouri         1.76m    5-09.25 
 -- Jordan, Brindin              Unattached                  NH            
 -- Schull, Dustin               Coffeyville                 NH            
 -- Parker, Tyler                Mid America                 NH            
 
Men Pole Vault
==========================================================================
    Building: B 5.35m  1999        Andrei Skvortsov, Central Missouri          
    DII Auto: A 5.03m                                                          
   DII Prov.: P 4.71m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Rutledge, Kyle               Unattached               5.05mA  16-06.75 
  2 Williams, Jacob              Mo. Southern             4.75mP  15-07.00 
  3 Wilson, Seager               Mo. Southern             4.75mP  15-07.00 
  4 Hobbs, Ethan                 Pittsburg State          4.60m   15-01.00 
  5 Zangeneh, Ramin              Fort Hays                4.60m   15-01.00 
  6 Horn, Phillip                Mo. Southern             4.45m   14-07.25 
  7 Shumate, Corey               Mo. Southern             4.45m   14-07.25 
  8 Hacker, William              Central Missouri         4.30m   14-01.25 
  9 Fadler, Matt                 Central Missouri         4.15m   13-07.25 
 10 Fleming, Tyler               Emporia State            4.00m   13-01.50 
 11 Lubbers, Luke                Fort Hays                4.00m   13-01.50 
 12 Appleton, Chad               Central Missouri         3.85m   12-07.50 
 -- Smith, Eli                   William Jewell              NH            
 -- Meegan, Daniel               William Jewell              NH            
 -- Pitcher, Zach                Central Missouri            NH            
 -- Lohman, Alex                 Central Missouri            NH            
 -- Stewart, Brian               Highland                    NH            
 
Men Long Jump
==========================================================================
    Building: B 7.85m  1996        Chris Wright, KCKCC                         
    DII Auto: A 7.30m                                                          
   DII Prov.: P 7.08m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Cannon, Rashad               Coffeyville              7.06m   23-02.00 
  2 Wright, Kendall              NW Missouri              6.91m   22-08.00 
  2 Honeycutt, Josh              Emporia State            6.91m   22-08.00 
  4 Ingram, Alex                 Unattached               6.86m   22-06.25 
  5 Wiley, Markel                Central Missouri         6.80m   22-03.75 
  6 Van Buren, Marcus            Highland                 6.72m   22-00.75 
  7 Pennington, Sam              Park                     6.69m   21-11.50 
  7 Madry, Darrell               Missouri Valley          6.69m   21-11.50 
  9 Fisher, Jerald               Highland                 6.61m   21-08.25 
 10 Dale, Phillip                Pittsburg State          6.60m   21-08.00 
 11 Dixon, Von                   Evangel                  6.55m   21-06.00 
 12 Jones, Kiara                 Pittsburg State          6.49m   21-03.50 
 13 Horn, Phillip                Mo. Southern             6.42m   21-00.75 
 14 Hinton, Edward               Park                     6.39m   20-11.75 
 15 Mullikin, Darryl             Wentworth                6.36m   20-10.50 
 16 Bland, DJ                    Coffeyville              6.34m   20-09.75 
 17 Preisner, AJ                 Fort Hays                6.14m   20-01.75 
 18 Martin, Gavin                Fort Hays                6.13m   20-01.50 
 19 Robinson, Anthony            Central Missouri         5.93m   19-05.50 
 20 Schull, Dustin               Coffeyville              5.64m   18-06.00 
 21 Meegan, Daniel               William Jewell           5.55m   18-02.50 
 21 Stevens, Joel                Evangel                  5.55m   18-02.50 
 23 Yates, Justin                NW Missouri              5.38m   17-08.00 
 24 Smith, Eli                   William Jewell           5.03m   16-06.00 
 -- Curley, Martin               NW Missouri               FOUL            
 -- Watson, Mark                 Fort Scott                FOUL            
 -- Hopgood, Dennis              Central Missouri          FOUL            
 
Men Triple Jump
==========================================================================
    Building: B 16.28m  1986        Keith Presberry, Southeast Mo. St          
    DII Auto: A 15.20m                                                         
   DII Prov.: P 14.30m                                                         
    Name                    Year School                  Finals           
==========================================================================
  1 Jones, Kiara                 Pittsburg State         14.50mP  47-07.00 
  2 Smith, Kemar                 Mid America             14.49mP  47-06.50 
  3 Honeycutt, Josh              Emporia State           14.28m   46-10.25 
  4 Kuhlman, Alex                Pittsburg State         14.24m   46-08.75 
  5 Hopgood, Dennis              Central Missouri        14.16m   46-05.50 
  6 Martin, Gavin                Fort Hays               14.08m   46-02.50 
  7 Fisher, Jerald               Highland                13.85m   45-05.25 
  8 Van Buren, Marcus            Highland                13.73m   45-00.50 
  9 Siegle, Brett                Pittsburg State         13.51m   44-04.00 
 10 Dumpert, Noah                Pittsburg State         13.39m   43-11.25 
 11 Hinton, Edward               Park                    13.31m   43-08.00 
 12 Dixon, Von                   Evangel                 13.23m   43-05.00 
 13 Wiley, Markel                Central Missouri        13.09m   42-11.50 
 14 Butterworth, Jace            Central Missouri        13.03m   42-09.00 
 -- Meegan, Daniel               William Jewell            FOUL            
 -- Curley, Martin               NW Missouri               FOUL            
 -- Yates, Justin                NW Missouri               FOUL            
 -- Robinson, Anthony            Central Missouri          FOUL            
 
Men Shot Put
==========================================================================
    Building: B 19.46m  1996        Brad Mears, Unattached                     
    DII Auto: A 17.40m                                                         
