Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Track & Field
Adobe Acrobat .PDF file
Microsoft Word .DOC file
2010 Indoor Track & Field Roster
(2010 Outdoor Track & Field Roster)
Mules
| Name | Event(s) | Yr. | Hometown (Previous School) |
| Kyle Ahnefeld | Hurdles | So. | Carrollton, Mo. (Carrollton HS) |
| Jacob Akers | Sprints | Fr. | Lawson , Mo. (Lawson HS) |
| Keji Amos | Middle Distance | So. | Columbia, Mo. (Rock Bridge HS) |
| Chad Appleton | Pole Vault | Jr. | Warrensburg, Mo. (Warrensburg HS) |
| Justin Beard | Decathlon | Fr. | Eldon, Mo. (Eldon HS) |
| Curtis Beasley | Distance | Fr. | Manchester, Mo. (Parkway South HS) |
| DaMonte Bell | Sprints | Fr. | Florissant, Mo. (McCluer North HS) |
| Joe Berry | Distance | So. | Overland Park, Kan. (Shawnee Mission South HS) |
| Shawn Boss | Decathlon | So. | Oak Grove, Mo. (Oak Grove HS) |
| Deandre Campbell | Jumps | Fr. | Raytown, Mo. (Raytown South HS) |
| Brett Carter | Distance | Jr. | Indianola, Iowa (Univ. of Montana / Indianola HS) |
| Connor Coleman | Decathlon | Fr. | Gunnison, Colo. (Gunnison HS) |
| Anthony Cooper | Sprints / Hurdles | Jr. | Holden, Mo. (Holden HS) |
| Kevin Denny | Middle Distance | Jr. | Lee's Summit, Mo. Missouri Southern / Lee's Summit N. HS) |
| Bryan Dougherty | Decathlon | Fr. | Indianola, Iowa (Indianola HS) |
| Chris France | Distance | Fr. | Wildwood, Mo. (Desmet HS) |
| Drew Frizzell | Throws | Jr. | Chillicothe, Mo. (Chillicothe HS) |
| Alexander Garner | Sprints | Fr. | Kansas City, Mo. (Lincoln College Prep) |
| Eric Griffin | Sprints | So. | Snellville, Georgia (Brockwood HS) |
| Edward "Charles" Hinton | Jumps | So. | Independence, Mo. (Park University / Fort Osage HS) |
| Dennis Hopgood, Jr. | Sprints / Jumps | Sr. | Omaha, Neb. (Omaha Burke HS) |
| Brady Jacobs | Middle Distance | Fr. | Kansas City, Mo. (Park Hill South HS) |
| Bryson Jarman | Distance | Fr. | Hannibal, Mo. (Hannibal HS) |
| Brandon Katzing | Sprints | So. | Sedalia, Mo. (Smith Cotton HS) |
| Brent Katzing | Sprints / High Jump | So. | Sedalia, Mo. (Smith Cotton HS) |
| Benjamin Keown | Distance | So. | Columbia, Mo. (Rockbridge HS) |
| Aaron Kilgore | Jumps / Sprints | Jr. | Gower, Mo. (East Buchanan HS) |
| Ivey Lee | Sprints | Jr. | Lee's Summit, Mo. (Raymore Peculiar HS) |
| Chris Leverette | Sprints | Jr. | Lee's Summit, Mo. (JCCC / Lee's Summit North HS) |
| Alex Lohman | Decathlon | Jr. | Murrieta, Cal. (Cal-Irvine / Murrieta Valley HS) |
| Ross Lorber | Sprints | Fr. | Waukee, Iowa (Waukee HS) |
| Jeffrey Markworth | Sprints | Fr. | Warrensburg, Mo. (Warrensburg HS) |
| Seth Mason | Sprints | Jr. | Ozark, Mo. (Ozark HS) |
| Carl McCargo | Decathlon | So. | Murrieta, California (Riverside CC / Murrieta Valley HS) |
| Kyle McClure | Distance | Jr. | Lebanon, Mo. (Lebanon HS) |
| Chris Millentree | High Jump | Jr. | Lexington, Mo. (North Central CC / Lexington HS) |
| Dalton Moberly | Distance | So. | Kearney, Mo. (Kearney HS) |
| Ryan Petty | Pole Vault | Fr. | Excelsior Springs, Mo. (Excelsior Springs HS) |
| Justin Pyburn | Distance | Fr. | Lee's Summit, Mo. (Lee's Summit North HS) |
| Marel Respress | Sprints | Fr. | St. Robert, Mo. (Waynesville HS) |
| Anthony Robinson | Jumps | Jr. | Florissant, Mo. (McCluer North HS) |
| Kai Roper | Sprints | Sr. | Bowie, Maryland (DeMatha HS) |
| Anthony Schulz | Middle Distance | Sr. | Kansas City, Mo. (Lee's Summit North HS) |
| Josh Schulz | Middle Distance | Jr. | Kansas City, Mo. (Lee's Summit North HS) |
| Justen Shackelford | Throws | Jr. | Gardner, Kan. (Bethel College / Gardner Edgerton HS) |
| Laben Sialo | Distance | So. | Kapsabet, Kenya |
| A.J. Stevens | Middle Distance | Jr. | Holden, Mo. (Holden HS) |
| Tyler Stuber | Distance | Fr. | Liberty, Mo. (Liberty HS) |
| Nic Toben | Throws | Fr. | Ames, Iowa (Ames HS) |
| Aaron Turney | Sprints | Fr. | West Branson, Mo. (Reeds Springs HS) |
| Brent Vogel | Decathlon | So. | Jefferson City, Mo. (Helias HS) |
| Kevin Wages | Sprints | So. | St. Louis, Mo. (Trinity Catholic HS) |
| Darius Walker | Decathlon | So. | Lee's Summit, Mo. (Lee's Summit North HS) |
| Ralph Watson | Hurdles | Fr. | Berkeley, Mo. (McCluer North HS) |
| Tyler Werle | Throws | So. | Orrick, Mo. (Orrick HS) |
| Jacob White | Sprints | So. | Ashland, Mo. (Southern Boone HS) |
| Luke Williams | Pole Vault | Fr. | Lee's Summit, Mo. (Univ. of Missouri / Lee's Summit N. HS) |
| Brandon Wilson | Sprints | Fr. | Waynesville, Mo. (Waynesville HS) |
Jennies
| Name | Event(s) | Yr. | Hometown (Previous School) |
| Taylor Alberti | Throws | Fr. | Excelsior Springs, Mo. (Excelsior Springs HS) |
| Erin Alewine | Heptathlon | Fr. | Jefferson City, Mo. (Jefferson City HS) |
| Nicole Arnold | Distance | Fr. | Warrenton, Mo. (Warrenton HS) |
| Paige Becker | Throws | Fr. | Freeburg, Mo. (Fatima HS) |
| Alyssa Blakeman | Distance | Fr. | Olathe, Kan. (Olathe East HS) |
| Jessica Bockelman | Hurdles | So. | California, Mo. (California HS) |
| Brooke Buerky | Distance | Fr. | Liberty, Mo. (Kearney HS) |
| Anne Carlson | Heptathlon | Sr. | Vermillion, South Dakota (Vermillion HS) |
| Perrine Chapot | Sprints / Long Jump | Sr. | Antibes, France (St. Exupery) |
| Jessica Donovan | Throws | Jr. | St. Joseph, Mo. (St. Joseph Benton HS) |
| Jasmine Duckworth | Hurdles | So. | Florissant, Mo. (Hazelwood Central HS) |
| Ariel Dunn | Middle Distance | Fr. | Kearney, Mo. (Kearney HS) |
| Erin Eiken | Heptathlon | Sr. | Jefferson City, Mo. (Blair Oaks HS) |
| Kacy Hession | Distance | Fr. | Willard, Mo. (Willard HS) |
| Trisha Jenkins | Sprints | Jr. | Buckner, Mo. (Fort Osage HS) |
| Erica Joannes | Heptathlon | So. | Jefferson City, Mo. (Blair Oaks HS) |
| Stephany Johnson | Sprints / Jumps | Fr. | Jefferson City, Mo. (Jefferson City HS) |
| Amy Kennison | Pole Vault | Sr. | Moberly, Mo. (Moberly, HS) |
| Benodine Kosom | Distance | Fr. | El Dorett, Kenya (Kapkenda HS) |
| Lindsey Kunkel | Sprints | Fr. | Fayette, Mo. (Fayette HS) |
| Lindsay Lettow | Heptathlon | So. | Urbandale, Iowa (Des Moines Christian HS) |
| Lori Mortenson | Sprints | So. | Tipton, Mo. (Tipton HS) |
| Kayla Muyskens | Throws | Jr. | Yale, Iowa (Panorama HS) |
| Carrie Roberts | Distance | So. | Independence, Mo. (Truman HS) |
| Ariel Schaufler | Pole Vault | Fr. | Smithville, Mo. (Smithville HS) |
| Jenna Schmidt | Heptathlon | Jr. | Sioux Falls, South Dakota (Washington HS) |
| Anne Scholl | Jumps | Fr. | Appen, Germany (Theodor-Heuss-SBule) |
| Angela Selby | Heptathlon | Jr. | Galena, Mo. (Reeds Spring HS) |
| Storm Simons | Hurdles | Fr. | Merriam, Kan. (Shawnee Mission North HS) |
| Brittany Simpkins | Distance | Jr. | Ozark, Mo. (Ozark HS) |
| Allie Smith | Sprints / Pole Vault | Jr. | Columbia, Mo. (Columbia Rock Bridge HS) |
| Kelsey St. Clair | Distance | Fr. | Hannibal, Mo. (Hannibal HS) |
| Emily Weber | Throws | Fr. | Imperial, Mo. (Windsor HS) |
| Kathryn West | Distance | So. | St. Joseph, Mo. (St. Joseph Central HS) |
| Cori Whitson | Pole Vault | So. | Phoenix, Ariz. (Deer Valley HS) |
| Myah Williams | Hurdles | So. | Waynesville, Mo. (Waynesville HS) |
| Alexandra Wolf | Pole Vault | Fr. | St. Louis, Mo. (Affton HS) |
| Emily Young | Middle Distance | Jr. | Columbia, Mo. (Columbia Hickman HS) |
Co-Head Coaches: Kip Janvrin & Kirk Pedersen.
Assistant Coaches: Elle Cruikshank, Yuriy Litvinski, Robert Nooney & Tucker Woolsey


