Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Track & Field
Adobe Acrobat .PDF file
Microsoft Word .DOC file
2008 Outdoor Track & Field Roster
Mules - 2008 Outdoor Roster
| Name | Event(s) | Yr. | Hometown (Previous School) |
| Dannon Abney | Sprints | Sr. | Jefferson City, Mo. (Jefferson City HS) |
| Adam Akers | Distance | Sr. | Fair Grove, Mo. (Willard HS) |
| Chad Appleton | Pole Vault | Fr. | Warrensburg, Mo. (Warrensburg HS) |
| Brian Archield | Sprints | Jr. | Tampa, Fla. (Boise State Univ.) |
| Damond Berry | Sprints | Jr. | Grandview, Mo. (Grandview HS) |
| Josh Boswell | Hurldes | So. | Lee's Summit, Mo. (Lone Jack HS) |
| Chase Bradley | Sprints | Jr. | Longview, Texas (Allen County CC / Longview HS) |
| Steve Branstetter | Sprints | Sr. | Nevada, Mo. (Nevada HS) |
| Kyle Brown | Sprints | Sr. | Grain Valley, Mo. (Pittsburg State Univ. / Grain Valley HS) |
| Jace Butterworth | Jumps | Jr. | Verona, Mo. (Monett HS) |
| Brett Cavanah | Throws | Jr. | Princeton, Mo. (Princeton HS) |
| Chris Colesworthy | Distance | Jr. | Eureka, Mo. (Eureka HS) |
| Anthony Cooper | Sprints / Hurdles | Fr. | Holden, Mo. (Holden HS) |
| Kevin Denny | Middle Distance | Fr. | Lee's Summit, Mo. Missouri Southern / Lee's Summit North HS) |
| Matt Fadler | Pole Vault | So. | Centralia, Mo. (Centralia HS) |
| Drew Frizzell | Throws | Fr. | Chillicothe, Mo. (Chillicothe HS) |
| David Fuchs | Distance | Jr. | Lee's Summit, Mo. (Lee's Summit North HS) |
| Ryan Gordon | Sprints | Fr. | Clear Lake, Iowa (Clear Lake HS) |
| Nathan Gragg | High Jump | So. | Nevada, Mo. (Nevada HS) |
| William Hacker | Pole Vault | Fr. | Leslie, Mo. (East Central JC / Union HS) |
| Jeff Hayes | Middle Distance | Fr. | Columbia, Mo. (Columbia Hickman HS) |
| Dennis Hill | Distance | Sr. | Moberly, Mo. (Moberly HS) |
| Will Hill | Sprints | So. | Lee's Summit, Mo. (Lee's Summit HS) |
| Dennis Hopgood, Jr. | Sprints / Jumps | So. | Omaha, Neb. (Omaha Burke HS) |
| Shawn Hunter | Sprints | Jr. | Colorado Springs, Colo. (Colby CC / Sand Creek HS) |
| Britt Johnson | Sprints | Jr. | Florissant, Mo. (Florissant Valley CC / ROTC) |
| Cale Johnson | Throws | Jr. | St. Louis, Mo. (Parkway North HS) |
| Kyle Johnson | Sprints | Jr. | Glen Carbon, Ill. (Mesa JC / Edwardsville HS) |
| Michael Keating | Decathlon | Fr. | Paso Robles, Calif. (Paso Robles HS) |
| Aaron Kilgore | Jumps / Sprints | Fr. | Gower, Mo. (East Buchanan HS) |
| Alex Kosgei | Middle Distance | So. | Kenya (Western State) |
| Ivey Lee | Sprints | Fr. | Lee's Summit, Mo. (Raymore Peculiar HS) |
| Chris Leverette | Sprints | Fr. | Lee's Summit, Mo. (Lee's Summit North HS) |
| Alex Lohman | Decathlon | So. | Murrieta, Cal. (Cal-Irvine / Murrieta Valley HS) |
| Seth Mason | Sprints | So. | Ozark, Mo. (Ozark HS) |
| Kyle McClure | Distance | Fr. | Lebanon, Mo. (Lebanon HS) |
| Aaron McGowan | Middle Distance | Fr. | Lone Jack, Mo. (Lone Jack HS) |
| Patrick Mills | Middle Distance | So. | Hazelwood, Mo. (Hazelwood West HS) |
| Eric Moore | Sprints / Jumps | Jr. | Lee's Summit, Mo. (Lee's Summit North HS) |
| Jaban Moore | Throws | Jr. | Kansas City, Mo. (Raytown South HS) |
| Josh O'Brien | Decathlon | So. | Clear Lake, Iowa (Clear Lake HS) |
| Zachary Pitcher | Pole Vault | So. | O'Fallon, Mo. (Fort Zumwalt North HS) |
| Dan Raithel | Throws | Sr. | Jefferson City, Mo. (Blair Oaks HS) |
| Mark Riegel | Distance | Fr. | Westphalia, Mo. (Fatima HS) |
| Anthony Robinson | Jumps | Fr. | Florissant, Mo. (McCluer North HS) |
| Kai Roper | Sprints | So. | Bowie, Maryland (DeMatha HS) |
| A.J. Roth | Decathlon | Sr. | Madison, Mo. (NW Mo. State / Moberly HS) |
| Justin Rother | Sprints | Fr. | Mound City, Mo. (Mound City HS) |
| Anthony Schulz | Middle Distance | So. | Kansas City, Mo. (Lee's Summit North HS) |
| Josh Schulz | Middle Distance | Fr. | Kansas City, Mo. (Lee's Summit North HS) |
| Luis Semidey | Middle Distance | Fr. | Waynesville, Mo. (Waynesville HS) |
| Justen Shackelford | Throws | So. | Gardner, Kan. (Bethel College / Gardner Edgerton HS) |
| Dakota Smith | Throws | Fr. | Buckner, Mo. (Fort Osage HS) |
| Ross Smithey | Decathlon | Jr. | Lebanon, Mo. (Lebanon HS) |
| A.J. Stevens | Middle Distance | So. | Holden, Mo. (Holden HS) |
| Axel Velasquez | Middle Distance | Jr. | Mexico City, Mexico |
| Darius Walker | Hurdles | Fr. | Lee's Summit, Mo. (Lee's Summit North HS) |
| Tyler Werle | Throws | Fr. | Orrick, Mo. (Orrick HS) |
| Neil Wicke | Hurdles | Jr. | Eaton, Colo. (Fort Hays State Univ. / Eaton HS) |
| Markel Wiley | Jumps | Fr. | Florissant, Mo. (McCluer North HS) |
| Derek Wiseman | Distance | Fr. | Jefferson City, Mo. (Jefferson City HS) |
| Kevin Wolf | Decathlon | Fr. | Andover, Minn. (Spring Lake Park HS) |
Jennies - 2008 Outdoor Roster
| Name | Event(s) | Yr. | Hometown (Previous School) |
| Leah Bateman | Heptathlon | Fr. | Edwardsville, Ill. (Edwardsville HS) |
| Jessica Bockelman | Hurdles | Fr. | California, Mo. (California HS) |
| Alison Burns | Sprints | Sr. | Marshalltown, Iowa (Marshalltown HS) |
| Amber Cabrera | Pole Vault | Fr. | Kansas City, Mo. (Winnetonka HS) |
| Anne Carlson | Heptathlon | Jr. | Vermillion, South Dakota (Vermillion HS) |
| Perrine Chapot | Sprints / Long Jump | So. | Antibes, France (St. Exupery) |
| Ashley Cowsert | Jumps | Fr. | Hollister, Mo. (Hollister HS) |
| Sandy Davidson | Middle Distance | Jr. | Holden, Mo. (Holden HS) |
| Rebecca Dellheim | Pole Vault | Jr. | Lee's Summit, Mo. (Missouri State Univ. / Lee's Summit HS) |
| Jessica Donovan | Throws | Fr. | St. Joseph, Mo. (St. Joseph Benton HS) |
| Jodi Donovan | Jumps | Sr. | St. Joseph, Mo. (St. Joe Benton HS) |
| Jessica Duncan | Sprints | Jr. | Platte City, Mo. (Platte City HS) |
| Erin Eiken | Heptathlon | So. | Jefferson City, Mo. (Blair Oaks HS) |
| Kelsey Ellis | High Jump | Fr. | Andover, Minn. (Anoka HS) |
| Samantha Frisbie | High Jump | Sr. | Lawrence, Kan. (Lawrence Free State HS) |
| Cara Gerke | Pole Vault | So. | Gravois Mills, Mo. (Versailles HS) |
| Evelise Gomez | Sprints | Jr. | Fredericksted, West Indes (Cowley County CC / Complex HS) |
| Sarah Hertzog | Throws | Fr. | Lee's Summit, Mo. (Lee's Summit HS) |
| Trisha Jenkins | Heptathlon | Fr. | Buckner, Mo. (Fort Osage HS) |
| Erica Joannes | Middle Distance | Fr. | Jefferson City, Mo. (Blair Oaks HS) |
| Elise Johnson | Sprints | Sr. | Jefferson City, Mo. (Jefferson City HS) |
| Leslie Keesaer | Sprints | So. | Sweet Springs, Mo. (Sweet Springs HS) |
| Alison Kelley | Middle Distance | Sr. | Independence, Mo. (Truman HS) |
| Amy Kennison | Pole Vault | So. | Moberly, Mo. (Moberly, HS) |
| Gina Kennison | Distance | Jr. | Moberly, Mo. (Moberly HS) |
| Katie Kohler | Sprints | So. | Polo, Mo. (Polo HS) |
| Porsche Leslie | Sprints | Fr. | Newport News, Virginia (Menchville HS) |
| Chelsea Luck | Hurdles | Jr. | Jefferson City, Mo. (Jefferson City HS) |
| Nikki Morris | Sprints | Fr. | Warrensburg, Mo. (Warrensburg HS) |
| Haley Morrissey | Heptathlon | Sr. | Macon, Mo. (Macon HS) |
| Kayla Muyskens | Throws | Fr. | Yale, Iowa (Panorama HS) |
| Brittanie Roldan | Jumps / Hurdles | Jr. | Frisco, Texas (Frisco HS) |
| Melissa Sanderson | Sprints | So. | Pleasant Hill, Mo. (William Woods Univ. / Pleasant Hill HS) |
| Jenna Schmidt | Heptathlon | Fr. | Sioux Falls, South Dakota (Washington HS) |
| Monique Scott | Sprints | Fr. | Olathe, Kan. (Olathe East HS) |
| Brittany Simpkins | Distance | Fr. | Ozark, Mo. (Ozark HS) |
| Allie Smith | Sprints | Fr. | Columbia, Mo. (Columbia Rock Bridge HS) |
| Leslie Stanbrough | Heptathlon | Fr. | Emporia, Kan. (Emporia HS) |
| Dani Wagaman | Distance | Sr. | Emerson, Iowa (Red Oak HS) |
| Cori Whitson | Pole Vault | Fr. | Phoenix, Ariz. (Deer Valley HS) |
| Myah Williams | Hurdles | Fr. | Waynesville, Mo. (Waynesville HS) |
| Heather Wohlleber | Pole Vault | Jr. | Lee's Summit, Mo. (Lee's Summit HS) |
| Emily Young | Middle Distance | Fr. | Columbia, Mo. (Columbia Hickman HS) |
Co-Head Coaches: Kip Janvrin & Kirk Pedersen.
Assistant Coaches: Colleen Ramharak, Mike Scott & Tucker Woolsey


