Central Missouri vs New Haven (Sep 8, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Central Missouri Jennies Volleyball
#7 Central Missouri vs New Haven (Sep 8, 2007 at Waltham, Mass.)
Central Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Pankratz,Caitlin.... 4| 3 2 8 .125| 45 0 53 .849| 3 0 22 1.000| 12 1| 0 1 0| 0 0 .000| 6.5
6 Williams,Jacquelyn.. 4| 4 3 15 .067| 0 0 1 .000| 1 1 3 .667| 2 0| 0 5 0| 0 0 .000| 7.5
7 Fister,Rachel....... 4| 12 3 27 .333| 1 0 23 .043| 3 1 20 .950| 11 0| 0 1 0| 36 4 .900| 15.5
8 Robertson,Andrea.... 4| 12 7 30 .167| 0 0 4 .000| 2 0 4 1.000| 1 0| 0 4 0| 5 2 .714| 16.0
14 Ohrman,Jillian...... 4| 8 5 29 .103| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 1 1| 0 0 .000| 8.5
16 Yoder,Amber......... 4| 17 6 36 .306| 0 0 2 .000| 0 0 0 .000| 5 0| 1 0 0| 0 0 .000| 18.0
1 Butler,Brooke....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
4 Jandrey,Ashlei...... 4| 0 0 0 .000| 1 0 2 .500| 4 1 19 .947| 3 0| 0 0 0| 0 0 .000| 4.0
9 Tenbrink,Jaci....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Peterson,Carrie..... 4| 0 0 0 .000| 2 0 9 .222| 0 0 12 1.000| 6 0| 0 0 0| 8 0 1.000| 0.0
12 Jensen,Audrey....... 4| 1 0 2 .500| 3 0 26 .115| 3 0 28 1.000| 19 0| 0 0 0| 24 0 1.000| 4.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 57 27 148 .203| 52 0 120 .433| 16 3 116 .974| 59 1| 1 12 1| 73 8 .901| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 6 31 .129 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 13 53 .019 Central Missouri.... (3) 30 26 30 30 12-1
3 17 3 34 .412 New Haven........... (1) 23 30 18 23 3-2
4 16 5 30 .367
New Haven | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 A. Valentino........ 4| 0 0 0 .000| 1 0 8 .125| 0 3 9 .667| 8 0| 0 0 0| 10 0 1.000| 0.0
2 Anicia Wood......... 4| 19 3 30 .533| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000| 21.0
6 Yael Rosner......... 4| 2 3 16 -.062| 49 1 57 .860| 2 1 22 .955| 13 1| 0 1 0| 0 0 .000| 4.5
8 Brittani Cotton..... 4| 1 1 5 .000| 0 0 13 .000| 0 1 3 .667| 5 0| 0 1 0| 19 2 .905| 1.5
10 Rhe-Ann Niles....... 4| 13 8 35 .143| 0 1 5 .000| 1 2 21 .905| 4 0| 0 1 1| 0 0 .000| 14.5
12 Hannah Meier........ 4| 4 7 21 -.143| 1 1 6 .167| 1 2 13 .846| 5 0| 0 0 0| 12 4 .750| 5.0
4 Katrina Ali......... 4| 0 0 1 .000| 1 0 37 .027| 1 2 14 .857| 13 0| 0 0 0| 55 5 .917| 1.0
9 Charisse Cotton..... 4| 10 1 22 .409| 1 0 2 .500| 3 2 12 .833| 2 0| 0 1 0| 1 0 1.000| 13.5
11 Giovannii Ruffin.... 4| 6 3 16 .188| 0 0 2 .000| 0 0 0 .000| 2 0| 1 4 0| 0 0 .000| 9.0
TM TEAM................ 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 5 .000| 0.0
Totals.............. 4| 55 26 146 .199| 53 3 131 .405| 8 13 94 .862| 54 1| 1 12 1| 97 16 .858| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 33 .182 Site: Waltham, Mass. (Dana Center)
2 17 8 48 .188 Date: Sep 8, 2007 Attend: 75 Time: 1:48
3 14 6 36 .222 Referees: Ned Santee, Ted Wilcox
4 12 6 29 .207