C.W. Post vs Central Missouri (Sep 8, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
Central Missouri Jennies Volleyball
C.W. Post vs #7 Central Missouri (Sep 8, 2007 at Waltham, Mass,)
C.W. Post | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Jessica Lubeski..... 3| 4 8 36 -.111| 1 0 0 .000| 3 1 0 .000| 3 1| 1 0 1| 0 4 .000| 8.0
5 Aisha Sealy......... 3| 2 3 13 -.077| 12 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000| 3.0
7 Sammy Figliolia..... 3| 4 4 19 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 1| 0 0 .000| 4.0
9 Sarah Coufal........ 3| 7 4 28 .107| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 1| 0 0 .000| 7.0
12 Colleen Myers....... 2| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Ashley Paredes...... 3| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 1 .000| 0.0
1 Kim Lubeski......... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
10 Jill Kelly.......... 3| 1 1 6 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000| 1.0
18 Alyssa Viglietta.... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
19 Christie Cardinale.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 20 20 111 .000| 13 0 0 .000| 5 4 0 .000| 22 1| 1 0 5| 0 5 .000| 26.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 7 47 -.021 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 27 .074 C.W. Post........... (0) 20 8 13 6-4
3 7 8 37 -.027 Central Missouri.... (3) 30 30 30 13-1
Central Missouri | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 Pankratz,Caitlin.... 3| 1 1 5 .000| 37 0 0 .000| 1 0 0 .000| 4 1| 0 1 1| 0 0 .000| 2.5
6 Williams,Jacquelyn.. 3| 6 1 11 .455| 1 0 0 .000| 0 1 0 .000| 0 0| 0 2 0| 0 0 .000| 7.0
7 Fister,Rachel....... 3| 8 2 11 .545| 2 0 0 .000| 4 0 0 .000| 12 0| 0 0 0| 0 0 .000| 12.0
8 Robertson,Andrea.... 3| 5 5 15 .000| 3 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 6.5
14 Ohrman,Jillian...... 2| 7 0 10 .700| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
16 Yoder,Amber......... 3| 15 1 18 .778| 1 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 16.5
1 Butler,Brooke....... 2| 1 0 8 .125| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 1.0
4 Jandrey,Ashlei...... 3| 0 0 2 .000| 2 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
9 Tenbrink,Jaci....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 0.0
10 Peterson,Carrie..... 3| 2 1 4 .250| 1 0 0 .000| 2 0 0 .000| 10 0| 0 0 0| 0 3 .000| 4.0
12 Jensen,Audrey....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000| 0.0
13 McCullough,Amanda... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Sickles,Courtney.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
17 Leonard,Sarah....... 1| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 5.5
Totals.............. 3| 50 12 93 .409| 47 0 0 .000| 9 1 0 .000| 55 1| 3 8 1| 0 5 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 7 41 .268 Site: Waltham, Mass, (Dana Center)
2 17 1 22 .727 Date: Sep 8, 2007 Attend: 50 Time: 1:05
3 15 4 30 .367 Referees: Cal Lanfear, Jeff Zinchuk