Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
volleyball
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
2009 Jennies Volleyball Roster

| No. | Name | Pos. | Ht. | Yr. | Hometown (Previous School) |
| 1 | Julia Bates | S | 6-0 | Fr. | Leavenworth, Kan. (Lansing HS) |
| 2 | Taylor Krejci | OH | 5-8 | So. | Hickman, Neb. (Norris HS) |
| 3 | Allie Huffman | S/RS | 5-11 | So. | Lee's Summit, Mo. (Lee's Summit West HS) |
| 4 | Kelsey Ellis | OH | 5-10 | Jr. | Andover, Minn. (Metro State Univ.) |
| 5 | Caitlin Pankratz | S | 5-7 | Sr. | Buhler, Kan. (Buhler HS) |
| 6 | Jamie Haworth | DS/L | 5-8 | Fr. | Rogers, Ark. (Bentonville HS) |
| 7 | Rachel Fister | OH/L | 5-9 | Jr. | Labadie, Mo. (St. Francis Borgia HS) |
| 8 | Jessica Garland | S/DS | 5-7 | So. | Indianola, Iowa (Indianola HS) |
| 10 | Jennifer Williams | OH | 5-10 | Jr. | Overland Park, Kan. (Jacksonville State Univ.) |
| 11 | Paula Harris | MH | 6-1 | So. | Conway Springs, Kan. (Conway Springs HS) |
| 12 | Bradye Peniston | MH/OH | 6-0 | Fr.-R | Wichita, Kan. (Valley Center HS) |
| 13 | Lisa Moore | OH | 5-11 | Fr.-R | Lee's Summit, Mo. (Lee's Summit HS) |
| 14 | Abby Gruenbacher | MH | 6-2 | Jr.-T | Wichita, Kan. (Jacksonville Univ.) |
| 16 | Kelsey Ortwerth | OH | 5-7 | So. | Hannibal, Mo. (Univ. of West Florida) |
| 17 | Sarah Leonard | MH | 6-2 | Jr. | Des Moines, Iowa (Roosevelt HS) |
Head Coach: Flip Piontek
Assistant Coach: Chrissy Elder
Graduate Assistant Coach: Jacquelyn Williams
Student Assistant Coach: Audrey Jensen
(OH-Outside Hitter / MH-Middle Hitter / RS-Rightside Hitter / DS-Defensive Specialist / S-Setter / L-Libero)
R - Indicates red-shirted 2008 season / T - Indicates Transfer









