Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Wrestling
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Mules Wrestling Yearly Summary
| Season | Head Coach | Duals |
MIAA* | Reg'l | Nat'l | |
| W-L-T | Pct. | Trny | Trny | Trny | ||
| 1961-62 | Tom McIntyre | 6-2-0 | .750 | — | — | — |
| 1962-63 | Myron Carter | 5-6-0 | .455 | — | — | — |
| 1963-64 | Roger Denker | 7-6-0 | .538 | — | — | — |
| 1964-65 | Roger Denker | 14-4-1 | .763 | — | — | — |
| 1965-66 | Roger Denker | 13-4-0 | .765 | 1st-tie | — | 20th-tie |
| 1966-67 | Roger Denker | 9-6-0 | .600 | 3rd | — | — |
| 1967-68 | Roger Denker | 6-9-0 | .400 | 4th | — | — |
| 1968-69 | Omer Frank† | 5-9-0 | .357 | 3rd | — | 33rd-tie |
| 1969-70 | Roger Denker | 4-12-0 | .250 | 3rd | — | — |
| 1970-71 | Roger Denker | 5-9-0 | .357 | 4th | — | 33rd-tie |
| 1971-72 | Roger Denker | 10-3-1 | .750 | 1st | — | — |
| 1972-73 | Roger Denker | 11-1-0 | .917 | 1st | — | 12th |
| 1973-74 | Roger Denker | 9-8-0 | .529 | 1st | — | 28th-tie |
| 1974-75 | Roger Denker | 10-5-0 | .667 | 1st | — | 18th-tie |
| 1975-76 | Roger Denker | 7-7-0 | .500 | 2nd | — | 32nd |
| 1976-77 | Roger Denker | 11-2-0 | .846 | 1st | — | 20th |
| 1977-78 | Roger Denker | 7-6-0 | .538 | 2nd | — | 17th |
| 1978-79 | Roger Denker | 6-8-1 | .433 | 4th | — | 15th |
| 1979-80 | Roger Denker | 6-9-0 | .400 | 1st | — | 17th |
| 1980-81 | Roger Denker | 8-7-1 | .531 | 2nd | — | 26th |
| 1981-82 | Lester Gatrel | 5-6-1 | .458 | 2nd | — | 12th-tie |
| 1982-83 | Dean Ogg | 9-9-1 | .500 | 1st | 3rd | 28th |
| 1983-84 | Mike Hagerty | 6-13-0 | .316 | 2nd | — | — |
| 1984-85 | Mike Hagerty | 10-6-0 | .625 | 2nd | 5th | 31st-tie |
| 1985-86 | Mike Hagerty | 11-6-0 | .647 | 2nd | — | 16th |
| 1986-87 | Mike Hagerty | 3-10-1 | .250 | — | 2nd | 19th |
| 1987-88 | Mike Hagerty | 10-14-0 | .417 | — | 2nd | 20th |
| 1988-89 | Mike Hagerty | 14-10-1 | .580 | — | 2nd | 13th-tie |
| 1989-90 | Mike Hagerty | 13-9-0 | .591 | — | 2nd | 13th-tie |
| 1990-91 | Mike Knight | 8-12-0 | .400 | — | 4th | 16th |
| 1991-92 | Mike Knight | 4-12-1 | .265 | — | 5th | 27th |
| 1992-93 | Mike Knight | 5-16-0 | .238 | — | 6th | 23rd |
| 1993-94 | Mike Knight | 2-11-0 | .154 | — | 6th | — |
| 1994-95 | Mike Knight | 8-11-0 | .421 | — | 3rd | 33rd-tie |
| 1995-96 | Robin Ersland | 12-13-0 | .480 | — | 3rd | 23rd |
| 1996-97 | Robin Ersland | 3-9-0 | .250 | — | 4th | 18th |
| 1997-98 | Robin Ersland | 7-10-0 | .412 | — | 2nd | 15th |
| 1998-99 | Robin Ersland | 8-9-1 | .472 | — | 3rd | 22nd-tie |
| 1999-00 | Robin Ersland | 12-5-0 | .706 | — | 2nd | 14th |
| 2000-01 | Robin Ersland | 14-5-1 | .725 | — | 2nd | 11th |
| 2001-02 | Robin Ersland | 12-8-0 | .666 | — | 2nd | 19th |
| 2002-03 | Robin Ersland | 12-9-0 | .571 | — | 2nd | 19th |
| 2003-04 | Robin Ersland | 8-9-0 | .471 | — | 4th | 13th-tie |
| 2004-05 | Robin Ersland | 8-10-0 | .444 | — | 4th | 14th |
| 2005-06 | Robin Ersland | 9-7-0 | .562 | — | 6th | 15th |
| 2006-07 | Robin Ersland | 9-10-0 | .474 | — | 5th | 28th-tie |
*The Mules competed in the Mid-America Intercollegiate Athletics Association (formerly Missouri Intercollegiate Athletic Association) from 1965-86. The league ceased sponsorship of the sport following the 1986 tournament because only two member schools offered wrestling thereafter. †Acting coach while Denker was on academic leave of absence.


