Central Missouri State Univ.                              Hy-Tek's MEET MANAGER
09/08/00 7:53 PM                 CMSU MULE RUN                           Page 1
              Central Missouri State University - Friday 09/08/00              
                                                                               
                            Event 1 Men's 4 Mile Run                           
                  Results by Order of Finish - Friday 09/08/00                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1   185 Dimitri Drozdov           MULE TRACK CLUB             19:58.14     1
   2    12 Paul Bennett              CENTRAL MISSOURI STATE      20:14.22     2
   3   193 John Thorpe               MULE TRACK CLUB             20:38.10     3
   4    22 Mike Knutson              CENTRAL MISSOURI STATE      20:46.46     4
   5    18 Jay Hill                  CENTRAL MISSOURI STATE      20:51.41     5
   6   186 Dale Elliott              Unattached                  20:56.75      
   7   106 Alexandr Alexin           MULE TRACK CLUB             20:59.82     6
   8    44 Johnathon Campbell        EMPORIA STATE               21:00.12     7
   9    13 Joe Conley                CENTRAL MISSOURI STATE      21:02.70     8
  10    23 Joe MACK                  CENTRAL MISSOURI STATE      21:05.84     9
  11   107 Matt Lucas                MULE TRACK CLUB             21:07.52    10
  12    43 Andrew Bird               EMPORIA STATE               21:16.39    11
  13   133 Bryce Good                NORTHWEST MISOURI STATE     21:16.78    12
  14   189 Eric Meyers               Unattached                  21:21.79      
  15    20 Leif Kennedy              Unattached                  21:23.72      
  16    16 Brayce Forsha             CENTRAL MISSOURI STATE      21:24.60    13
  17    78 Jamie Stanford            GRACELAND UNIVERSITY        21:25.21    14
  18    73 Andrew Easdale            GRACELAND UNIVERSITY        21:29.52    15
  19    96 Kevin McGuire             MISSOURI-ROLLA              21:30.40    16
  20    75 Jordan Hale               GRACELAND UNIVERSITY        21:31.25    17
  21   109 Paul Orschlen             MULE TRACK CLUB             21:47.71    18
  22    95 Walter Kramb              MISSOURI-ROLLA              21:52.71    19
  23    91 Scott Caldwell            MISSOURI-ROLLA              21:53.83    20
  24    14 Jon Dalby                 Unattached                  21:54.54      
  25   108 Jamie Moreno              MULE TRACK CLUB             21:57.55    21
  26   190 Ben Mulvany               Unattached                  22:03.19      
  27   135 Kyle Keraus               NORTHWEST MISOURI STATE     22:10.86    22
  28   187 Chad Fowler               Unattached                  22:14.90      
  29    15 Hunter Eshelman           CENTRAL MISSOURI STATE      22:16.40    23
  30    46 Jason Dolan               EMPORIA STATE               22:17.16    24
  31   132 Brad Chellew              NORTHWEST MISOURI STATE     22:18.78    25
  32   184 Kyle Daily                Unattached                  22:18.92      
  33    49 Adam Newkirk              EMPORIA STATE               22:19.92    26
  34   134 John Heil                 NORTHWEST MISOURI STATE     22:23.14    27
  35   131 Danny Burns               Unattached                  22:23.51      
  36   140 Sean Thompson             NORTHWEST MISOURI STATE     22:25.38    28
  37   160 John Inglehart            OTTAWA UNIVERSITY           22:28.19    29
  38    50 Luke Rodina               EMPORIA STATE               22:31.28    30
  39   176 Bob Osdieck               ROCKHURST UNIVERSITY        22:39.38    31
  40   100 Joe White                 MISSOURI-ROLLA              22:40.92    32
  41    69 Joseph Aulwes             GRACELAND UNIVERSITY        22:44.90    33
  42    51 Shawn Salley              EMPORIA STATE               22:47.08    34
  43    94 Steve Kerr                MISSOURI-ROLLA              22:52.32    35
  44   137 Devin McCall              NORTHWEST MISOURI STATE     23:02.37    36
  45    48 John McAllister           EMPORIA STATE               23:06.64    37
  46   110 Brett Palmer              MULE TRACK CLUB             23:18.25    38
  47   178 Jon Scheibel              ROCKHURST UNIVERSITY        23:19.28    39
  48    42 Chris Bell                EMPORIA STATE               23:19.49      
  49    99 Tyler Vrooman             MISSOURI-ROLLA              23:22.68    40
  50   212 Dan Karnes                Unattached                  23:28.30      
  51    40 Monroe Anthony            EMPORIA STATE               23:29.32      
  52   139 Jamison Phillips          NORTHWEST MISOURI STATE     23:32.63    41
  53   159 Mike Green                OTTAWA UNIVERSITY           23:41.05    42
  54    77 Aaron Paris               GRACELAND UNIVERSITY        23:46.45    43
  55   156 Micah Bray                OTTAWA UNIVERSITY           24:01.17    44
  56   130 Rodney Bade               NORTHWEST MISOURI STATE     24:07.92      
  57    19 Tim Horstman              CENTRAL MISSOURI STATE      24:15.30      
  58   177 Ryan Sander               ROCKHURST UNIVERSITY        24:24.42    45
  59   188 Shane Land                Unattached                  24:27.70      
  60    92 Garrett Euler             MISSOURI-ROLLA              24:36.84    46
  61    76 Tom Nichols               GRACELAND UNIVERSITY        24:37.17    47
  62   174 Ryan Blay                 ROCKHURST UNIVERSITY        24:42.55    48
  63    54 Luke Wiens                EMPORIA STATE               24:44.77      
  64   161 Steve Larson              OTTAWA UNIVERSITY           24:50.99    49
  65    71 Mike Barnett              GRACELAND UNIVERSITY        24:54.10    50
  66   141 Jason Williamson          Unattached                  24:54.76      
  67   138 Matt Nippert              NORTHWEST MISOURI STATE     24:55.20      
  68   158 Scott Flanary             OTTAWA UNIVERSITY           25:03.22    51
  69   191 Rusty Ruble               Unattached                  25:17.95      
  70   136 Phillip Lubbeck           NORTHWEST MISOURI STATE     25:28.31      
  71   214 Albert Butler             Unattached                  25:28.48      
  72   200 Shawn Dillon              WENTWORTH MILITARY ACAD.    25:36.44    52
  73   162 Kjell Nordgren            OTTAWA UNIVERSITY           26:01.50    53
  74   164 Brett Rinehart            OTTAWA UNIVERSITY           26:22.00    54
  75   205 Steve Olin                WENTWORTH MILITARY ACAD.    26:22.74    55
  76   203 Dan Jermmott              WENTWORTH MILITARY ACAD.    28:32.26    56
  77   204 Vern Morgan               WENTWORTH MILITARY ACAD.    28:51.81    57
  78   175 Skylar Hunt               ROCKHURST UNIVERSITY        29:32.34    58
  79   207 Josh Porter               WENTWORTH MILITARY ACAD.    31:28.20    59
  80   202 Justin Hinrichs           WENTWORTH MILITARY ACAD.    31:28.41    60
  81   208 Jason Richey              WENTWORTH MILITARY ACAD.    32:01.64    61
   -   201 Chris Gordon              WENTWORTH MILITARY ACAD.         DNF      
   -   210 Jermeiah Zook             WENTWORTH MILITARY ACAD.         DNF      
   -   209 Justin Smith              WENTWORTH MILITARY ACAD.         DNF      
   -   192 Jason St. Clair           Unattached                       DNF      
   -    72 Steve Bryson              GRACELAND UNIVERSITY             DNF      
   -    74 Jeremy Engbrecht          GRACELAND UNIVERSITY             DNF      
   -   211 Zack Zwfall               WENTWORTH MILITARY ACAD.         DNF      
   -   199 Chris Bergeman            WENTWORTH MILITARY ACAD.         DNF      
   -    70 Eric Barber               GRACELAND UNIVERSITY             DNF      
   -    21 Adam Kimbrough            CENTRAL MISSOURI STATE           DNF      
   -    17 Vladimir Golias           CENTRAL MISSOURI STATE           DNF      
   -    93 Craig Goodloe             MISSOURI-ROLLA                   DNF      
   -    52 Justin Stigge             EMPORIA STATE                    DNF      
   -    45 Brandon Carlson           EMPORIA STATE                    DNF      
   -   163 Troy Prosser              OTTAWA UNIVERSITY                DNF      
   -    47 John-David Harris         EMPORIA STATE                    DNF      
   -    98 Jeremy Theys              MISSOURI-ROLLA                   DNF      
   -   206 Nathaniel Oster           WENTWORTH MILITARY ACAD.         DNF      
   -    41 Nick Beck                 EMPORIA STATE                    DNF      
   -    97 Bryan Spraul              MISSOURI-ROLLA                   DNF      
   -   157 Justin Faulkner           OTTAWA UNIVERSITY                DNF      
   -    53 Michael Wienandt          EMPORIA STATE                    DNF      

Central Missouri State Univ.                              Hy-Tek's MEET MANAGER
09/08/00 7:53 PM                 CMSU MULE RUN                           Page 2
              Central Missouri State University - Friday 09/08/00              
                                                                               
                            Event 1 Men's 4 Mile Run                           
                               MEN'S TEAM SCORES                               
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 CENTRAL MISSOURI STATE     28    2    4    5    8    9   13   23          
      Total time: 1:44:00.63                                                   
         Average:   20:48.13                                                   
   2 MULE TRACK CLUB            38    1    3    6   10   18   21   38          
      Total time: 1:44:31.29                                                   
         Average:   20:54.26                                                   
   3 EMPORIA STATE              98    7   11   24   26   30   34   37          
      Total time: 1:49:24.87                                                   
         Average:   21:52.97                                                   
   4 NORTHWEST MISOURI STATE   114   12   22   25   27   28   36   41          
      Total time: 1:50:34.94                                                   
         Average:   22:06.99                                                   
   5 MISSOURI-ROLLA            122   16   19   20   32   35   40   46          
      Total time: 1:50:50.18                                                   
         Average:   22:10.04                                                   
   5 GRACELAND UNIVERSITY      122   14   15   17   33   43   47   50          
      Total time: 1:50:57.33                                                   
         Average:   22:11.47                                                   
   7 OTTAWA UNIVERSITY         215   29   42   44   49   51   53   54          
      Total time: 2:00:04.62                                                   
         Average:   24:00.92                                                   
   8 ROCKHURST UNIVERSITY      221   31   39   45   48   58                    
      Total time: 2:04:37.97                                                   
         Average:   24:55.59                                                   
   9 WENTWORTH MILITARY ACAD   279   52   55   56   57   59   60   61          
      Total time: 2:20:51.45                                                   
         Average:   28:10.29                                                   
Central Missouri State Univ.                              Hy-Tek's MEET MANAGER
09/08/00 7:57 PM                 CMSU MULE RUN                           Page 1
              Central Missouri State University - Friday 09/08/00              
                                                                               
                           Event 2 Women's 2 Mile Run                          
                  Results by Order of Finish - Friday 09/08/00                 
                                                                               
                                                                               
RANK COMP# ATHLETE NAME              SCHOOL                          TIME SCORE
-------------------------------------------------------------------------------
   1     5 Rachel Harvey             CENTRAL MISSOURI STATE      11:35.15     1
   2     4 Erica Foltz               CENTRAL MISSOURI STATE      11:53.02     2
   3    34 Tara Hudspeth             EMPORIA STATE               12:02.57     3
   4     7 Amber Neal                CENTRAL MISSOURI STATE      12:15.03     4
   5    11 Melissa Short             CENTRAL MISSOURI STATE      12:16.43     5
   6     9 Carrie Riedel             CENTRAL MISSOURI STATE      12:21.51     6
   7    39 Janice Yingst             EMPORIA STATE               12:25.53     7
   8    31 Robin Childers            EMPORIA STATE               12:26.86     8
   9    33 Sara Ferguson             EMPORIA STATE               12:31.95     9
  10     6 Melanie Hill              CENTRAL MISSOURI STATE      12:39.44    10
  11   120 Ronda Cheers              NORTHWEST MISOURI STATE     12:43.50    11
  12    61 Kristy Feldman            GRACELAND UNIVERSITY        12:44.91    12
  13    89 Sondra Terry              MISSOURI-ROLLA              12:46.96    13
  14   121 Gina Gelatti              NORTHWEST MISOURI STATE     12:47.85    14
  15    29 Kristin Brune             EMPORIA STATE               12:48.28    15
  16   129 Kim Scarborough           NORTHWEST MISOURI STATE     12:51.41    16
  17    63 Jody Garrett              GRACELAND UNIVERSITY        12:54.41    17
  18    86 Kim Hoffman               MISSOURI-ROLLA              12:55.50    18
  19   119 Megan Carlson             NORTHWEST MISOURI STATE     12:57.68    19
  20    64 Sarah Glynn               GRACELAND UNIVERSITY        12:58.96    20
  21    37 Tiffany Lytle             EMPORIA STATE               13:03.21    21
  22   124 Jessica Lane              NORTHWEST MISOURI STATE     13:06.01    22
  23    67 Amanda Odum               GRACELAND UNIVERSITY        13:07.06    23
  24    35 Tricia Kantack            EMPORIA STATE               13:07.79    24
  25   122 Jessica Hagen             NORTHWEST MISOURI STATE     13:09.85    25
  26     2 Jill Call                 CENTRAL MISSOURI STATE      13:18.33    26
  27    10 Jane Rudkin               CENTRAL MISSOURI STATE      13:21.07      
  28     8 Tonia Neumann             CENTRAL MISSOURI STATE      13:24.80      
  29    85 Kate Hamera               MISSOURI-ROLLA              13:26.08    27
  30   117 Jaclyn Baker              NORTHWEST MISOURI STATE     13:26.67    28
  31    88 Nicole Schmidt            MISSOURI-ROLLA              13:27.08    29
  32    32 Wendy Duran               EMPORIA STATE               13:28.71      
  33   127 Erin Parnell              NORTHWEST MISOURI STATE     13:29.96      
  34     1 Alicia Alford             CENTRAL MISSOURI STATE      13:31.94      
  35    30 Cathy Carver              EMPORIA STATE               13:34.20      
  36    68 Amy Wiltse                GRACELAND UNIVERSITY        13:35.00    30
  37    38 Lesa McCumber             EMPORIA STATE               13:46.80      
  38    65 Tayarra Kuhnhoff          GRACELAND UNIVERSITY        13:49.34    31
  39    60 Heather Emslie            GRACELAND UNIVERSITY        13:49.53    32
  40   126 Lisa McDaniel             NORTHWEST MISOURI STATE     13:50.89      
  41   125 Jessica Luhring           NORTHWEST MISOURI STATE     14:04.71      
  42     3 Robin Fincher             CENTRAL MISSOURI STATE      14:11.15      
  43   155 Angela Wideman            OTTAWA UNIVERSITY           14:15.71    33
  44   153 Sasha Lohr                OTTAWA UNIVERSITY           14:24.55    34
  45    90 Sarah Thompson            MISSOURI-ROLLA              14:25.67    35
  46    84 Jennie Garrison           MISSOURI-ROLLA              14:26.84    36
  47   118 Erin Blocker              NORTHWEST MISOURI STATE     14:47.12      
  48   147 Dana Battin               OTTAWA UNIVERSITY           14:49.40    37
  49   170 Heather Davidson          ROCKHURST UNIVERSITY        14:53.28      
  50   150 Pam Hall                  OTTAWA UNIVERSITY           15:07.23    38
  51   152 Sacha Hughes              OTTAWA UNIVERSITY           15:20.78    39
  52    36 Megan Leverington         EMPORIA STATE               15:31.32      
  53   148 Alex Black                OTTAWA UNIVERSITY           15:44.08    40
  54   171 Vicki Mayer               ROCKHURST UNIVERSITY        16:01.13      
  55   172 Jeniffer Settle           ROCKHURST UNIVERSITY        16:05.20      
  56   154 Jessica Meditz            OTTAWA UNIVERSITY           16:32.87    41
  57   149 Jennifer Green            OTTAWA UNIVERSITY           20:00.81      
   -   173 Emily Wiltrout            ROCKHURST UNIVERSITY             DNF      
   -    62 Tiffani Ford              GRACELAND UNIVERSITY             DNF      
   -    66 Natalie McMahon           GRACELAND UNIVERSITY             DNF      
   -   128 Jill Robinson             NORTHWEST MISOURI STATE          DNF      
   -   213 Aimee Pedersen            MULE TRACK CLUB                  DNF      
   -    87 Debbie Leonard            MISSOURI-ROLLA                   DNF      
   -   151 Emily Homer               OTTAWA UNIVERSITY                DNF      
   -   116 Heidi Baker               NORTHWEST MISOURI STATE          DNF      
   -   123 Christa Judd              NORTHWEST MISOURI STATE          DNF      
                                                                               
                              WOMEN'S TEAM SCORES                              
                                                                               
Rank School                  Total    1    2    3    4    5   *6   *7   *8   *9
==== ======================= ===== ==== ==== ==== ==== ==== ==== ==== ==== ====
   1 CENTRAL MISSOURI STATE     18    1    2    4    5    6   10   26          
      Total time: 1:00:21.14                                                   
         Average:   12:04.23                                                   
   2 EMPORIA STATE              42    3    7    8    9   15   21   24          
      Total time: 1:02:15.19                                                   
         Average:   12:27.04                                                   
   3 NORTHWEST MISOURI STATE    82   11   14   16   19   22   25   28          
      Total time: 1:04:26.45                                                   
         Average:   12:53.29                                                   
   4 GRACELAND UNIVERSITY      102   12   17   20   23   30   31   32          
      Total time: 1:05:20.34                                                   
         Average:   13:04.07                                                   
   5 MISSOURI-ROLLA            122   13   18   27   29   35   36               
      Total time: 1:07:01.29                                                   
         Average:   13:24.26                                                   
   6 OTTAWA UNIVERSITY         181   33   34   37   38   39   40   41          
      Total time: 1:13:57.67                                                   
         Average:   14:47.53