Mules
| Runner | CMSU (4mi.) | Nebraska (8K) | OSU (8K) | SIU-E. (8K) | MIAA (8K) | NCAA Reg'l (10 K) |
NCAA Nat'l (10 K) |
| J. Wall | 19:56 / 2nd | 25:03 / 2nd | 25:28 / 16th | -------------- | 24:55 / 1st | 31:58 / 4th | 33:44 / 64th |
| A. Akers | 20:55 / 8th | 26:48 / 42nd | 27:49 / 87th | -------------- | -------------- | --------------- | 37:39 / 160th |
| J. Mundt | 21:10 / 12th | 26:50 / 44th | 27:36 / 75th | 25:46 / 10th | 25:38 / 4th | 34:26 / 18th | 35:45 / 136th |
| D. Molnar | 21:19 / 15th | 27:55 / 114th | 29:01 / 134th | -------------- | 27:15 / 35th | 40:11 / 80th | ----------------- |
| D. Hill | 21:35 / 20th | 27:11 / 65th | 27:58 / 91st | 26:30 / 28th | 25:51 / 9th | 34:49 / 24th | 36:04 / 144th |
| M. Merrigan | 21:44 / 23rd | 27:20 / 76th | 28:44 / 125th | 26:55 / 54th | 27:50 / ---- | 34:46 / 22nd | 35:58 / 141st |
| C. Colesworthy | 21:51 / 29th | 27:41 / 100th | 28:34 / 122nd | 27:14 / 73rd | 26:29 / 20th | 35:20 / 34th | 35:03 / 111th |
| J. Hammer | 22:13 / 42nd | 28:03 / ---- | 28:57 / ---- | 27:36 / 100th | 27:09 / 32nd | 37:12 / 61st | 36:11 / 147th |
| A. Schulz | 22:21 / ---- | 29:08 / ---- | 29:42 / ---- | 29:02 / ---- | -------------- | ---------------- | ----------------- |
| N. Theriault | 22:30 / ---- | 28:32 / ---- | 29:32 / ---- | 27:33 / 95th | 27:37 / ---- | ---------------- | ----------------- |
| J. Nagel | 22:39 / ---- | ----------------- | 29:14 / ---- | 27:20 / 80th | 27:18 / 37th | ---------------- | ----------------- |
| D. Fuchs | 23:16 / ---- | 29:15 / ---- | 29:50 / ---- | 28:41 / ---- | -------------- | ---------------- | ----------------- |
| C. O'Conner | 23:19 / ---- | 28:42 / ---- | 30:04 / ---- | -------------- | -------------- | ---------------- | ----------------- |
Jennies
| Runner | CMSU (2.5 mi.) |
Nebraska (6K) | OSU (5K) | SIU-E. (5K) | MIAA (6K) | NCAA Reg'l (6K) |
NCAA Nat'l (6K) |
| G. Kennison | 15:13 / 7th | 23:33 / 37th | 20:24 / 44th | 18:48 / 12th | 27:52 / 1st | 23:27 / 8th | 23:20 / 57th |
| D. Moul-Nagel | 15:32 / 14th | ----------------- | ------------- | 19:23 / 32nd | 22:05 / 3rd | 23:25 / 7th | 22:43 / 43rd |
| E. Hasemeier | 15:39 / 18th | 25:19 / 128th | 20:59 / 60th | 19:39 / 43rd | 22:45 / 15th | 24:20 / 20th | 25:23 / 153rd |
| K. Hasemeier | 15:41 / 19th | ----------------- | 21:03 / 66th | 20:16 / 78th | 25:26 / 44th | 25:37 / 157th | |
| A. Kelley | 15:58 / 26th | 24:31 / 84th | 21:48 / 90th | 20:08 / 69th | 23:57 / 36th | 25:52 / 58th | 25:04 / 141st |
| N. Hasemeier | 15:58 / 27th | 24:21 / 78th | 20:44 / 51st | 19:12 / 25th | 22:42 / 12th | 24:09 / 16th | 24:08 / 98th |
| S. Davidson | 16:00 / 29th | 24:29 / 83rd | 20:48 / 54th | 19:12 / 24th | 22:28 / 9th | 24:25 / 22nd | 23:59 / 93rd |
| L. Adams | 16:20 / 37th | 24:34 / 87th | 22:07 / 99th | 20:30 / ---- | 24:01 / 38th | ---------------- | ----------------- |
| Y. Vallejo Sarmiento | ------------ | 25:30 / 133rd | 23:33 / ---- | 20:29 / 94th | 24:21 / ---- | ---------------- | ----------------- |