Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Cross Country
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
2007 Cross Country Schedule
| Date | Meet |
| Sept. 7 | CENTRAL MISSOURI MULE RUN (Warrensburg, Mo.) Men's Results / Women's Results / UCM Recap High School Results - Boys / Girls |
| Sept. 15 | at WOODY GREENO / NEBRASKA INVITATIONAL (Lincoln, Neb.) Mules - 6th (Men's Results) / Jennies - 7th (Women's Results) |
| Sept. 29 | at MINNESOTA ROY GRIAK INVITATIONAL (Minneapolis, Minn.) Mules - 6th (Men's Results) / Jennies - 13th (Women's Results) |
| Oct. 6 | at BORDER WARS (Edwardsville, Ill.) Mules - 3rd (Men's Results) / Jennies - 4th (Women's Results) |
| Oct. 20 | at MIAA CHAMPIONSHIPS (Kirksville, Mo.) Mules - 5th (Men's Results) / Jennies - 4th (Women's Results) / UCM Recap |
| Nov. 3 | at NCAA DIV. II SOUTH CENTRAL REGIONAL (Joplin, Mo.) Mules - 10th (Men's Results) / Jennies - 9th (Women's Results) |
| Home meet (in bold) run at UCM Keth Memorial Golf Course - Pertle Springs. | |









