Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Cross Country
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Mules & Jennies Cross Country Yearly Summary
| Mules | |||||||
| MIAA | NCAA Reg'l | NCAA Nat'l | |||||
| Year | Head Coach(es) | Finish | Pts. | Finish | Pts. | Finish | Pts. |
| 1958 | . | 5th | 112 | ? | ? | ? | ? |
| 1959 | . | INC | | ? | ? | ? | ? |
| 1960 | . | 4th | 106 | ? | ? | ? | ? |
| 1961 | . | 5th | 93 | ? | ? | ? | ? |
| 1962 | . | 2nd | 52 | ? | ? | ? | ? |
| 1963 | . | ? | ? | ? | ? | ? | ? |
| 1964 | . | ? | ? | ? | ? | ? | ? |
| 1965 | . | ? | ? | ? | ? | ? | ? |
| 1966 | . | ? | ? | ? | ? | ? | ? |
| 1967 | . | ? | ? | ? | ? | ? | ? |
| 1968 | . | ? | ? | ? | ? | ? | ? |
| 1969 | . | ? | ? | ? | ? | ? | ? |
| 1970 | . | ? | ? | ? | ? | ? | ? |
| 1971 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1972 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1973 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1974 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1975 | James Pilkington | ? | ? | ? | ? | 6th | 157 |
| 1976 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1977 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1978 | James Pilkington | 1st | 41 | 1st | 44 | ? | ? |
| 1979 | James Pilkington | 2nd | 43 | 2nd | 43 | 7th | 253 |
| 1980 | James Pilkington | 2nd | 67 | 2nd | 67 | 18th | 464 |
| 1981 | Les Stevens | 1st | 44 | 1st | 53 | 14th | 303 |
| 1982 | Les Stevens/Bob Busby | 1st | 38 | 1st | 44 | 13th | 283 |
| 1983 | Les Stevens | 2nd | 47 | 5th | 150 | | |
| 1984 | Les Stevens/Dick Clay | 5th | 106 | 9th | 227 | INC | |
| 1985 | Les Stevens/Rick Clear | 4th | 100 | 6th | ? | | |
| 1986 | Les Stevens/Rick Clear | 4th | 108 | 9th | 251 | ? | ? |
| 1987 | Les Stevens/Kirk Pedersen | 3rd | 86 | 11th | 294 | | |
| 1988 | Les Stevens/Kirk Pedersen | 3rd | 63 | 8th-tie | 192 | | |
| 1989 | Les Stevens/Kirk Pedersen | 3rd | 79 | 7th | 172 | | |
| 1990 | Les Stevens/Kirk Pedersen | 5th | 120 | 8th | 227 | ? | ? |
| 1991 | Les Stevens/Kirk Pedersen | 1st | 43 | 7th | 228 | | |
| 1992 | Les Stevens/Kirk Pedersen | 4th | 71 | 8th | 195 | | |
| 1993 | Les Stevens/Kirk Pedersen | 1st | 25 | 2nd | 91 | 5th-tie | 187 |
| 1994 | Les Stevens/Kirk Pedersen | 3rd | 64 | 6th | 143 | INC | |
| 1995 | Les Stevens/Kirk Pedersen | 1st | 20 | 3rd | 78 | 2nd | 98 |
| 1996 | Les Stevens/Kirk Pedersen | 1st | 48 | 5th | 127 | 6th | 198 |
| 1997 | Kirk Pedersen | 1st | 23 | 1st | 42 | 2nd | 83 |
| 1998 | Kirk Pedersen | 1st | 38 | 4th | 106 | 17th | 352 |
| 1999 | Kirk Pedersen | 1st | 35 | 1st | 68 | 7th | 206 |
| 2000 | Kirk Pedersen | 3rd | 62 | 4th | 86 | 13th | 332 |
| 2001 | Kirk Pedersen | 3rd | 83 | 4th | 87 | 17th | 409 |
| 2002 | Kirk Pedersen | 3rd | 77 | 4th | 123 | 21st | 533 |
| 2003 | Kirk Pedersen | 3rd | 87 | 3rd | 115 | 23rd | 649 |
| 2004 | Kirk Pedersen | 1st | 43 | 2nd | 73 | 17th | 375 |
| 2005 | Kirk Pedersen | 2nd | 65 | 3rd | 102 | 22nd | 526 |
| 2006 | Kirk Pedersen | 3rd | 72 | 3rd | 100 | 14th | 390 |
| Jennies | |||||||
| . | . | MIAA* | NCAA Reg'l | NCAA Nat'l | |||
| Year | Head Coach(es) | Finish | Pts. | Finish | Pts. | Finish | Pts. |
| 1976 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1977 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1978 | James Pilkington | ? | ? | ? | ? | ? | ? |
| 1979 | James Pilkington | 3rd | ? | 9th | 221 | | |
| 1980 | James Pilkington | ? | ? | 9th | 233 | | |
| 1981 | Les Stevens | 3rd/2nd | ?/45 | ? | ? | ? | ? |
| 1982 | Les Stevens/Bob Busby | 3rd | 59 | 4th | 107 | INC | |
| 1983 | Les Stevens | 2nd | 49 | 5th | 123 | INC | |
| 1984 | Les Stevens/Dick Clay | 2nd | 61 | 4th | 145 | INC | |
| 1985 | Les Stevens/Rick Clear | 2nd | 55 | 3rd-tie | 136 | INC | |
| 1986 | Les Stevens/Rick Clear | 3rd | 68 | 3rd | 105 | ? | ? |
| 1987 | Les Stevens/Kirk Pedersen | 2nd | 54 | 5th | 139 | INC | |
| 1988 | Les Stevens/Kirk Pedersen | 3rd | 97 | INC | | > | |
| 1989 | Les Stevens/Kirk Pedersen | 2nd | 69 | 11th | 273 | | |
| 1990 | Les Stevens/Kirk Pedersen | 4th | 94 | 11th | 269 | | |
| 1991 | Les Stevens/Kirk Pedersen | 4th | 107 | 17th | 431 | | |
| 1992 | Les Stevens/Kirk Pedersen | 3rd | 68 | 12th | 264 | | |
| 1993 | Les Stevens/Kirk Pedersen | 2nd | 52 | 2nd | 99 | 16th | 373 |
| 1994 | Les Stevens/Kirk Pedersen | 4th | 84 | 6th | 160 | | |
| 1995 | Les Stevens/Kirk Pedersen | 3rd | 87 | 6th | 202 | | |
| 1996 | Les Stevens/Kirk Pedersen | 2nd | 72 | 4th | 150 | INC | |
| 1997 | Kirk Pedersen | 3rd | 90 | 6th-tie | 222 | | |
| 1998 | Kirk Pedersen | 6th | 124 | 13th | 358 | | |
| 1999 | Kirk Pedersen | 1st | 56 | 7th | 218 | INC | |
| 2000 | Kirk Pedersen | 2nd | 59 | 1st | 52 | 14th | 364 |
| 2001 | Kirk Pedersen | 2nd | 42 | 1st | 40 | 13th | 325 |
| 2002 | Kirk Pedersen | 2nd | 65 | 2nd | 69 | 19th | 469 |
| 2003 | Kirk Pedersen | 4th | 86 | 5th | 131 | INC | |
| 2004 | Kirk Pedersen | 1st | 59 | 1st | 71 | 10th | 322 |
| 2005 | Kirk Pedersen | 1st | 40 | 1st | 73 | 14th | 357 |
| 2006 | Kirk Pedersen | 4th | 99 | 3rd | 125 | | |
INC Indicates incomplete team. Note: For a period of time until 1983, the MIAA and NCAA Division II Regional championships were run as one meet, but scored separately.



