Department of Mathematics and Computer Science
Computer Science Major, B.S.
Program Educational Objectives – A graduate with a Bachelor of Science degree in Computer Science will use the knowledge and skills obtained in the program to:
- Demonstrate the ability to create solutions to computing problems in industry, government or academia appropriate to their levels of professional experience.
- Be capable of gauging the impact of computing on society, and possess knowledge of the ethical, social and professional responsibilities of their work.
- Have effective oral and written communication skills and demonstrate the ability to contribute effectively to the benefit of teams.
- Continue to update their professional knowledge and skills to adapt to innovation and change, and are successful in their professional work and/or graduate studies.
Additional, graduates with a Bachelor of Science degree in Computer Science will demonstrate the following specific student outcomes:
- An ability to apply knowledge of computing and mathematics appropriate to the discipline.
- An ability to analyze a problem, and identify and define the computing requirements appropriate to its solution.
- An ability to design, implement, and evaluate a computer-based system, process, component, or program to meet desired needs.
- An ability to function effectively on teams to accomplish a common goal.
- An understanding of professional, ethical, legal, security and social issues and responsibilities.
- An ability to communicate effectively with a range of audiences.
- An ability to analyze the local and global impact of computing on individuals, organizations, and society.
- Recognition of the need for and an ability to engage in continuing professional development.
- An ability to use current techniques, skills, and tools necessary for computing practice.
In addition, students in option 2 will demonstrate the following extra student outcomes:
- An ability to apply mathematical foundations, algorithmic principles, and computer science theory in the modeling and design of computer-based systems in a way that demonstrates comprehension of the tradeoffs involved in design choices.
- An ability to apply design and development principles in the construction of software systems of varying complexity.
Required courses for the major
| Course | Title | Credit |
| CS 1100 | Computer Programming I | 3 |
| CS 1110 | Computer Programming II | 3 |
| CS 2200 | Intro. to Computer Organization | 3 |
| CS 2300 | Data Structures | 3 |
| CS 2400 | Discrete Structures | 3 |
| CS 2500 | C and UNIX System Programming | 3 |
| CS 3100 | Programming Languages | 3 |
| CS 3200 | Computer Architecture | 3 |
| CS 4300 | Algorithm Design and Analysis | 3 |
| CS 4500 | Operating Systems | 3 |
| CS 4600 | Database Theory and Applications | 3 |
| CS 4910 | Software Engineering | 3 |
| MATH 1131 or MATH 1151 |
Applied Calculus or Calculus I |
3-5 |
| MATH 1300 or MATH 3311 |
Basic Statistics
or Intro. to Math. Statistics |
3 |
Elect one of the four options (1, 2, 3 or 4)
1. Applied Computer Science (43-01281)
| Course | Title | Credit |
| Electives from the following | 27 | |
| CS 2100 | Web Programming | 3 |
| CS 2800 | Interactive Systems Design | 3 |
| CS 2810 | Introduction to Game Design | 3 |
| CS 3110 | Applications Programming with C# and .NET | 3 |
| CS 4000 | Special Problems in CS | 3 |
| CS 4020 | Internship in CS | 3 |
| CS 4100 | SAS Programming | 3 |
| CS 4110 | Mobile Applications Programming with Android | 3 |
| CS 4120 | Advanced Applications Programming in Java | 3 |
| CS 4420 | System Simulation and Modeling | 3 |
| CS 4610 | Introduction to Cloud Computing | 3 |
| CS 4700 | Artificial Intelligence | 3 |
| CS 4800 | Computer Networking | 3 |
| CS 4810 | Computer Graphics | 3 |
| CS 4820 | Computer Security | 3 |
| CS 4830 | Game Development | 3 |
| MATH 4450 | Intro. to Graph Theory | 3 |
| GEOG 4220 | Geographic Information Systems I | 3 |
2. Computer Science (43-02281)
| Course | Title | Credit |
| MATH 1152 | Calculus II | 5 |
| MATH 2153 or MATH 3710 or MATH 4450 |
Calculus III or Linear Algebra or Intro. to Graph Theory |
3 |
| PHYS 1101 | College Physics I | 4 |
| PHYS 1102 | College Physics II | 4 |
| BIOL 1110 or BIOL 2010 or BIOL 2510 or EASC 3010 or EASC 3112 or EASC 3114 |
Principles of Biology or Human Biology or Basic Genetics or Environmental Geology or Astronomy or Meteorology |
3 |
| Electives from the following | 9 | |
| CS 2100 | Web Programming | 3 |
| CS 2800 | Interactive Systems Design | 3 |
| CS 2810 | Introduction to Game Design | 3 |
| CS 3110 | Applications Programming with C# and .NET | 3 |
| CS 4000 | Special Problems in CS | 3 |
| CS 4020 | Internship in CS | 3 |
| CS 4100 | SAS Programming | 3 |
| CS 4110 | Mobile Applications Programming with Android | 3 |
| CS 4120 | Advanced Applications Programming in Java | 3 |
| CS 4420 | System Simulation and Modeling | 3 |
| CS 4610 | Introduction to Cloud Computing | 3 |
| CS 4700 | Artificial Intelligence | 3 |
| CS 4800 | Computer Networking | 3 |
| CS 4810 | Computer Graphics | 3 |
| CS 4820 | Computer Security | 3 |
| CS 4830 | Game Development | 3 |
3. Computer Networking and Security (43-03281)
| Course | Title | Credit |
| Electives from the following | 9-15 | |
| CS 2100 | Web Programming | 3 |
| CS 4110 | Mobile Applications Programming with Android | 3 |
| CS 4800 | Computer Networking | 3 |
| CS 4820 | Computer Security | 3 |
| NET 1060 | Intro. to Networking Basics | 3 |
| Electives from the following | 12-18 | |
| CS 2800 | Interactive Systems Design | 3 |
| CS 2810 | Introduction to Game Design | 3 |
| CS 3110 | Applications Programming with C# and .NET | 3 |
| CS 4000 | Special Problems in CS | 3 |
| CS 4020 | Internship in CS | 3 |
| CS 4100 | SAS Programming | 3 |
| CS 4120 | Advanced Applications Programming in Java | 3 |
| CS 4420 | System Simulation and Modeling | 3 |
| CS 4610 | Introduction to Cloud Computing | 3 |
| CS 4700 | Artificial Intelligence | 3 |
| CS 4810 | Computer Graphics | 3 |
| CS 4830 | Game Development | 3 |
| MATH 4450 | Intro. to Graph Theory | 3 |
| GEOG 4220 | Geographic Information Systems I | 3 |
4. Game Development (43-04281)
| Course | Title | Credit |
| CS 2810 | Intro. to Game Design | 3 |
| CS 4110 | Mobile Applications Programming with Android | 3 |
| CS 4830 | Game Development | 3 |
| Electives from the following | 18 | |
| CS 2100 | Web programming | 3 |
| CS 2800 | Interactive Systems Design | 3 |
| CS 3110 | Applications Programming with C# and .NET | 3 |
| CS 4000 | Special Problems in CS | 3 |
| CS 4020 | Internship in CS | 3 |
| CS 4100 | SAS Programming | 3 |
| CS 4120 | Advanced Applications Programming in Java | 3 |
| CS 4420 | System Simulation and Modeling | 3 |
| CS 4610 | Introduction to Cloud Computing | 3 |
| CS 4700 | Artificial Intelligence | 3 |
| CS 4810 | Computer Graphics | 3 |
| CS 4820 | Computer Security | 3 |
| MATH 4450 | Intro. to Graph Theory | 3 |
| GEOG 4220 | Geographic Information Systems I | 3 |
General Education Courses (48 Hours)
Required General Education Courses
| Course | Division | Credit |
| MATH 1131 or MATH 1151 |
Fulfill 3 s.h. of Div. I C |
3-5 |
| COMM 1000 | Div. I B | 3 |
For a sample four-year plan, please see the following link.
Four-year plan
Department News









