Academic
Standards - Committee on Committees
- Committee on Dispute Resolution
and Grievance -
Constitution By-Laws
- Distance Education - Elections
- Ethics in Research - Faculty
Awards - Faculty Personnel Policies
- General
Education -
International Affairs - Professional
Enhancement - Salary and Fringe
Benefits - University Assessment
Council - University
Curriculum- Committee on the University
Budget
The following membership lists show those faculty appointed or elected per
Faculty Senate guidelines.
| Name | College | Term |
| Daniel Schierenbeck | College of Arts, Humanities, and Social Sciences | 2013 |
| Patrick Streck, Chair | Library/Academic Enrichment | 2013 |
| Jennifer Carson | Harmon College of Business & Professional Studies | 2014 |
| Xiandong Yue | College of Health, Science & Technology | 2014 |
| Joanie Hartnett | College of Education | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
| Click here to view Meeting Minutes | ||
| Name | College | Term |
| Art Rennels | Faculty Senate Vice President | |
| JoAnn Reinke | Library/Academic Enrichment | 2013 |
| Theresa Gordon | Harmon College of Business & Professional Studies | 2013 |
| Julie Hentges | College of Education | 2013 |
| Ronnie Chamberlin | College of Arts, Humanities, and Social Sciences | 2013 |
| Jim Dutton | Library/Academic Enrichment | 2014 |
| Terry Ownby | College of Health, Science & Technology | 2014 |
| Maryls Peck | Harmon College of Business & Professional Studies | 2014 |
| Haroon Sataar | College of Arts, Humanities, and Social Sciences | 2014 |
| VACANT | College of Education | 2014 |
| Scott Lankford | College of Health, Science & Technology | 2013 |
Click here to view this Faculty Senate Committee's Official Charge |
||
| Click here for meeting schedule and location | ||
| Click here to view Meeting Minutes | ||
Faculty Senate Committee on Dispute Resolution and Grievance |
||
| Name | College | Term |
| Karen Foster, Chair | College of Education | 2013 |
| John Rutland | College of Arts, Humanities, and Social Sciences | 2013 |
| Barbara Wales | Library/Academic Enrichment | 2014 |
| Dane Miller | At Large Attorney | 2014 |
| Melissa Abner | College of Health, Science & Technology | 2014 |
| Jennifer Carson | Harmon College of Business & Professional Studies | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
| *This Committee shall be convened by the Faculty Senate on an as-needed basis* |
| Click here to view this Faculty Senate Committee's Official Charge |
Faculty Senate Distance Education Committee |
||
| Name | College | Term |
| Theresa Gordon | Harmon College of Business & Professional Studies | 2013 |
| Lori Cochran | College of Education | 2013 |
| James Gai | College of Arts, Humanities, and Social Sciences | 2013 |
| Susan Stockton | College of Health, Science & Technology | 2013 |
| Rob Hallis | Library/Academic Enrichment | 2013 |
| Odin Jurkowski | College of Education | 2014 |
| Jerry Brown | Library/Academic Enrichment | 2014 |
| Marla Selvidge | College of Arts, Humanities, and Social Sciences | 2014 |
| Gregg Etter | Harmon College of Business & Professional Studies | 2014 |
| Suhansa Roducha | College of Health, Science & Technology | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
| Click here to view Meeting Minutes | ||
Faculty Senate Elections Committee |
||
| Name | College | Term |
| Marlys Peck | Harmon College of Business & Professional Studies | 2013 |
| Haroon Sattar | College of Arts, Humanities, and Social Sciences | 2013 |
| Selene Nikaido, Co- Chair | College of Health, Science & Technology | 2014 |
| Zinna Bland | College of Education | 2014 |
| Mark Love, Co- Chair | Library/Academic Enrichment | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
Faculty Senate Ethics in Research Committee |
||
| Name | College | Term |
| Janice Klimek | Harmon College of Business & Professional Studies | 2013 |
| Kyle Lovercamp, Co-Chair | College of Health, Science & Technology | 2013 |
| Steve Walker | Library/Academic Enrichment | 2014 |
| Jacob Sentgeorge | College of Arts, Humanities, and Social Sciences | 2014 |
| Tashel Bordere, Co-Chair | College of Education | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
Faculty Senate Faculty Awards Committee (TENURED) (1-Year Term) |
||
| Name | College | Term |
| VACANT | Harmon College of Business & Professional Studies | 2013 |
| Nancy Forth | College of Education | 2013 |
| Wendy Geiger | College of Arts, Humanities, and Social Sciences | 2013 |
| Robert Slana | College of Health, Science & Technology | 2013 |
| Mark Love | Library/Academic Enrichment | 2013 |
| Past Chair | 2012-2013 | |
| Click here to view this Faculty Senate Committee's Official Charge | ||
| Name | College | Term |
| Jon Long(jrlong) | Library/Academic Enrichment | 2013 |
| Jennifer Carson | Harmon College of Business & Professional Studies | 2013 |
| Nancy Forth | College of Education | 2013 |
| Haroon Sattar, Chair | College of Arts, Humanities, and Social Sciences | 2013 |
| Keshav Bhattarai | College of Health, Science & Technology | 2013 |
| Linda Medaris | Library/Academic Enrichment | 2014 |
| Yuankun Yao | College of Education | 2014 |
| Kyle Palmer | College of Health, Science & Technology | 2014 |
| Mary McCord | Harmon College of Business & Professional Studies | 2014 |
| Dan Schierenbeck | College of Arts, Humanities, and Social Sciences | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
| Click here to view Meeting Minutes | ||
Faculty Senate General Education Committee (Elected - 3-Year Terms) |
||
| Name | College | Term |
| Pat Antrim | College of Education | 2015 |
| David McCandless | College of Health, Science & Technology | 2014 |
| Kamel Ghozzi | At-Large | 2015 |
| Kathy Leicht | College of Arts, Humanities, and Social Sciences | 2013 |
| Eric Nelson | Harmon College of Business & Professional Studies | 2013 |
| Nick Baeth | At Large | 2013 |
| Ruthann Williams | At Large | 2013 |
| Anthony Kaiser | Library/Academic Enrichment | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
| Click here to view the General Education Statement of Philosophy and General Goals | ||
| Click here to view Meeting Minutes | ||
| Final General Education Program | ||
Faculty Senate International Affairs Committee (3-Year Term) |
||
| Name | College | Term |
| Delia Gillis | At-Large | 2015 |
| Don Wallace | At-Large | 2015 |
| Bob Yates | MA English as a Second Language | 2013 |
| Rachel Herman | English Language Center | 2013 |
| Kristy Boney | Modern Language Department | 2013 |
| Mahmoud Yousef | At-Large | 2014 |
| Terry Ownby | At-Large | 2014 |
| Julie Mollenkamp | At-Large | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
Faculty Senate Professional Enhancement Committee (3-yr term) |
||
| Name | College | Term |
| Curtis Bradford | At-Large | 2015 |
| Chris Azevedo | Harmon College of Business & Professional Studies | 2015 |
| Theresa Vollrath | College of Education | 2015 |
| Ashley Miller | College of Arts, Humanities, and Social Sciences | 2013 |
| Lianwen Wang | College of Health, Science & Technology | 2013 |
| Phillis Aaberg | Library/Academic Enrichment | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
| Click here to view Meeting Minutes | ||
| Click on the hand to go to the Professional
Enhancement Committee's web page |
||
Faculty Senate Salary and Fringe Benefits Committee (elected) |
||
| Name | College | Term |
| Benjamin Johnson | College of Arts, Humanities, and Social Sciences | 2013 |
| Joyce Change | College of Education | 2013 |
| Mary McCord | Harmon College of Business & Professional Studies | 2013 |
| Tony Shaffer | Library/Academic Enrichment | 2013 |
| Jeff Peltz | College of Arts, Humanities, and Social Sciences | 2014 |
| Ruth Burkett | College of Education | 2014 |
| Steven Popejoy | Harmon College of Business & Professional Studies | 2014 |
| Woo Young Lee | College of Health, Science & Technology | 2013 |
| Carol Smith, Chair | Library/Academic Enrichment | 2014 |
| Xiaodong Yue | College of Health, Science & Technology | 2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
| Click here to view Meeting Minutes | ||
| Name | College | Term |
| Pauline Ratnasingam | Harmon College of Business & Professional Studies | 2015 |
| Joanie Hartnett | Education | 2015 |
| Davie Davis | Academic Enrichment | 2013 |
| *Amber Clifford, Chair | College of Arts, Humanities, and Social Sciences | 2014 |
| Rob Hallis | Library | 2013 |
| Victoria Jackson | College of Health, Science & Technology | 2014 |
| Click
here to view this Faculty Senate Committee's Official Charge Current meeting times: Mondays 8:30 a.m. - 10:00 a.m. **Effective Fall 2009, the University Assessment Council will meet on Thursdays from 9:30 a.m. - 11:00 a.m.** |
||
Faculty Senate University Curriculum Committee (elected) (3-yr term) |
||
| Name | College | Term |
| Stefan Cairns, Chair | *College of Health, Science & Technology Curriculum Committee | |
| Keshav Bhattarai | College of Health, Science & Technology | 2013 |
| Jim Taylor | College of Health, Science & Technology | 2013 |
| Clint Orr | *College of Arts, Humanities, and Social Sciences Curriculum Committee | |
| Dan Schierenbeck | College of Arts, Humanities, and Social Sciences | 2013 |
| Jacob Sentgeorge | College of Arts, Humanities, and Social Sciences | 2015 |
| Nancy Forth | *College of Education Curriculum Committee | |
| Terrell Brown | College of Education | 2013 |
| Lori Cochran | College of Education | 2014 |
| Christine Wright | *Harmon College of Business & Professional Studies Curriculum Committee | |
| Chris Wright | Harmon College of Business & Professional Studies | 2015 |
| Carlotta Kimble | Harmon College of Business & Professional Studies | 2013 |
| Christian Rivers | Student Member | |
|
Appointed |
Library | |
| Mike Grelle | Academic Affairs, Provost for Institutional Effectiveness and Assessment | |
| Appointed | Registrar Office | |
| Appointed | Academic Advising | |
| Appointed | General Education Committee Chair | |
| Appointed | International Center | |
| Appointed | Student Experience & Engagement | |
| Appointed | Academic Enrichment | |
|
Appointed |
Graduate School Representative | |
| Click here to view this Faculty Senate Committee's Official Charge | ||
|
One faculty member per college elected by Faculty Senate
Elections Committee, Second Faculty member for each college
chosen by college Curriculum Committee * Represents the Appointed Curriculum members |
||
| At-Large number reduced to two for 2008-2009 per Faculty Senate motion 2006-2007-16 | ||
| Click here to view the 2011-2012 Meeting Schedule | ||
| Click here to view Meeting Minutes | ||
|
Faculty Senate Committee on the University Budget (New committee- Motion 2009-2010-6) |
||
|
Name |
College |
Term |
|
Scott Strohmeyer |
College of Health, Science & Technology |
2015 |
|
Gwiok Kim |
College of Education |
2013 |
|
Steve Popejoy |
Harmon College of Business & Professional Studies |
2013 |
|
Michael Sekelsky, Chair |
College of Arts, Humanities, and Social Sciences |
2015 |
|
Mary Ragland |
Library/ Academic Enrichment |
2014 |
| Click here to view this Faculty Senate Committee's Official Charge | ||
RETURN TO FACULTY SENATE HOME PAGE