| Name | College | Term | Address | Phone |
| Azevedo, Chris | HCBPS | 2013 | DOC 301B | 4219 |
| Bersin, Michael* | AHSS | 2014 | UTT 209 | 4474 |
| Boney, Kristy | AHSS | 2013 | MAR 236 | 4826 |
| Bias, Ken | HST | 2014 | HUM 202B | 4256 |
| Bhattarai, Kesavh | HST | 2014 | WD 6A | 8805 |
| Bradley, Karen | AHSS | 2014 | WD 202B | 8195 |
| Cain, Raymond | HCBPS | 2014 | T.R. Gains 205 | 8217 |
| Ely, Joe | HST | 2014 | WCM 311 | 8785 |
| Etter, Gregg | HCBPS | 2014 | HUM 302B | 8902 |
| Kim, Gwiok | EDU | 2013 | LOV 4138 | 8787 |
| Horn, Adam | AHSS | 2014 | MAR 132B | 4936 |
| Loch, James* | HST | 2013 | WCM 114 | 8804 |
| Lubaroff, Scott | AHSS | 2013 | UTT 202E | 4680 |
| Hughes, Brian | HST | 2014 | HUM 204B | 8062 |
| Palmer, Kyle | HST | 2014 | GRIN 207A | 4303 |
| Peterson, F. Ryan | EDU | 2013 | LOV 4240 | 8744 |
| Popejoy, Steve | HCBPS | 2013 | DOC 405I | 8563 |
| Riley, Cheryl | L/AE | 2014 | JCKL 2254 | 8810 |
| Ragland, Mary | L/AE | 2013 | HUM 120E | 4785 |
| Rennels, Art | AHSS | 2013 | MAR 127E | 8646 |
| Somnath Sarkar | HST | 2014 | WCM 420 | 8745 |
| Washer, Bart | EDU | 2014 | GRIN 235C | 4580 |
| Young, Arthur | HCBPS | 2014 | DOC 307D | 8612 |
| Theiss, Deb | EDU | 2014 | LOV 3185 | 8673 |
| Robins, Jennifer | EDU | 2014 | LOV 4200A | 8879 |
| Zabriskie, Alan | AHSS | 2013 | UTT 211 | 4162 |
* Second 2-year term