Faculty Senate
2013-2014 Faculty Senators (elected)
Name |
College | Term |
Address |
Phone |
| Bersin, Michael* | AHSS | 2014 | UTT 209 | 4474 |
| Bhattarai, Keshav | HST | 2014 | WD 6A | 8805 |
| Bias, Ken | HST | 2014 | HUM 202B | 4256 |
| Bradley, Karen | AHSS | 2014 | WD 202B | 8195 |
| Burkett, Ruth | EDU | 2015 | LOV 3182 | 4787 |
| Cain, Raymond | HCBPS | 2014 | T.R. Gains 205 | 8217 |
| Ely, Joe | HST | 2014 | WCM 311 | 8785 |
| Etter, Gregg | HCBPS | 2014 | HUM 302B | 8902 |
| Ewing, David | HST | 2015 | WCM 117 | 8710 |
| Horn, Adam | AHSS | 2014 | MAR 132B | 4936 |
| Hughes, Brian | HST | 2014 | HUM 204B | 8062 |
| Orr, Clint | AHSS | 2015 | ||
| Palmer, Kyle | HST | 2014 | GRIN 207A | 4303 |
| Popejoy, Steve* | HCBPS | 2015 | DOC 405I | 8563 |
| Ragland, Mary* | L/AE | 2015 | HUM 120E | 4785 |
| Riley, Cheryl | L/AE | 2014 | JCKL 2254 | 8810 |
| Robins, Jennifer | EDU | 2014 | LOV 4200A | 8879 |
| Somnath Sarkar | HST | 2014 | WCM 420 | 8745 |
| Theiss, Deb | EDU | 2014 | LOV 3185 | 8673 |
| Urban, Lynn | HCBPS | 2015 | HUM 300 | 4950 |
| Washer, Bart | EDU | 2014 | GRIN 235C | 4580 |
| Weed, Rahilia | AHSS | 2015 | AC 126 | 4289 |
| Wenger. Alan | AHSS | 2015 | UTT 223 | 4585 |
| Williams, Ruthann | EDU | 2015 | GRIN 221 | 8651 |
| Young, Arthur | HCBPS | 2014 | DOC 307D | 8612 |
| Zabriskie, Alan* | AHSS | 2015 | UTT 211 | 4162 |
University of Central Missouri- Faculty Senate Office- Union 309- Warrensburg, MO 64093- phone: 660-543-4808
Click here to send E-mail to the Faculty Senate Office









