Department of Mathematics and Computer Science
Actuarial Science & Statistics Major, B.S. Degree, Actuarial Science Option
Required Courses for the major
Course |
Title |
Credit |
| Math 1151 | Calculus I | 5 |
| Math 1152 | Calculus II | 5 |
| Math 2153 | Calculus III | 3 |
| Math 2410 | Discrete Mathematics | 3 |
| Math 3311 | Intro. to Mathematical Statistics | 3 |
| Math 3321 | Applied Statistics I | 3 |
| Math 4312 | Probability Models | 3 |
| Math 4322 | Applied Statistics II | 3 |
| Math 4501 | Actuarial Review I | 1 |
| Math 4510 | Mathematics of Finance | 3 |
| Math 4511 | Actuarial Review II | 1 |
| Math 4520 | Life Contingencies | 3 |
| Math 4530 | Statistical Modeling | 3 |
| CS 1100 | Computer Programming I | 3 |
| CS 2800 | Interactive System Design | 3 |
| ECON 3010 | Intermediate Macroeconomics | 3 |
| FIN 3861 | Financial Management I | 3 |
| FIN 4803 | Principle of Insurance | 3 |
| FIN 4817 | Managing Financial Derivatives | 3 |
| Electives from the following | 9 |
|
| MATH 3710 | Linear Algebra | 3 |
| MATH 3151 | Differential Equations | 3 |
| MATH 4323 | Statistical Aspects of Experimental Design | 3 |
| CS 4100 | SAS Programming | 3 |
| CS 4420 | Systems Simulation & Modeling | 3 |
| ECON 3030 | Intermediate Microeconomics | 3 |
| FIN 3850 | Principles of Finance | 3 |
| Required University Studies | ||
Course |
Title |
Credit |
| Math 1300 | Div. I C | 3 |
| Econ 1010 | Div. II B | 3 |
| ICap 4245 | Div. III B | 3 |









