Department of Mathematics and Computer Science
Actuarial Science & Statistics Major, B.S. Degree, Statistics Option
Required Courses for the major
|
||
| Course | Title |
Credit |
| Math 1151 | Calculus I | 5 |
| Math 1152 | Calculus II | 5 |
| Math 2153 | Calculus III | 3 |
| Math 3151 | Differential Equations | 3 |
| Math 2410 | Discrete Mathematics | 3 |
| Math 3311 | Intro. to Mathematical Statistics | 3 |
| Math 3321 | Applied Statistics I | 3 |
| Math 4312 | Probability Models | 3 |
| Math 4322 | Applied Statistics II | 3 |
| Math 4323 | Statistical Aspects of Experimental Design | 3 |
| Math 4530 | Statistics Modeling | 3 |
| Math 3710 | Linear Algebra | 3 |
| CS 1100 | Computer Programming I | 3 |
| CS 2800 | Interactive Systems Design | 3 |
| CS 4100 | SAS Programming | 3 |
| CS 4420 | System Simulation and Modeling | 3 |
| Electives from the following | 14-15 |
|
| MATH 4150 | Advanced Calculus I | 3 |
| MATH 4501 | Actuarial Exam Review-Problem Set I | 1 |
| MATH 4510 | Mathematics of Finance | 3 |
| MATH 4511 | Actuarial Exam Review-Problem Set II | 1 |
| MATH 4520 | Life Contingencies | 3 |
| CS 1110 | Computer Programming II | 3 |
| CS 2300 | Data Structures | 3 |
| CS 4600 | Database Theory & Applications | 3 |
| Required University Studies | ||
| Math 1300 | Div. I C | 3 |









