Requirements for UCM
- High School Students
- First-Year Students
- Steps in Applying
- What to Expect (High School vs. College)
- Academic Options at UCM
- For High Ability Students
- For Home-Schooled Students
- For Students with a GED
- For Adult Students
- For Multicultural Students
- For Recently Admitted Students
- For Students with a Disability
- Bringing in Dual Credit
- Success Program
- Recently Admitted Students
- Transfer Students
- Dual Admission Students
- Non-Degree Seeking Students
- Visiting/Summer/Readmitted Students
- Parents & Family
- Student Financial Services
- Forms
Test Score Percentile Chart
| ACT Composit Score | Estimated SAT CR+M+W |
Estimated CR+M+W ( Score Range) |
ACT Composit Score |
| 36 | 2390 | 2380–2400 | 36 |
| 35 | 2330 | 2290–2370 | 35 |
| 34 | 2250 | 2220–2280 | 34 |
| 33 | 2180 | 2140–2210 | 33 |
| 32 | 2120 | 2080–2130 | 32 |
| 31 | 2060 | 2020–2070 | 31 |
| 30 | 2000 | 1980–2010 | 30 |
| 29 | 1940 | 1920–1970 | 29 |
| 28 | 1880 | 1860–1910 | 28 |
| 27 | 1820 | 1800–1850 | 27 |
| 26 | 1770 | 1740–1790 | 26 |
| 25 | 1710 | 1680–1730 | 25 |
| 24 | 1650 | 1620–1670 | 24 |
| 23 | 1590 | 1560–1610 | 23 |
| 22 | 1530 | 1510–1550 | 22 |
| 21 | 1470 | 1450–1500 | 21 |
| 20 | 1410 | 1390–1440 | 20 |
| 19 | 1350 | 1330–1380 | 19 |
| 18 | 1290 | 1270–1320 | 18 |
| 17 | 1230 | 1210–1260 | 17 |
| 16 | 1170 | 1140–1200 | 16 |
| 15 | 1100 | 1060–1130 | 15 |
| 14 | 1020 | 990–1050 | 14 |
| 13 | 950 | 910–980 | 13 |
| 12 | 870 | 820–900 | 12 |
| 11 | 780 | 750–810 | 11 |









