Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Football
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Mules 2007 Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / Previous School |
| 1 | Tim Richmond | WR | 6-0 | 195 | So.-T | Carencro, La North Iowa Area CC |
| 2 | Adam Parks | WR | 5-10 | 180 | Fr.-R | Olathe, Kan. Olathe East HS |
| 3 | Drake Pollard | DB | 6-1 | 185 | So. | Excelsior Springs, Mo. Excelsior Springs HS |
| 4 | Bruce Williams | CB | 6-1 | 190 | Sr. | Indianapolis, Ind. Indiana State Univ. |
| 5 | Damond Berry | WR | 6-0 | 199 | So.-T | Grandview, Mo. Univ. of Kansas |
| 6 | Spencer Webb | PK | 5-10 | 150 | Jr. | Olathe, Kan. Olathe North HS |
| 7 | Edgar Givens | WR | 6-3 | 220 | Jr.-T | Louisville, Miss. Southwest Mississippi CC |
| 8 | Anton Cullom | CB | 5-8 | 176 | Jr. | Waynesville, Mo. North Iowa Area CC |
| 9 | Anthony Parks | WR | 6-1 | 190 | Sr.-T | Olathe, Kan. Oklahoma State Univ. |
| 10 | Mark Starks | PK | 5-10 | 180 | Jr. | Kansas City, Mo. Oak Park HS |
| 11 | Marcelo Velazquez | PK | 6-1 | 225 | So-T | Blue Springs, Mo. Truman State Univ. |
| 12 | Adrian Chapman | DB | 6-1 | 190 | So. | Ozark, Mo. Ozark HS |
| 13 | Eric Czerniewski | QB | 6-0 | 190 | So. | Montgomery City, Mo. Montgomery County HS |
| 14 | Michael Lackey | QB | 6-1 | 180 | Fr.-R | Kansas City, Mo. St. Pius X HS |
| 15 | Tommy Corwin | QB | 6-0 | 190 | Fr.-R | St. Louis, Mo. DeSmet HS |
| 16 | Seth Mason | WR | 5-8 | 170 | So. | Ozark, Mo. Ozark HS |
| 17 | Ryan Scott | CB | 5-7 | 165 | So. | Kansas City, Mo. Paseo Academy |
| 18 | David Mazar | WR | 5-11 | 180 | So. | Rockwood, Mo. Rockwood Summit HS |
| 19 | Stinson Dean | QB | 6-2 | 215 | Jr.-T | Blue Springs, Mo. Univ. of Wyoming |
| 20 | Randy Shepherd | CB | 5-10 | 185 | So. | Kansas City, Kan. Olathe North HS |
| 21 | Kendall Ricketts | DB | 5-10 | 190 | Sr. | Raytown, Mo. Raytown South HS |
| 22 | Taylor Dyer | WR | 5-11 | 175 | Fr. | Warrensburg, Mo. Warrensburg HS |
| 23 | Justin Gore | RB | 5-7 | 180 | So. | Olathe, Kan. Olathe North HS |
| 24 | Jeremy Braden | RB | 5-11 | 210 | Sr. | Independence, Mo. Fort Osage HS |
| 25 | Mike Dillon | LB | 6-0 | 222 | Jr. | Warrensburg, Mo. Warrensburg HS |
| 26 | John Samia | DB | 5-11 | 205 | Jr. | Blue Springs, Mo. Blue Springs HS |
| 27 | Steven Ehase | DB | 6-2 | 215 | Jr. | Fulton, Mo. Aurora HS |
| 28 | Carlos Bisch | RB | 5-10 | 180 | Fr.-R | Festus, Mo. St. Pius X HS |
| 29 | Karl Parker | CB | 5-7 | 170 | Fr.-R | Kansas City, Mo. Raytown South HS |
| 30 | LaVance Dotson | CB | 5-10 | 180 | So. | Kansas City, Mo. North Kansas City HS |
| 31 | Spencer Foster | LS | 5-10 | 210 | Jr. | Pleasant Ridge, Kan. Pleasant Ridge HS |
| 32 | Justin Brown | DB | 6-1 | 200 | Sr. | Blue Springs, Mo. North Dakota State |
| 33 | James Scully | FB | 6-0 | 240 | Jr. | Grain Valley, Mo. Grain Valley HS |
| 34 | Glenn Milner | RB | 6-0 | 220 | Jr.-T | Renton, Wash. Eastern Arizona CC |
| 35 | Derek Verslues | DB | 5-10 | 215 | Fr. | Jefferson City, Mo. Blair Oaks HS |
| 36 | Justin Coaxum | DB | 6-2 | 205 | Fr.-R | St. Louis, Mo. Francis Howell North HS |
| 37 | Mike Krysl | FB | 5-10 | 230 | So. | Hillsboro, Mo. Hillsboro HS |
| 38 | Ryan Nesbitt | DB | 5-10 | 180 | So.-T | Columbia, Mo. Central Methodist Univ. |
| 39 | Calvin Patterson | LB | 6-0 | 210 | Fr. | Fulton, Mo. Fulton HS |
| 40 | Jacob Glose | DB | 6-1 | 195 | Fr.-R | St. Louis, Mo. Francis Howell North HS |
| 41 | Matt Frankel | P | 6-0 | 200 | Sr. | Overland Park, Kan. Shawnee Mission West HS |
| 42 | Matt Fraley | FB | 5-11 | 225 | Fr.-R | Waynesville, Mo. Waynesville HS |
| 43 | Josh Christian-Young | DB | 5-10 | 200 | Fr. | Columbia, Mo. Columbia Hickman HS |
| 44 | Cody Scribner | LB | 5-11 | 215 | Fr.-R | Overland Park, Kan. Blue Valley HS |
| 45 | Adrian Singletary | LB | 5-9 | 220 | Jr. | Kansas City, Mo. Winnetonka HS |
| 46 | Pete Brown | DB | 6-0 | 188 | So. | Overland Park, Kan. Blue Valley HS |
| 47 | Max Fairclough | LB | 6-2 | 240 | Jr.-T | Laie, Hawaii Arizona Western CC |
| 48 | Andrew Bergeson | DB | 5-11 | 175 | Fr. | Hannibal, Mo. Hannibal HS |
| 49 | Layne Kreter | DE | 6-3 | 245 | So. | Owensville, Mo. Owensville HS |
| 50 | Collin Gillam | LB | 6-1 | 220 | Fr. | Potosi, Mo. Potosi HS |
| 51 | Marc Tiernan | DE | 6-3 | 225 | So. | Lake St. Louis, Mo. Wentzville Holt HS |
| 52 | Mike Roush | DE | 6-3 | 255 | Fr. | Pattonville, Mo. Pattonville HS |
| 53 | Brent Boehringer | LB | 5-10 | 210 | Fr.-R | St. Charles, Mo. Francis Howell HS |
| 54 | Kelby Parks | DE | 6-2 | 245 | Fr. | Marionville, Mo. Marionville HS |
| 55 | Derek Lampkin | DL | 6-3 | 275 | Jr.-R | Lawson, Mo. Lawson HS |
| 56 | Mike Gunselman | OL | 6-3 | 304 | Jr. | Kansas City, Mo. Park Hill HS |
| 58 | Miles Jaben | DL | 6-1 | 270 | Fr. | Overland Park, Kan. Blue Valley HS |
| 59 | Brian Hodel | LS | 6-1 | 205 | Fr.-R | Maryland Heights, Mo. Pattonville, HS |
| 60 | Jacob Wilson | OL | 6-3 | 285 | Fr. | Eureka, Mo. Eureka HS |
| 61 | Steve Fazekas | OL | 6-2 | 295 | Fr. | St. Louis, Mo. Mehlville HS |
| 62 | Nokie Robertson | OL | 6-2 | 310 | Jr. | Independence, Mo. Fort Osage HS |
| 63 | Tyler Werle | OL | 6-2 | 310 | Fr. | Orrick, Mo. Orrick HS |
| 64 | Lee Renner | P | 5-9 | 175 | Fr.-R | Washington, Mo. Washington HS |
| 65 | A.J. Baugh | OL | 6-3 | 290 | Sr. | Oak Park, Mo. Oak Park HS |
| 66 | Alex Geiger | TE | 6-3 | 246 | So.-T | Columbia, Mo. Central Methodist University |
| 67 | Thomas Berlin | DL | 6-1 | 257 | Fr. | St. Charles, Mo. Francis Howell HS |
| 68 | Cody Beck | OL | 6-2 | 285 | Fr. | Lexington, Mo. Lexington HS |
| 69 | Matt Oschner | OL | 6-5 | 290 | Sr. | Lohman, Mo. Jefferson City Helias HS |
| 70 | Robert Hicklin | OL | 6-6 | 280 | So. | St. Peters, Mo. Fort Zumwalt South HS |
| 71 | Mike Martin | DL | 6-3 | 280 | So.-T | Miami, Fla. Florida International University |
| 72 | Jon Books | OL | 6-5 | 290 | Sr. | Williamsburg, Mo. North Callaway HS |
| 73 | Kevin Maschmeyer | OL | 6-5 | 310 | So. | Hazelwood, Mo. DeSmet HS |
| 74 | Mark Hertzog | OL | 6-1 | 285 | Fr.-R | Greenwood, Mo. Lee's Summit HS |
| 75 | Craig Harrison | OL | 6-6 | 320 | Jr.-T | Napa, Calif. Solano CC |
| 76 | Brett Cavanah | OL | 6-3 | 285 | Jr. | Princeton, Mo. Princeton HS |
| 77 | Tyler Nay | DL | 6-1 | 275 | Jr. | Gladstone, Mo. St. Pius X HS |
| 78 | Curtis Gary | DE | 6-1 | 230 | Fr. | Warrensburg, Mo. Warrensburg HS |
| 80 | Jace Butterworth | WR | 5-9 | 180 | So. | Monet, Mo. Monet HS |
| 81 | Rolando Sawyer | WR | 6-1 | 195 | So. | Kansas City, Mo. Central HS |
| 82 | Ryan Brown | WR | 6-0 | 185 | So.-R | Overland Park, Kan. Hutchinson CC |
| 83 | Reid Allison | WR | 6-1 | 180 | Fr.-R | Tipton, Mo. Tipton HS |
| 84 | DeMarco Cosby | TE | 6-3 | 200 | Fr.-R | Kansas City, Mo. Lincoln Prep HS |
| 85 | Jason McCartney | WR | 6-2 | 210 | Sr. | Columbia, Mo. Columbia Rock Bridge HS |
| 86 | Sean Thornton | WR | 5-9 | 165 | So. | Kansas City, Mo. Center HS |
| 87 | Cody Raithel | TE | 6-4 | 250 | Sr. | Jefferson City, Mo. Blair Oaks HS |
| 88 | Shawn Cox | WR | 5-10 | 175 | Fr.-R | Springfield, Mo. Springfield Kickapoo HS |
| 89 | Chris Witry | TE | 6-5 | 230 | Fr.-R | Kansas City, Mo. Park Hill HS |
| 90 | John Wood | DE | 6-3 | 265 | Jr.-T | Miami, Fla. College of the Sequoias (Calif.) |
| 91 | Jay Jessen | DL | 6-4 | 290 | Jr.-T | El Dorado, Kan. Butler County CC |
| 92 | Neil Barnes | DL | 6-2 | 280 | Jr. | Raymore, Mo. Raymore-Peculiar HS |
| 93 | Tyler Kiel | TE | 6-6 | 230 | Fr. | St. Louis, Mo. Lindbergh HS |
| 94 | Darrin Taylor | TE | 6-3 | 240 | Jr.-T | Yreka, Calif. College of the Siskiyous (Calif.) |
| 95 | Dallas Bryant | DE | 6-3 | 265 | Sr. | Raymore, Mo. Raymore-Peculiar HS |
| 96 | Pat Siebels | DL | 6-0 | 231 | Fr.-R | Wildwood, Mo. Lafayette HS |
| 97 | Garrett Smith | DE/TE | 6-3 | 220 | Fr. | Kansas City, Mo. St. Pius X HS |
| 98 | Chris Gilchriest | DL | 6-1 | 299 | Jr.-T | Paterson, New Jersey Dodge City CC |
| 99 | Jacob Lumpkin | PK | 5-4 | 140 | So. | Harrisonville, Mo. Harrisonville HS |
| Additional Players | ||||||
| Doug Burle | DE | 6-3 | 240 | Fr. | Jefferson City, Mo. Blair Oaks HS |
|
| Tyler Ebert | DB | 5-8 | 170 | Fr. | Grain Valley, Mo. Grain Valley HS |
|
| Brett Ginn | DB | 5-10 | 185 | Fr. | Arlington, Texas Shawnee Mission West HS |
|
| Tom Latimore | P/PK | 6-4 | 200 | Fr. | Florissant, Mo. McCluer North HS |
|
| Logan McGuire | LB | 6-0 | 215 | Fr. | St. Charles, Mo. Duchesne HS |
|
| Mark Nowlin | DE | 6-2 | 220 | Fr. | Kansas City, Mo. Truman HS |
|
| Beau Pickering | DB | 5-11 | 175 | Fr. | Nixa, Mo. Nixa HS |
|
| Darrian Salter | FB | 5-11 | 230 | Fr. | St. Louis, Mo. McCluer HS |
|
| Dakota Smith | LB | 6-1 | 225 | Fr. | Independence, Mo. Fort Osage HS |
|
| Corey Stewart | OL | 6-3 | 275 | Fr. | Lee's Summit, Mo. Lee's Summit North HS |
|
| Rob Swapshire | LB | 5-10 | 205 | Fr. | Webster Groves, Mo. Webster Groves HS |
|
R-indicates redshirted 2006 season / T-indicates transfer
Head Coach: Willie Fritz
Assistant Coaches: Theron Aych (wide receivers), Chuck Clemens (co-defensive coordinator/defensive line), Jeff Conway (offensive coordinator/quarterbacks), Scott Grinde (assistant head coach/offensive line), Shane Meyer (kickers/equipment manager), Gregg Nesbitt (co-defensive coordinator/linebackers), Bobby Klinck (graduate assistant), Kellen Nesbitt (graduate assistant), Jed Paulsen (graduate assistant), Matt Vandree (graduate assistant), Nick Johnson (student assistant), Lee Palelei (video coordinator)



