Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Football
Adobe Acrobat .PDF file
Microsoft Word .DOC file
Flash Player Required
This website uses many high-end media and graphic presentations that require a browser plug-in called Adobe Flash Player.
In order to enjoy all of the features of this site, please update your player. For more information on this technology, visit the Adobe website, or download the latest player.
Mules 2009 Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown / Previous School |
| 1 | Tim Peterson | WR | 6-0 | 205 | Jr.-T | Miami, Fla. Mesa [Ariz.] CC |
| 2 | Sean Middleton | K |
5-10 | 170 | Fr.-T | Peculiar, Mo. Longview [Mo.] CC |
| 3 | Kor'Ree Manson | CB | 5-9 | 195 | Jr. | St. Louis, Mo. Rockwood Summit HS |
| 4 | Adam Parks | WR | 5-10 | 180 | Jr. | Olathe, Kan. Olathe East HS |
| 5 | Joseph Bangali | DB | 5-10 | 190 | Jr.-T | Alexandria, Va. Eastern Arizona College |
| 6 | Aaron Jamieson | K |
5-11 | 170 | Fr. | Cassville, Mo. Cassville HS |
| 7 | Jamorris Warren | WR | 6-1 | 195 | Jr.-T | Belle Glade, Fla. Scottsdale [Ariz.] CC |
| 8 | Taylor Dyer | WR | 6-0 | 185 | So. | Warrensburg, Mo. Warrensburg HS |
| 9 | Bobby Guillory | WR | 5-10 | 180 | Sr. | Vallejo, Calif. Solana [Calif.] CC |
| 10 | James Gagliardi | QB | 6-3 | 195 | Fr.-R | Grain Valley, Mo. Grain Valley HS |
| 11 | Matt Jordan | P |
6-0 | 195 | Fr.-R | Ozark, Mo. Ozark HS |
| 12 | Tommy Corwin | QB | 6-0 | 205 | So. | St. Louis, Mo. DeSmet HS |
| 13 | Eric Czerniewski | QB | 6-0 | 190 | Jr. | Montgomery City, Mo. Montgomery County HS |
| 14 | Corey Pfaff | DB | 5-11 | 190 | Fr.-R | St. Clair, Mo. St. Clair HS |
| 15 | Geno Waters | QB | 5-11 | 200 | Jr-R | Olathe, Kan. Pittsburg State Univ. |
| 16 | Seth Mason | WR | 5-8 | 170 | Jr. | Ozark, Mo. Ozark HS |
| 17 | Rameco Gay | CB | 5-11 | 190 | Jr. | Coushatta, La. Garden City [Kan.] CC |
| 18 | Tyler Ebert | CB | 5-10 | 170 | Fr.-R | Grain Valley, Mo. Grain Valley HS |
| 19 | Brett Ginn | DB | 5-10 | 185 | Fr.-R | Arlington, Texas Shawnee Mission West HS |
| 20 | Randy Shepherd | FS | 5-11 | 190 | Sr. | Kansas City, Kan. Olathe North HS |
| 21 | Anthony Stewart | RB | 5-9 | 190 | Jr.-R | Plainfield, Ill. Joliet Junior College |
| 22 | Deonte Ball | CB | 6-0 | 190 | Jr.-T | Bolingbrook, Ill. Arizona Western College |
| 23 | Justin Gore | RB | 5-7 | 180 | Sr. | Olathe, Kan. Olathe North HS |
| 24 | Karl Parker | DB | 5-8 | 185 | Jr. | Kansas City, Mo. Raytown South HS |
| 25 | Tywon Hubbard | RB | 6-0 | 195 | Jr.-T | Shawnee, Kan. Butler County [Kan.] CC |
| 26 | Brandon Clark | LB | 5-11 | 215 | Fr.-R | St. Louis, Mo. Mehlville HS |
| 27 | Patrick Lewis | DB | 6-0 | 190 | Fr.-R | Kansas City, Mo. Park Hill HS |
| 28 | Carlos Bisch | CB | 5-10 | 180 | Jr. | Festus, Mo. St. Pius X HS |
| 29 | Scott Hill | DB | 5-10 | 190 | So-T | Overland Park, Kan. Benedictine [Kan.] College |
| 30 | Colin Hanna | DB | 6-0 | 215 | Fr.-R | Maryland Heights, Mo. Pattonville HS |
| 31 | Zain Gower | RB | 5-7 | 170 | Jr. | Warrensburg, Mo. Northern State [S.D.] Univ. |
| 32 | LaVance Dotson | CB | 5-10 | 190 | Sr. | Kansas City, Mo. North Kansas City HS |
| 33 | Kenny Hedrington | RB | 6-1 | 215 | Jr.-T | Fresno, Calif. Fresno City College |
| 34 | Edgar Tavu'i | LB | 5-10 | 230 | Jr.-T | Seattle, Wash. Los Angeles Harbor College |
| 35 | Brent Boehringer | FB | 5-10 | 215 | Jr. | St. Charles, Mo. Francis Howell HS |
| 36 | Justin Coaxum | DB | 6-2 | 210 | Jr. | St. Louis, Mo. Francis Howell North HS |
| 37 | Darrian Salter | FB | 5-11 | 235 | So. | St. Louis, Mo. McCluer HS |
| 38 | Cody Scribner | LB | 5-11 | 215 | Jr. | Overland Park, Kan. Blue Valley HS |
| 39 | Calvin Patterson | LB | 6-0 | 220 | So. | Fulton, Mo. Fulton HS |
| 40 | Shawn Cox | DB | 5-10 | 195 | Jr. | Springfield, Mo. Kickapoo HS |
| 41 | Travis Grace | RB | 5-8 | 190 | So. | Plantation, Fla. South Plantation HS |
| 42 | Dan Boan | FB | 6-1 | 210 | Fr.-R | Overland Park, Kan. Blue Valley West HS |
| 43 | Ethan Yates | RB | 5-9 | 170 | Fr.-R | Raytown, Mo. Raytown HS |
| 44 | Sosaia Taufa | LB | 6-2 | 240 | Jr.-T | Lahaina, Hawaii Phoenix [Ariz] College |
| 45 | Joe Carter | LB | 6-0 | 200 | Fr.-R | Grandview, Mo. Grandview HS |
| 46 | Darien McKee-Linzie | DB | 5-11 | 210 | Fr.-R | Lee's Summit, Mo. Lee's Summit West H.S. |
| 47 | Jordan Hofer | P |
5-10 | 215 | Sr. | Streamwood, Ill. Harper [Ill.] CC |
| 48 | Andrew Bergeson | DB | 6-0 | 190 | So. | Hannibal, Mo. Hannibal HS |
| 49 | Layne Kreter | DE | 6-3 | 245 | Sr. | Owensville, Mo. Owensville HS |
| 50 | Chris Mason | DE | 6-0 | 225 | Fr.-R | Columbia, Mo. Hickman HS |
| 51 | Marc Tiernan | DE | 6-3 | 240 | Sr. | Lake St. Louis, Mo. Wentzville Holt HS |
| 52 | Travis Holbert | DB | 6-0 | 195 | Fr. | Overland Park, Kan. Blue Valley Northwest HS |
| 53 | Evan Knight | LB | 6-1 | 220 | Fr.-R | Maryland Heights, Mo. Pattonville HS |
| 54 | Tony Farias | DL | 6-2 | 255 | Fr.-R | Mission, Texas Sharyland HS |
| 55 | Nate Stoffel | OL | 6-4 | 300 | So-T | Dubuque, Iowa Iowa Central CC |
| 56 | Kollin Ahern | LB | 6-0 | 200 | Fr.-R | Overland Park, Kan. St. Thomas Aquinas HS |
| 57 | Matt Mayfield | OL | 6-2 | 260 | Jr.-T | Mendocino, Calif. Mendocino College |
| 58 | Miles Jaben | DL | 6-1 | 260 | So. | Overland Park, Kan. Blue Valley HS |
| 59 | Drew Wier | LS | 6-0 | 205 | So. | Columbia, Mo. Hickman HS |
| 60 | Mike Manternach | OL | 6-3 | 295 | Sr. | Blue Grass, Iowa Iowa Central CC |
| 61 | Hulas King | OL | 6-2 | 290 | Fr.-R | Florissant, Mo. McCluer North HS |
| 62 | Braden Ham | P |
6-3 | 205 | Sr. | Neosho, Mo. Missouri Southern State Univ. |
| 63 | Josh Holbert | LB | 6-1 | 185 | Fr.-R | Overland Park, Kan. Blue Valley Northwest HS |
| 64 | Darius Henderson | OL | 6-4 | 280 | Jr.-T | Chicago, Ill. College of Dupage [Ill.] |
| 65 | Mark Schroeder | OL | 6-3 | 265 | Fr.-R | Jefferson City, Mo. Jefferson City HS |
| 66 | Jake Corcoran | OL | 6-2 | 275 | Fr. | Lone Jack, Mo. Lone Jack HS |
| 67 | Ovie Oghenejobo | LB | 6-1 | 215 | Fr.-R | Raytown, Mo. Raytown HS |
| 68 | Cody Beck | OL | 6-2 | 285 | So. | Lexington, Mo. Lexington HS |
| 69 | Zach Gebhardt | K |
6-2 | 180 | Fr. | Archie, Mo. Archie HS |
| 70 | Robert Hicklin | OL | 6-6 | 280 | Sr. | St. Peters, Mo. Fort Zumwalt South HS |
| 71 | Mike Martin | DE | 6-4 | 280 | Sr. | Miami, Fla. Florida International University |
| 72 | Logan Freeman | OL | 6-3 | 290 | Fr.-R | Jefferson City, Mo. Helias HS |
| 73 | Kody Boles | OL | 6-3 | 270 | Fr.-R | Lee's Summit, Mo. Lee's Summit West HS |
| 74 | Drake Holland | OL | 5-11 | 310 | Fr. | Ozark, Mo. Ozark HS |
| 75 | Phillip Lashley | DB | 5-10 | 175 | Fr.-R | St. Clair, Mo. St. Clair HS |
| 76 | Jake Geiersbach | DE | 6-2 | 215 | Fr. | O'Fallon, Mo. Ft. Zumwalt West HS |
| 77 | Elisala Tela | OL | 6-2 | 285 | Jr.-T | Carson, Calif. El Camino [Calif.] College |
| 78 | Jacob Heimsoth | OL | 6-7 | 340 | Fr. | Concordia, Mo. Concordia HS |
| 80 | John Grinde | WR | 6-1 | 175 | Fr. | Warrensburg, Mo. Warrensburg HS |
| 81 | Chad Siegfried | WR | 5-8 | 155 | Fr. | Centerview, Mo. Crestridge HS |
| 82 | Chris Kemerling | TE | 6-2 | 220 | Fr. | Pleasant Hill, Mo. Pleasant Hill HS |
| 83 | Reid Allison | WR | 6-1 | 180 | Jr. | Tipton, Mo. Tipton HS |
| 84 | DeMarco Cosby | TE | 6-3 | 240 | Jr. | Kansas City, Mo. Lincoln Prep HS |
| 85 | Kevin Johnson | WR | 6-1 | 185 | Fr.-R | Lee's Summit, Mo. Lee's Summit HS |
| 86 | John Holloway | TE | 6-1 | 230 | So. | Warrenton, Mo. St. Charles [Mo.] CC |
| 87 | David Cannon | TE | 6-2 | 235 | Fr.-R | St. Louis, Mo. Hazelwood East HS |
| 88 | Kyson Ginavan | WR | 5-10 | 170 | Fr.-R | Olathe, Kan. Olathe South HS |
| 89 | Bryce Murray | TE | 6-3 | 230 | Fr.-R | Shawnee, Kan. Shawnee Mission NW HS |
| 90 | P.J. South | DL | 6-4 | 280 | Jr.-T | Humover Park, Ill. Joliet [Ill.] CC |
| 91 | Leland Wood | DE | 6-2 | 230 | Jr. | Lee's Summit, Mo. Longview [Mo.] CC |
| 92 | Jeremy Wallace | DE | 6-5 | 240 | Jr.-T | West Memphis, Ark. Arkansas State Univ. |
| 93 | Reggie Dilworth | DL | 6-0 | 280 | Fr.-R | St. Louis, Mo. McCluer North HS |
| 94 | Trey Jackson | DL | 6-0 | 280 | Jr.-T | Indianapolis, Ind. Joliet [Ill.] CC |
| 95 | Dane Diehl | DE | 6-2 | 220 | Fr. | Butler, Mo. Butler HS |
| 96 | Dakota Smith | DE | 6-0 | 240 | Fr.-R | Independence, Mo. Fort Osage HS |
| 97 | Garrett Smith | TE | 6-3 | 250 | So. | Kansas City, Mo. St. Pius X HS |
| 98 | Chris Gilchriest | DL | 6-1 | 295 | Sr. | Paterson, New Jersey Dodge City CC |
| 99 | Peni Fiuangaihetau | DL | 6-2 | 270 | Jr.-T | Lahaina, Hawaii Phoenix [Ariz] College |
| Additional Players | ||||||
| DaMonte Bell | CB | 5-10 | 170 | Fr. | Florissant, Mo. McCluer North HS |
|
| Phillip Blair | CB | 5-9 | 165 | Fr. | St. Louis, Mo. Mehlville HS |
|
| John Burton | WR | 6-1 | 180 | Fr. | Overland Park, Kan. Blue Valley Northwest HS |
|
| Kenny Cunningham | CB | 5-10 | 160 | Fr. | Florissant, Mo. McCluer North HS |
|
| Dennis Hutchings | RB | 5-9 | 205 | Fr. | Holden, Mo. Holden HS |
|
| Brian Kearney | WR | 6-3 | 180 | Fr. | Independence, Mo. Truman HS |
|
| Devin King | LB | 6-0 | 225 | Fr. | St. Louis, Mo. DeSmet HS |
|
| Kellen Long | WR | 6-4 | 215 | So.-T | Olathe, Kan. Hutchinson [Kan.] CC |
|
| Matthew Nisely | QB | 6-2 | 175 | Fr. | Butler, Mo. Butler HS |
|
| Alex Peola | DB | 5-11 | 190 | Fr. | Blue Springs, Mo. Blue Springs HS |
|
| Mike Petersen | QB | 6-4 | 190 | Fr. | Overland Park, Kan. Blue Val;ley Northwest HS |
|
| Cody Wright | DE | 6-3 | 215 | Fr. | Warsaw, Mo. Warsaw HS |
|
| Ralph Watson | WR | 5-10 | 170 | Fr. | St. Louis, Mo. McCluer North HS |
|
| Kyle Willms | Wr | 5-9 | 165 | Fr. | Grain Valley, Mo. St. Mary's HS |
|
R-indicates redshirted 2008 season / T-indicates transfer
Head Coach: Willie Fritz
Assistant Coaches: Chuck Clemens (co-defensive coordinator/defensive line), Jeff Conway (associate head coach/wide receivers), Scott Grinde (assistant head coach/offensive line), Gregg Nesbitt (co-defensive coordinator/linebackers), Charlie Stubbs (offensive coordinator/quarterbacks), Sean Edinger (strength & conditioning/equipment), Lee Kizzar (graduate assistant), Troy Williams (graduate assistant), Travis Lies (graduate assistant), Kellen Nesbitt (graduate assistant), Jed Paulsen (graduate assistant), Josh Christian-Young (student assistant), Mike Krysl (video), Chris Cabe (student assistant).









