Central Missouri
Cumulative Season Statistics
Overall Team Statistics
UCM Jennies Volleyball
Central Missouri Overall Team Statistics (as of Nov 16, 2007)
All matches
Overall record: 31-7 Conf: 9-4 Home: 9-3 Away: 10-2 Neutral: 12-2
TEAM STATISTICS UCM OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2083 1699
Errors...................... 701 926
Total Attacks............... 5230 5491
Attack Pct.................. .264 .141
Kills/Game.................. 16.3 13.3
SET...........................
Assists..................... 1896 1544
Assists/Game................ 14.8 12.1
SERVE.........................
Aces........................ 244 127
Errors...................... 169 246
Attempts.................... 3462 2779
Serve Pct................... .951 .911
Aces/Game................... 1.9 1.0
SERVE RECEPTIONS..............
Errors...................... 127 240
Errors/Game................. 1.0 1.9
Attempts.................... 2517 3241
Reception Pct............... .950 .926
DEFENSE.......................
Digs........................ 2334 2037
Digs/Game................... 18.2 15.9
BLOCKING......................
Block Solo.................. 84 58
Block Assist................ 534 299
Total Blocks................ 351.0 207.5
Blocks Per Game............. 2.7 1.6
Block Errors................ 54 70
BALL HANDLING ERRORS.......... 73 80
ATTENDANCE....................
Total....................... 3809 3716
Dates/Avg Per Date.......... 12/317 12/310
Neutral site #/Avg.......... 14/100
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Central Missouri.... 0 0 22 8 1 - 31
Opponents........... 0 0 4 2 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Central Missouri.... 29 27 32 8 1 - 97
Opponents........... 9 11 6 4 1 - 31
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Central Missouri.... 1095 1092 1114 341 24 - 3666
Opponents........... 844 819 862 300 23 - 2848
Overall Individual Statistics
UCM Jennies Volleyball
Central Missouri Overall Individual Statistics (as of Nov 16, 2007)
All matches
Overall record: 31-7 Conf: 9-4 Home: 9-3 Away: 10-2 Neutral: 12-2
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
14 Ohrman,Jillian 127 38-37 501 3.94 118 1041 .368 21 0.17 22 0.17 14 391 .964
16 Yoder,Amber 128 38-33 448 3.50 133 1087 .290 9 0.07 1 0.01 2 68 .971
8 Robertson,Andrea 123 37-35 298 2.42 120 751 .237 36 0.29 9 0.07 8 138 .942
7 Fister,Rachel 127 38-37 278 2.19 152 806 .156 39 0.31 51 0.40 43 589 .927
6 Williams,Jacquelyn 121 37-36 244 2.02 60 570 .323 21 0.17 3 0.02 6 30 .800
1 Butler,Brooke 79 34-2 176 2.23 59 466 .251 10 0.13 1 0.01 3 29 .897
5 Pankratz,Caitlin 128 38-37 72 0.56 23 227 .216 1513 11.82 25 0.20 32 463 .931
12 Jensen,Audrey 127 38-0 19 0.15 8 90 .122 34 0.27 45 0.35 31 645 .952
4 Jandrey,Ashlei 126 38-0 6 0.05 3 26 .115 174 1.38 56 0.44 14 548 .974
10 Peterson,Carrie 121 37-4 12 0.10 18 88 -.068 32 0.26 28 0.23 9 510 .982
17 Leonard,Sarah 19 13-1 25 1.32 4 62 .339 3 0.16 0 0.00 0 3 1.000
9 Tenbrink,Jaci 25 18-0 1 0.04 0 2 .500 3 0.12 3 0.12 7 45 .844
13 McCullough,Amanda 7 6-0 2 0.29 1 11 .091 1 0.14 0 0.00 0 1 1.000
15 Sickles,Courtney 9 8-0 1 0.11 2 5 -.200 0 0.00 0 0.00 0 1 1.000
2 Shippy,Jenica 2 1-0 0 0.00 0 -2 .000 0 0.00 0 0.00 0 0 .000
11 Harris,Paula 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 1 1.000
CENTRAL MISSOURI.... 128 38-38 2083 16.27 701 5230 .264 1896 14.81 244 1.91 169 3462 .951
Opponents........... 128 38-38 1699 13.27 926 5491 .141 1544 12.06 127 0.99 246 2779 .911
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Ohrman,Jillian 127 2 15 .867 68 0.54 30 130 160 1.26 8 3 618.0 4.87
16 Yoder,Amber 128 5 61 .918 104 0.81 17 62 79 0.62 2 2 497.0 3.88
8 Robertson,Andrea 123 6 103 .942 126 1.02 4 99 103 0.84 16 8 360.5 2.93
7 Fister,Rachel 127 34 867 .961 379 2.98 6 23 29 0.23 9 2 346.5 2.73
6 Williams,Jacquelyn 121 2 19 .895 36 0.30 17 126 143 1.18 4 2 327.0 2.70
1 Butler,Brooke 79 4 44 .909 50 0.63 5 29 34 0.43 5 0 196.5 2.49
5 Pankratz,Caitlin 128 0 5 1.000 298 2.33 4 52 56 0.44 8 44 127.0 0.99
12 Jensen,Audrey 127 25 746 .966 743 5.85 0 1 1 0.01 0 1 64.5 0.51
4 Jandrey,Ashlei 126 7 56 .875 226 1.79 0 0 0 0.00 1 9 62.0 0.49
10 Peterson,Carrie 121 22 395 .944 291 2.40 0 1 1 0.01 0 1 40.5 0.33
17 Leonard,Sarah 19 0 0 .000 1 0.05 1 9 10 0.53 1 0 30.5 1.61
9 Tenbrink,Jaci 25 3 9 .667 10 0.40 0 0 0 0.00 0 0 4.0 0.16
13 McCullough,Amanda 7 0 0 .000 0 0.00 0 1 1 0.14 0 0 2.5 0.36
15 Sickles,Courtney 9 0 2 1.000 2 0.22 0 1 1 0.11 0 1 1.5 0.17
11 Harris,Paula 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
2 Shippy,Jenica 2 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 17
CENTRAL MISSOURI.... 128 127 2517 .950 2334 18.23 84 534 351.0 2.74 54 73 2678.0 20.92
Opponents........... 128 240 3241 .926 2037 15.91 58 299 207.5 1.62 70 80 2033.5 15.89