Department of Mathematics and Computer Science
Computer Science Minor
Required courses for the minor
| Course | Title | Credit |
| CS 1100 | Computer Programming I | 3 |
| CS 1110 | Computer Programming II | 3 |
| CS 2300 | Data Structures | 3 |
Elect three courses from the following*
| Course | Title | Credit |
| CS 2100 | Web Programming | 3 |
| CS 2200 | Intro. to Computer Organization | 3 |
| CS 2400 | Discrete Structures | 3 |
| CS 2500 | C and UNIX System Programming | 3 |
| CS 2800 | Interactive System Design | 3 |
| CS 2810 | Introduction to Game Design | 3 |
| CS 3100 | Programmming Languages | 3 |
| CS 3110 | Applications Programming with C# and .NET | 3 |
| CS 4100 | SAS Programming | 3 |
| CS 4110 | Mobile Applications Programming with Android | 3 |
| CS 3200 | Computer Architecture | 3 |
| CS 4100 | SAS Programming | 3 |
| CS 4110 | Mobile Applications Programming with Android | 3 |
| CS 4120 | Advanced Applications Programming in Java | 3 |
| CS 4500 | Operating Systems | 3 |
| CS 4600 | Database Theory and Applications | 3 |
| CS 4610 | Introduction to Cloud Computing | 3 |
| CS 4700 | Artificial Intelligence | 3 |
| CS 4800 | Computer Networking | 3 |
| CS 4810 | Computer Graphics | 3 |
| CS 4820 | Computer Security | 3 |
| CS 4830 | Game Development | 3 |
*Any electives in Computer Science major if prerequisites satisfied. At least one course must be upper level course.
Department News









