Department of Mathematics and Computer Science
Sample 4-year Schedule
First Year - Fall Semester
| Math 1151 | Calculus & Analytic Geometry I | 5 |
| CS 1100 | Computer Programming I | 3 |
| Econ 1010 | Principles of Macroeconomics | 3 |
| AE 1400 | Freshman Seminar | 1 |
| General Education Requirements/Free Electives | 3 | |
| 15 | ||
First Year - Spring Semester
| Math 1152 | Calculus & Analytic Geometry II | 5 |
| CS 2800 | Interactive System Design*** | 3 |
| Math 2410 | Discrete Mathematics | 3 |
| Econ 1011 | Principles of Microeconomics | 3 |
| 14 |
Scond Year - Fall Semester
| Math 2153 | Calculus & Analytic Geometry III | 3 |
| Math 3311 | Intro. to Mathematical Statistics* | 3 |
| Econ 3010 | Intermediate Macroeconomics* | 3 |
| General Education/Free Electives/Major Elective | 6 | |
| 15 | ||
Second Year - Spring Semester
| Math 4510 | Mathematics of Finance** | 3 |
| Math 4312 | Probability Models** | 3 |
| Math 4501 | Actuarial Exam Review Problem Set I** | 1 |
| Econ 3030 | Intermediate Microeconomics | 3 |
| General Education/Free Electives/Major Elective | 6 | |
| 16 | ||
Third Year - Fall Semester
| Math 3321 | Applied Statistics I* | 3 |
| Math 4511 | Actuarial Exam Review Problem Set II* | 1 |
| Fin 4817 | Managing Financial Derivatives* | 3 |
| General Education/Free Electives/Major Elective | 9 | |
| 16 | ||
Third Year - Spring Semester
| Math 4322 | Applied Statistics II** | 3 |
| Fin 3861 | Financial Management I | 3 |
| Fin 4803 | Principles of Insurance | 3 |
| General Education/Free Electives/Major Elective | 6 | |
| 15 | ||
Fourth Year - Fall Semester
| Math 4520 | Life Contingencies* | 3 |
| General Education/Free Electives/Major Elective | 11 | |
| 14 | ||
Fourth Year - Spring Semester
| Math 4530 | Statistical Modeling** | 3 |
| ICap 4245 | Actuarial Sci. Capstone Experience** | 3 |
| General Education/Free Electives/Major Elective | 9 | |
| 15 | ||
| 120 | ||
*Fall Only Course
**Spring Only Course
***Every Other Spring Only Course: CS 2800 may be taken either spring of your Freshman or Sophomore year, if taken the sophomore year just switch with 3 hours of General Education/Free Elective/Major Elective.









