Department of Mathematics and Computer Science
Sample 4-year Schedule
First Year - Fall Semester
| Math 1151 | Calculus & Analytic Geometry I | 5 |
| CS 1100 | Computer Programming I | 3 |
| Math 1300 | Basic Statistics | 3 |
| AE 1400 | Freshman Seminar | 1 |
| General Education Requirements/Free Electives | 3 | |
| 15 | ||
First Year - Spring Semester
| Math 1152 | Calculus & Analytic Geometry II | 5 |
| CS 2800 | Interactive System Design*** | 3 |
| Math 2410 | Discrete Mathematics | 3 |
| General Education Requirements/Free Electives | 4 | |
| 15 | ||
Second Year - Fall Semester
| Math 2153 | Calculus & Analytic Geometry III | 3 |
| Math 3311 | Intro. to Mathematical Statistics* | 3 |
| Math 3710 | Linear Algebra | 3 |
| General Education/Free Electives/Major Elective | 6 | |
| 15 | ||
Second Year - Spring Semester
| Math 3151 | Differential Equations** | 3 |
| Math 4312 | Probability Models** | 3 |
| CS 4420 | System Simulation and Modeling *** | 3 |
| General Education/Free Electives/Major Elective | 6 | |
| 15 | ||
Third Year - Fall Semester
| Math 3321 | Applied Statistics I* | 3 |
| General Education/Free Electives/Major Elective | 12 | |
| 15 | ||
Third Year - Spring Semester
| Math 4322 | Applied Statistics II** | 3 |
| CS 4100 | SAS Programming+ | 3 |
| General Education/Free Electives/Major Elective | 9 | |
| 15 | ||
Fourth Year - Fall Semester
| Math 4323 | Statistical Aspects of Experimental Design* | 3 |
| General Education/Free Electives/Major Elective | 12 | |
| 15 | ||
Fourth Year - Spring Semester
| Math 4530 | Statistical Modeling** | 3 |
| General Education/Free Electives/Major Elective | 12 | |
| 15 | ||
| 120 | ||
*Fall Only Course
**Spring Only Course
***Every Other Spring Only Course: CS 2800 may be taken either spring of your Freshman or Sophomore year, if taken the sophomore year just switch with 3 hours of General Education/Free Elective/Major Elective.
+Summer Only Course









