Computer Information Systems
MSIT Admission Requirements
Admission is granted on the basis of person's academic aptitude and potential evaluated through academic record, work experience, and test scores:
- A minimum undergraduate grade point average of 2.5.
- A minimum GRE score of 1000 (verbal + quantitative) or GMAT score of 500. Exception may be granted, on a case-by-case basis for candidates with extensive professional experience in the field. Submit resume for review.
- GRE/GMAT is optional with 2+ years of work experience in IT field
- GRE/GMAT is optional with degree in IS/CS/IT/Engineering from a nationally accredited program with GPA of 3.5 or above.
MSIT Degree Requirements
MSIT is a 30-hour program. At least 24 hours must be taken at 5000/6000 level.
For more information on the MSIT program, contact Dr. Sam Ramanujan at (660) 441-0496 or via email.
Graduate Core (15 hrs)
| CIS 4655 | Software Engineering | 3.0 hrs |
| CIS 5675 | Project Management | 3.0 hrs |
| CIS 5690 | Advanced Systems Project | 3.0 hrs |
| CIS 5650 | Managing Corporate Information Systems | 3.0 hrs |
| CIS 5660 | Legal Environment of Information Systems | 3.0 hrs |
| Total Hours | 15.0 hrs |
Concentration (12 hrs)
Students must complete all requirements in one of the following tracks.
Software Engineering Track (any 4)
| CIS 4660 | Applications Development Using Java | 3.0 hrs |
| CIS 4665 | Data Com. & Dist. Data Proc. | 3.0 hrs |
| CIS 5606 | Advanced Application Development Using Visual C# | 3.0 hrs |
| CIS 5656 | Mobile Computing with iOS and Android | 3.0 hrs |
| CIS 5661 | Advanced Analysis & Design of CIS | 3.0 hrs |
e-Commerce/Internet Technology Track (any 4)
| CIS 5610 | Internet for the Enterprise | 3.0 hrs |
| CIS 5611 | Client-side Internet Resources | 3.0 hrs |
| CIS 5612 | Server-side Internet Resources | 3.0 hrs |
| CIS 4665 | Data Com. & Dist. Data Proc. | 3.0 hrs |
| CIS 5669 | Telecommunications Management | 3.0 hrs |
Geographic Information Systems Track
| GEOG 4201 | Cartography | 3.0 hrs |
| GEOG 4210 | Remote Sensing & Image Interpretation | 3.0 hrs |
| GEOG 4220 | Geographic Information Systems I | 3.0 hrs |
| GEOG 5221 | Geographic Information Systems II | 3.0 hrs |
MSIT Electives (3 hrs)
Any graduate level CIS course approved by the advisor.
| CIS 4660 | Applications Development Using Java | 3.0 hrs |
| CIS 4680 | Data Resource Managment | 3.0 hrs |
| CIS 5606 | Advanced Application Development Using Visual C# | 3.0 hrs |
| CIS 5607 | Telecommunications & Local Area Networking | 3.0 hrs |
| CIS 5610 | Internet for the Enterprise | 3.0 hrs |
| CIS 5670 | Internship | 3.0 hrs |
| CIS 6610 | Readings in CIS | 3.0 hrs |
Required Undergraduate Background Courses (0-15 hrs)
The following undergraduate courses (or equivalents) are required. Some of the requirements may be waived for the Computer Information area. Undergraduate work already completed may be used to satisfy undergraduate background requirements.
| CIS 2605 | Applications Development Using Visual Basic | 3.0 hrs |
| CIS 2615 | Intro to Java | 3.0 hrs |
| CIS 2665 | Principles of Data Comm. & Local Area Networking | 3.0 hrs |
| CIS 3650 | Database Management Systems | 3.0 hrs |
| CIS 3660 | Analysis & Design of CIS | 3.0 hrs |










