Communication Disorders and Social Work
Social Work (BSW)
(EFFECTIVE FALL 2009 UNDERGRADUATE CATALOG)
Hours |
|||
| MAJOR REQUIREMENTS | 60 |
||
| SOWK | 2600 | Introduction to Social Welfare and Social Work (3) |
|
| SOWK | 3601 | Social Work Practice & the Agency Experience (3) |
|
| SOWK | 3605 | Methods of Inquiry & Evaluation for Social Workers (3) |
|
| SOWK | 3610 | Social Work Practice: Basic Skills (3) | |
| SOWK | 3612 | Human Behavior Across the Lifespan (3) | |
| SOWK | 4610 | Special Topics in Social Work (3) OR | |
| SOWK | 4620 | Social Services and Policy with Older Adults (3) |
|
| SOWK | 4612 | Human Behavior Social Systems (3) | |
| SOWK | 4630 | Social Work Practice: Intervention with Families & Groups (3) |
|
| SOWK | 4640 | Social Work Practice: Intervention with Communities & Organizations (3) | |
| SOWK | 4650 | Social Policy & Economic Justice (3) | |
| SOWK | 4660 | Field Practicum (9) | |
| SOC | 1800 | General Sociology (3) |
|
| SOC | 2805 | Introduction to Social Research (3) | |
| SOC | 3825 | Race & Ethnic Relations (3) | |
| PSY | 1100 | General Psychology (3) | |
| PSY | 4440 | Abnormal Psychology (3) | |
| BIOL | 2010 | Human Biology (3) | |
| ICAP | 4478 | Integrative Social Work Practicum Seminar (3) | |
GENERAL
|
(In the major, SOC 1800 and PSY 1100 fulfills 6 s.h. of Div.. II B; ICAP 4478 fulfills 3 s.h. of Div. IV B.) | 39 |
|
| FREE ELECTIVES | 21 |
||
| MINIMUM TOTAL | 120 |
||
Please see the current catalog for a complete statement of academic policies, leveling, and prerequisites or contact Professor Jenise Comer, Program Director for the Social Work Program, at 660-543-8767 or via email, if you have any questions about the Social Work program or are interested in meeting with a faculty member during a campus visit. Students transferring from MCC or SFCC need to refer to the Office of Transfer & Transition Services website.









